Official Volleyball Box Score
Anderson at Lenoir-Rhyne
10/22/2013 at 7:00 pm
@ Hickory, N.C. (Shuford Gymnasium)
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 48 | .229 |
| 2 | 11 | 10 | 49 | .020 |
| 3 | 9 | 7 | 41 | .049 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 49 | .306 |
| 2 | 11 | 6 | 45 | .111 |
| 3 | 16 | 7 | 42 | .214 |
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Hailey Pittman * | 3 | 9 | 2 | 27 | .259 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Shannon Gillespie * | 3 | 15 | 5 | 52 | .192 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Kelley Lacey * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jessica Harris * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 17 | Meghan Cautero * | 3 | 2 | 1 | 7 | .143 | 25 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Tinsley Hallman * | 3 | 3 | 3 | 21 | .000 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Allison Gaminde | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Alix Hooker | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sarah Kivett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Priscilla Irizarry | 2 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| Totals | 34 | 20 | 138 | .101 | 29 | 5 | 2 | 3 | 56 | 2 | 8 | 2 | 0 | 45.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Brittany Toffan * | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 11 | Ashley Wells * | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 12 | Briana Gottberg * | 3 | 1 | 0 | 4 | .250 | 37 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kayla Morrow * | 3 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Morgan Bunker * | 3 | 10 | 7 | 30 | .100 | 1 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 26 | Haley Rhyne * | 3 | 15 | 5 | 49 | .204 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 1 | 0 | 18.0 |
| 4 | Jillian Born | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emma Pope | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nkaujshua Lo | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Brandi Thomas | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 47 | 18 | 136 | .213 | 46 | 3 | 5 | 5 | 70 | 4 | 6 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Shuford Gymnasium Attendance: 125 Time: 1:15 1st Referee: Wade Brence 2nd Referee: Dennis Branch Scorer: John Karrs |
* = Starter
