Catawba
3

Bri Howard

m
24
k/s
1.98
h %
.191
a/s
0.00
b/s
0.63
sa/s
0.00
d/s
0.24
Player Stats
  Overall OR Conference CR
Matches 24 - 22 -
Sets 80 - 74 -
Kills 158 - 145 -
Kills per set 1.98 - 1.96 -
Errors 76 - 72 -
Total Attacks 429 - 395 -
Total Attacks per set 5.36 - 5.34 -
Hitting Percentage .191 - .185 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 3 - 2 -
Service Aces 0 - 0 -
Service Errors 1 - 1 -
Service Aces per set 0.00 - 0.00 -
Receptions 26 - 24 -
Reception Errors 5 - 3 -
Digs 19 - 18 -
Digs per set 0.24 - 0.24 -
Block Solo 8 - 7 -
Block Assist 42 - 38 -
Block Total 50 - 45 -
Blocks per set 0.63 - 0.61 -
Block Errors 12 - 10 -
Ball Handling Errors 1 - 1 -
Points 187.0 - 171.0 -
Points per set 2.3 - 2.3 -
Matches started 17 - 16 -
Recent Results
Date Opponent Result
Nov 2 Mars Hill L, 3-0
Nov 8 Carson-Newman L, 3-1
Nov 9 Lincoln Memorial L, 3-1
Nov 12 Queens L, 3-1
Nov 15 at Newberry L, 3-0
Nov 16 at Anderson L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 Shippensburg L, 3-0 1 3 8 3 18 .278 0 11.0
Sep 7 Montevallo L, 3-0 - 3 5 1 16 .250 0 5.0
Sep 13 at Lenoir-Rhyne L, 3-1 1 4 7 0 18 .389 0 7.5
Sep 14 at Brevard W, 3-1 1 4 11 1 19 .526 0 11.0
Sep 20 Wingate L, 3-0 1 3 4 1 13 .231 0 4.0
Sep 21 Coker W, 3-0 1 3 6 2 17 .235 0 8.5
Sep 27 at Tusculum L, 3-2 - 5 12 5 28 .250 0 15.5
Sep 28 at Mars Hill L, 3-1 1 4 6 3 17 .176 0 7.0
Oct 4 at Carson-Newman L, 3-1 1 2 0 2 7 -.286 0 0.5
Oct 5 at Lincoln Memorial L, 3-2 1 5 15 4 30 .367 0 15.5
Oct 8 at Queens L, 3-0 1 2 3 3 9 .000 0 3.5
Oct 11 Newberry W, 3-1 1 4 9 5 32 .125 0 12.0
Oct 12 Anderson L, 3-1 - 4 7 7 24 .000 0 8.5
Oct 18 Lenoir-Rhyne L, 3-1 1 3 3 5 11 -.182 0 4.0
Oct 19 Brevard L, 3-2 1 4 3 4 16 -.063 0 3.5
Oct 25 at Wingate L, 3-0 - 3 2 2 8 .000 0 2.5
Oct 26 at Coker W, 3-0 1 3 5 1 11 .364 0 8.5
Nov 1 Tusculum L, 3-0 1 3 4 4 20 .000 0 4.5
Nov 2 Mars Hill L, 3-0 1 2 4 1 10 .300 0 4.5
Nov 8 Carson-Newman L, 3-1 1 3 8 8 25 .000 0 9.0
Nov 9 Lincoln Memorial L, 3-1 1 3 7 4 20 .150 0 8.5
Nov 12 Queens L, 3-1 - 4 9 4 21 .238 0 11.5
Nov 15 at Newberry L, 3-0 - 3 8 2 16 .375 0 9.0
Nov 16 at Anderson L, 3-0 - 3 12 4 23 .348 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Shippensburg L, 3-0 1 3 1 1 4 1 5 0
Sep 7 Montevallo L, 3-0 - 3 0 0 0 1 0 0
Sep 13 at Lenoir-Rhyne L, 3-1 1 4 1 0 1 4 1 0
Sep 14 at Brevard W, 3-1 1 4 1 0 0 0 0 0
Sep 20 Wingate L, 3-0 1 3 0 0 0 0 0 0
Sep 21 Coker W, 3-0 1 3 1 0 5 0 5 0
Sep 27 at Tusculum L, 3-2 - 5 2 2 3 0 5 1
Sep 28 at Mars Hill L, 3-1 1 4 0 0 2 1 2 0
Oct 4 at Carson-Newman L, 3-1 1 2 0 0 1 0 1 0
Oct 5 at Lincoln Memorial L, 3-2 1 5 1 0 1 0 1 0
Oct 8 at Queens L, 3-0 1 2 0 0 1 0 1 0
Oct 11 Newberry W, 3-1 1 4 3 1 4 1 5 0
Oct 12 Anderson L, 3-1 - 4 0 1 1 0 2 0
Oct 18 Lenoir-Rhyne L, 3-1 1 3 0 0 2 0 2 0
Oct 19 Brevard L, 3-2 1 4 2 0 1 0 1 0
Oct 25 at Wingate L, 3-0 - 3 0 0 1 0 1 0
Oct 26 at Coker W, 3-0 1 3 1 3 1 1 4 0
Nov 1 Tusculum L, 3-0 1 3 1 0 1 1 1 0
Nov 2 Mars Hill L, 3-0 1 2 0 0 1 0 1 0
Nov 8 Carson-Newman L, 3-1 1 3 1 0 2 0 2 0
Nov 9 Lincoln Memorial L, 3-1 1 3 1 0 3 0 3 0
Nov 12 Queens L, 3-1 - 4 1 0 5 0 5 0
Nov 15 at Newberry L, 3-0 - 3 1 0 2 1 2 0
Nov 16 at Anderson L, 3-0 - 3 1 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 Shippensburg L, 3-0 1 3 1 0 0 0 0
Sep 7 Montevallo L, 3-0 - 3 0 0 0 2 2
Sep 13 at Lenoir-Rhyne L, 3-1 1 4 1 0 0 0 0
Sep 14 at Brevard W, 3-1 1 4 0 0 0 0 0
Sep 20 Wingate L, 3-0 1 3 0 0 0 0 0
Sep 21 Coker W, 3-0 1 3 0 0 0 0 0
Sep 27 at Tusculum L, 3-2 - 5 0 0 0 0 0
Sep 28 at Mars Hill L, 3-1 1 4 0 0 0 0 0
Oct 4 at Carson-Newman L, 3-1 1 2 0 0 0 1 0
Oct 5 at Lincoln Memorial L, 3-2 1 5 0 0 0 2 1
Oct 8 at Queens L, 3-0 1 2 0 0 0 0 0
Oct 11 Newberry W, 3-1 1 4 0 0 0 7 1
Oct 12 Anderson L, 3-1 - 4 0 0 0 5 0
Oct 18 Lenoir-Rhyne L, 3-1 1 3 0 0 0 1 1
Oct 19 Brevard L, 3-2 1 4 0 0 0 0 0
Oct 25 at Wingate L, 3-0 - 3 0 0 0 2 0
Oct 26 at Coker W, 3-0 1 3 - 0 0 - 0
Nov 1 Tusculum L, 3-0 1 3 0 0 0 0 0
Nov 2 Mars Hill L, 3-0 1 2 0 0 0 0 0
Nov 8 Carson-Newman L, 3-1 1 3 0 0 0 1 0
Nov 9 Lincoln Memorial L, 3-1 1 3 0 0 0 0 0
Nov 12 Queens L, 3-1 - 4 0 0 0 0 0
Nov 15 at Newberry L, 3-0 - 3 1 0 1 5 0
Nov 16 at Anderson L, 3-0 - 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 80 158 1.98 76 429 5.36 .191 0 0.00 187.0 2.3
Conference 22 74 145 1.96 72 395 5.34 .185 0 0.00 171.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 13 42 77 1.83 49 243 5.79 .115 0 0.00 94.5 2.3
Away 11 38 81 2.13 27 186 4.89 .290 0 0.00 92.5 2.4
Neutral - - - - - - - - - - - -
                         
Wins 4 14 31 2.21 9 79 5.64 .278 0 0.00 40.0 2.9
Losses 20 66 127 1.92 67 350 5.30 .171 0 0.00 147.0 2.2
                         
September 8 29 59 2.03 16 146 5.03 .295 0 0.00 69.5 2.4
October 9 30 47 1.57 33 148 4.93 .095 0 0.00 58.5 1.9
November 7 21 52 2.48 27 135 6.43 .185 0 0.00 59.0 2.8
  m s digs d/s bs ba tot b/s
Total 24 80 19 0.24 8 42 50 0.63
Conference 22 74 18 0.24 7 38 45 0.61
Exhibition - - - - - - - -
                 
Home 13 42 11 0.26 3 29 32 0.76
Away 11 38 8 0.21 5 13 18 0.47
Neutral - - - - - - - -
                 
Wins 4 14 6 0.43 4 10 14 1.00
Losses 20 66 13 0.20 4 32 36 0.55
                 
September 8 29 6 0.21 3 15 18 0.62
October 9 30 7 0.23 5 13 18 0.60
November 7 21 6 0.29 0 14 14 0.67
  m s ta sa sa/s se r re
Total 24 80 3 0 0.00 1 26 5
Conference 22 74 2 0 0.00 1 24 3
Exhibition - - - - - - - -
                 
Home 13 42 1 0 0.00 0 16 4
Away 11 38 2 0 0.00 1 10 1
Neutral - - - - - - - -
                 
Wins 4 14 0 0 0.00 0 7 1
Losses 20 66 3 0 0.00 1 19 4
                 
September 8 29 2 0 0.00 0 2 2
October 9 30 0 0 0.00 0 18 3
November 7 21 1 0 0.00 1 6 0