Coker
15

Mindy Morris

m
31
k/s
0.06
h %
-.204
a/s
0.21
b/s
0.00
sa/s
0.24
d/s
3.27
Player Stats
  Overall OR Conference CR
Matches 31 - 22 -
Sets 101 - 73 -
Kills 6 - 3 -
Kills per set 0.06 - 0.04 -
Errors 16 - 12 -
Total Attacks 49 - 36 -
Total Attacks per set 0.49 - 0.49 -
Hitting Percentage -.204 - -.250 -
Assists 21 - 12 -
Assists per set 0.21 - 0.16 -
Service Total Attempts 255 - 210 -
Service Aces 24 - 21 -
Service Errors 39 - 25 -
Service Aces per set 0.24 - 0.29 -
Receptions 546 - 456 -
Reception Errors 57 - 42 -
Digs 330 - 238 -
Digs per set 3.27 - 3.26 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 2 - 2 -
Points 30.0 - 24.0 -
Points per set 0.3 - 0.3 -
Matches started 1 - - -
Recent Results
Date Opponent Result
Nov 8 at Brevard L, 3-0
Nov 9 at Lenoir-Rhyne L, 3-0
Nov 12 at Wingate L, 3-0
Nov 15 Mars Hill L, 3-1
Nov 16 Tusculum L, 3-2
Nov 16 UNC Pembroke L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Northwood (Fla.) W, 3-0 - 3 0 0 0 - 1 2.0
Sep 6 at Emmanuel (Ga.) L, 3-0 - 3 0 0 0 - 2 0.0
Sep 6 vs. Milligan L, 3-0 - 3 0 1 2 -.500 1 0.0
Sep 7 vs. Paine W, 3-0 - 2 1 0 1 1.000 1 1.0
Sep 7 vs. Point (Ga.) W, 3-1 1 4 0 0 1 .000 1 0.0
Sep 11 at Barton L, 3-1 - 3 1 0 3 .333 1 2.0
Sep 13 Anderson L, 3-1 - 4 0 0 3 .000 2 4.0
Sep 14 Newberry L, 3-1 - 4 0 0 0 - 0 1.0
Sep 17 vs. Virginia St. L, 3-0 - 3 1 0 1 1.000 0 1.0
Sep 17 at UNC Pembroke L, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 20 at Queens L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 21 at Catawba L, 3-0 - 3 0 1 2 -.500 0 2.0
Sep 27 Lincoln Memorial L, 3-0 - 1 0 0 0 - 0 0.0
Sep 28 Carson-Newman L, 3-0 - 3 0 0 0 - 0 0.0
Oct 1 Wingate L, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 Lenoir-Rhyne L, 3-0 - 3 1 0 1 1.000 2 2.0
Oct 5 Brevard L, 3-1 - 4 0 0 0 - 0 3.0
Oct 11 at Mars Hill L, 3-0 - 3 0 1 2 -.500 2 0.0
Oct 12 at Tusculum L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 18 at Anderson L, 3-1 - 4 0 1 4 -.250 3 1.0
Oct 19 at Newberry L, 3-0 - 3 0 1 1 -1.000 1 0.0
Oct 25 Queens L, 3-1 - 4 0 0 0 - 1 0.0
Oct 26 Catawba L, 3-0 - 3 1 3 5 -.400 0 1.0
Nov 1 at Lincoln Memorial L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 2 at Carson-Newman L, 3-1 - 4 0 0 2 .000 0 0.0
Nov 8 at Brevard L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 9 at Lenoir-Rhyne L, 3-0 - 3 0 2 2 -1.000 0 0.0
Nov 12 at Wingate L, 3-0 - 3 0 2 6 -.333 1 2.0
Nov 15 Mars Hill L, 3-1 - 4 1 0 3 .333 0 3.0
Nov 16 Tusculum L, 3-2 - 5 0 0 1 .000 0 4.0
Nov 16 UNC Pembroke L, 3-1 - 4 0 2 2 -1.000 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Northwood (Fla.) W, 3-0 - 3 20 0 0 0 0 0
Sep 6 at Emmanuel (Ga.) L, 3-0 - 3 7 0 0 0 0 0
Sep 6 vs. Milligan L, 3-0 - 3 10 0 0 0 0 0
Sep 7 vs. Paine W, 3-0 - 2 0 0 0 0 0 0
Sep 7 vs. Point (Ga.) W, 3-1 1 4 7 0 0 0 0 0
Sep 11 at Barton L, 3-1 - 3 6 0 0 0 0 0
Sep 13 Anderson L, 3-1 - 4 21 0 0 0 0 1
Sep 14 Newberry L, 3-1 - 4 23 0 0 0 0 0
Sep 17 vs. Virginia St. L, 3-0 - 3 8 0 0 0 0 0
Sep 17 at UNC Pembroke L, 3-0 - 3 14 0 0 0 0 0
Sep 20 at Queens L, 3-0 - 3 7 0 0 0 0 0
Sep 21 at Catawba L, 3-0 - 3 15 0 0 0 0 0
Sep 27 Lincoln Memorial L, 3-0 - 1 0 0 0 0 0 0
Sep 28 Carson-Newman L, 3-0 - 3 5 0 0 0 0 0
Oct 1 Wingate L, 3-0 - 3 8 0 0 0 0 0
Oct 4 Lenoir-Rhyne L, 3-0 - 3 1 0 0 0 0 0
Oct 5 Brevard L, 3-1 - 4 9 0 0 0 0 0
Oct 11 at Mars Hill L, 3-0 - 3 21 0 0 0 0 0
Oct 12 at Tusculum L, 3-0 - 3 5 0 0 0 0 0
Oct 18 at Anderson L, 3-1 - 4 13 0 0 0 0 0
Oct 19 at Newberry L, 3-0 - 3 5 0 0 0 0 0
Oct 25 Queens L, 3-1 - 4 8 0 0 0 0 0
Oct 26 Catawba L, 3-0 - 3 9 0 0 0 0 0
Nov 1 at Lincoln Memorial L, 3-0 - 3 12 0 0 0 0 1
Nov 2 at Carson-Newman L, 3-1 - 4 5 0 0 0 0 0
Nov 8 at Brevard L, 3-0 - 3 9 0 0 0 0 0
Nov 9 at Lenoir-Rhyne L, 3-0 - 3 6 0 0 0 0 0
Nov 12 at Wingate L, 3-0 - 3 10 0 0 0 0 0
Nov 15 Mars Hill L, 3-1 - 4 13 0 0 0 0 0
Nov 16 Tusculum L, 3-2 - 5 33 0 0 0 0 0
Nov 16 UNC Pembroke L, 3-1 - 4 20 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Northwood (Fla.) W, 3-0 - 3 - 2 3 - 1
Sep 6 at Emmanuel (Ga.) L, 3-0 - 3 0 0 3 0 0
Sep 6 vs. Milligan L, 3-0 - 3 0 0 1 0 2
Sep 7 vs. Paine W, 3-0 - 2 0 0 1 0 5
Sep 7 vs. Point (Ga.) W, 3-1 1 4 0 0 2 0 2
Sep 11 at Barton L, 3-1 - 3 14 1 0 16 2
Sep 13 Anderson L, 3-1 - 4 19 4 4 25 2
Sep 14 Newberry L, 3-1 - 4 11 1 1 25 3
Sep 17 vs. Virginia St. L, 3-0 - 3 4 0 2 26 1
Sep 17 at UNC Pembroke L, 3-0 - 3 7 0 0 17 0
Sep 20 at Queens L, 3-0 - 3 8 1 1 28 3
Sep 21 at Catawba L, 3-0 - 3 11 2 0 23 1
Sep 27 Lincoln Memorial L, 3-0 - 1 2 0 1 7 0
Sep 28 Carson-Newman L, 3-0 - 3 11 0 2 16 0
Oct 1 Wingate L, 3-0 - 3 10 0 2 23 1
Oct 4 Lenoir-Rhyne L, 3-0 - 3 8 1 0 22 2
Oct 5 Brevard L, 3-1 - 4 15 3 1 31 2
Oct 11 at Mars Hill L, 3-0 - 3 10 0 1 40 0
Oct 12 at Tusculum L, 3-0 - 3 7 0 0 14 1
Oct 18 at Anderson L, 3-1 - 4 10 1 0 19 1
Oct 19 at Newberry L, 3-0 - 3 4 0 1 22 1
Oct 25 Queens L, 3-1 - 4 - 0 0 - 2
Oct 26 Catawba L, 3-0 - 3 - 0 2 - 3
Nov 1 at Lincoln Memorial L, 3-0 - 3 5 0 1 12 3
Nov 2 at Carson-Newman L, 3-1 - 4 12 0 0 25 2
Nov 8 at Brevard L, 3-0 - 3 8 0 0 2 2
Nov 9 at Lenoir-Rhyne L, 3-0 - 3 9 0 2 23 2
Nov 12 at Wingate L, 3-0 - 3 13 2 1 23 3
Nov 15 Mars Hill L, 3-1 - 4 15 2 4 40 4
Nov 16 Tusculum L, 3-2 - 5 22 4 1 36 4
Nov 16 UNC Pembroke L, 3-1 - 4 20 0 2 31 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 101 6 0.06 16 49 0.49 -.204 21 0.21 30.0 0.3
Conference 22 73 3 0.04 12 36 0.49 -.250 12 0.16 24.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 12 42 3 0.07 5 15 0.36 -.133 7 0.17 18.0 0.4
Away 14 44 1 0.02 10 29 0.66 -.310 10 0.23 8.0 0.2
Neutral 5 15 2 0.13 1 5 0.33 .200 4 0.27 4.0 0.3
                         
Wins 3 9 1 0.11 0 2 0.22 .500 3 0.33 3.0 0.3
Losses 28 92 5 0.05 16 47 0.51 -.234 18 0.20 27.0 0.3
                         
September 14 42 3 0.07 3 17 0.40 .000 9 0.21 14.0 0.3
October 9 30 2 0.07 7 14 0.47 -.357 9 0.30 7.0 0.2
November 8 29 1 0.03 6 18 0.62 -.278 3 0.10 9.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 101 330 3.27 0 0 0 0.00
Conference 22 73 238 3.26 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 42 150 3.57 0 0 0 0.00
Away 14 44 135 3.07 0 0 0 0.00
Neutral 5 15 45 3.00 0 0 0 0.00
                 
Wins 3 9 27 3.00 0 0 0 0.00
Losses 28 92 303 3.29 0 0 0 0.00
                 
September 14 42 143 3.40 0 0 0 0.00
October 9 30 79 2.63 0 0 0 0.00
November 8 29 108 3.72 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 101 255 24 0.24 39 546 57
Conference 22 73 210 21 0.29 25 456 42
Exhibition - - - - - - - -
                 
Home 12 42 133 15 0.36 20 256 25
Away 14 44 118 7 0.16 10 264 21
Neutral 5 15 4 2 0.13 9 26 11
                 
Wins 3 9 0 2 0.22 6 0 8
Losses 28 92 255 22 0.24 33 546 49
                 
September 14 42 87 11 0.26 21 183 22
October 9 30 64 5 0.17 7 171 13
November 8 29 104 8 0.28 11 192 22