m
20
k/s
1.65
h %
.187
a/s
0.12
b/s
0.12
sa/s
0.04
d/s
0.29
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 20 | - | 19 | - |
| Sets | 51 | - | 49 | - |
| Kills | 84 | - | 75 | - |
| Kills per set | 1.65 | - | 1.53 | - |
| Errors | 38 | - | 38 | - |
| Total Attacks | 246 | - | 234 | - |
| Total Attacks per set | 4.82 | - | 4.78 | - |
| Hitting Percentage | .187 | - | .158 | - |
| Assists | 6 | - | 6 | - |
| Assists per set | 0.12 | - | 0.12 | - |
| Service Total Attempts | 37 | - | 37 | - |
| Service Aces | 2 | - | 1 | - |
| Service Errors | 6 | - | 5 | - |
| Service Aces per set | 0.04 | - | 0.02 | - |
| Receptions | 7 | - | 7 | - |
| Reception Errors | 2 | - | 2 | - |
| Digs | 15 | - | 12 | - |
| Digs per set | 0.29 | - | 0.24 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 6 | - | 6 | - |
| Block Total | 6 | - | 6 | - |
| Blocks per set | 0.12 | - | 0.12 | - |
| Block Errors | 2 | - | 1 | - |
| Ball Handling Errors | 1 | - | 1 | - |
| Points | 89.0 | - | 79.0 | - |
| Points per set | 1.7 | - | 1.6 | - |
| Matches started | 5 | - | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lander | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Augustine's | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at North Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Queens | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Catawba | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Gardner-Webb | L, 3-0 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 20 | at Mars Hill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tusculum | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 1 | 3.0 |
| Sep 24 | Newberry | L, 3-1 | 1 | 4 | 8 | 4 | 19 | .211 | 0 | 8.5 |
| Sep 27 | Anderson | L, 3-0 | - | 2 | 0 | 1 | 5 | -.200 | 1 | 0.0 |
| Oct 4 | at Wingate | L, 3-0 | - | 3 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Oct 5 | at Coker | W, 3-1 | - | 2 | 2 | 1 | 8 | .125 | 1 | 2.0 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Oct 11 | Lincoln Memorial | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 18 | at Queens | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 19 | at Catawba | W, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 22 | at UVA Wise | W, 3-0 | - | 2 | 9 | 0 | 12 | .750 | 0 | 10.0 |
| Oct 25 | Mars Hill | L, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Oct 26 | Tusculum | L, 3-2 | - | 4 | 3 | 2 | 18 | .056 | 0 | 3.5 |
| Nov 1 | at Anderson | L, 3-0 | - | 2 | 2 | 3 | 9 | -.111 | 1 | 2.0 |
| Nov 2 | at Newberry | L, 3-1 | - | 4 | 5 | 5 | 14 | .000 | 0 | 5.5 |
| Nov 8 | Coker | W, 3-0 | 1 | 2 | 6 | 5 | 21 | .048 | 1 | 6.0 |
| Nov 9 | Wingate | L, 3-0 | - | 2 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | - | 3 | 8 | 4 | 25 | .160 | 0 | 8.0 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | 1 | 5 | 19 | 5 | 38 | .368 | 1 | 21.0 |
| Nov 16 | at Carson-Newman | L, 3-0 | 1 | 3 | 7 | 3 | 33 | .121 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lander | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Augustine's | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at North Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Queens | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Catawba | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | at Gardner-Webb | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Mars Hill | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tusculum | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Newberry | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Anderson | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Wingate | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Coker | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Lincoln Memorial | L, 3-1 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Queens | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Catawba | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at UVA Wise | W, 3-0 | - | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Mars Hill | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Tusculum | L, 3-2 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Anderson | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Newberry | L, 3-1 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Coker | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Wingate | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 16 | at Carson-Newman | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Lander | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Augustine's | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at North Greenville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Queens | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Catawba | L, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | at Gardner-Webb | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Mars Hill | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Tusculum | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Newberry | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 27 | Anderson | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Wingate | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Coker | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Lincoln Memorial | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Queens | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Catawba | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at UVA Wise | W, 3-0 | - | 2 | - | 1 | 1 | - | 0 |
| Oct 25 | Mars Hill | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Tusculum | L, 3-2 | - | 4 | 4 | 0 | 2 | 0 | 0 |
| Nov 1 | at Anderson | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Newberry | L, 3-1 | - | 4 | 11 | 0 | 1 | 0 | 0 |
| Nov 8 | Coker | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 9 | Wingate | L, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | 1 | 5 | 14 | 1 | 1 | 0 | 0 |
| Nov 16 | at Carson-Newman | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 4 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 51 | 84 | 1.65 | 38 | 246 | 4.82 | .187 | 6 | 0.12 | 89.0 | 1.7 |
| Conference | 19 | 49 | 75 | 1.53 | 38 | 234 | 4.78 | .158 | 6 | 0.12 | 79.0 | 1.6 |
| Exhibition | 1 | 2 | 0 | 0.00 | 2 | 4 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 9 | 21 | 24 | 1.14 | 14 | 84 | 4.00 | .119 | 2 | 0.10 | 25.5 | 1.2 |
| Away | 11 | 30 | 60 | 2.00 | 24 | 162 | 5.40 | .222 | 4 | 0.13 | 63.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 17 | 2.13 | 6 | 43 | 5.38 | .256 | 2 | 0.25 | 18.0 | 2.3 |
| Losses | 16 | 43 | 67 | 1.56 | 32 | 203 | 4.72 | .172 | 4 | 0.09 | 71.0 | 1.7 |
| September | 3 | 9 | 11 | 1.22 | 6 | 33 | 3.67 | .152 | 2 | 0.22 | 11.5 | 1.3 |
| October | 10 | 21 | 24 | 1.14 | 6 | 65 | 3.10 | .277 | 1 | 0.05 | 26.0 | 1.2 |
| November | 7 | 21 | 49 | 2.33 | 26 | 148 | 7.05 | .155 | 3 | 0.14 | 51.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 51 | 15 | 0.29 | 0 | 6 | 6 | 0.12 |
| Conference | 19 | 49 | 12 | 0.24 | 0 | 6 | 6 | 0.12 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 21 | 2 | 0.10 | 0 | 3 | 3 | 0.14 |
| Away | 11 | 30 | 13 | 0.43 | 0 | 3 | 3 | 0.10 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| Losses | 16 | 43 | 10 | 0.23 | 0 | 6 | 6 | 0.14 |
| September | 3 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| October | 10 | 21 | 6 | 0.29 | 0 | 2 | 2 | 0.10 |
| November | 7 | 21 | 9 | 0.43 | 0 | 3 | 3 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 51 | 37 | 2 | 0.04 | 6 | 7 | 2 |
| Conference | 19 | 49 | 37 | 1 | 0.02 | 5 | 7 | 2 |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 21 | 8 | 0 | 0.00 | 3 | 2 | 1 |
| Away | 11 | 30 | 29 | 2 | 0.07 | 3 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 8 | 2 | 1 | 0.13 | 2 | 1 | 1 |
| Losses | 16 | 43 | 35 | 1 | 0.02 | 4 | 6 | 1 |
| September | 3 | 9 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| October | 10 | 21 | 4 | 1 | 0.05 | 3 | 1 | 1 |
| November | 7 | 21 | 33 | 1 | 0.05 | 3 | 5 | 0 |
