m
21
k/s
0.04
h %
.667
a/s
0.18
b/s
0.02
sa/s
0.04
d/s
0.80
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | - | 17 | - |
| Sets | 45 | - | 36 | - |
| Kills | 2 | - | 2 | - |
| Kills per set | 0.04 | - | 0.06 | - |
| Errors | 0 | - | 0 | - |
| Total Attacks | 3 | - | 3 | - |
| Total Attacks per set | 0.07 | - | 0.08 | - |
| Hitting Percentage | .667 | - | .667 | - |
| Assists | 8 | - | 5 | - |
| Assists per set | 0.18 | - | 0.14 | - |
| Service Total Attempts | 49 | - | 49 | - |
| Service Aces | 2 | - | 1 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.04 | - | 0.03 | - |
| Receptions | 51 | - | 49 | - |
| Reception Errors | 11 | - | 9 | - |
| Digs | 36 | - | 33 | - |
| Digs per set | 0.80 | - | 0.92 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 1 | - | 1 | - |
| Block Total | 1 | - | 1 | - |
| Blocks per set | 0.02 | - | 0.03 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 1 | - | 1 | - |
| Points | 4.5 | - | 3.5 | - |
| Points per set | 0.1 | - | 0.1 | - |
| Matches started | 2 | - | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 6 | vs. Lander | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. St. Augustine's | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at North Greenville | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | Queens | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | Catawba | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 # | at Gardner-Webb | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mars Hill | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Tusculum | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Newberry | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Anderson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Coker | W, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Lincoln Memorial | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 18 | at Queens | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Catawba | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 22 | at UVA Wise | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Mars Hill | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Tusculum | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | at Anderson | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 2 | at Newberry | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 8 | Coker | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | Wingate | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Carson-Newman | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lander | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. St. Augustine's | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at North Greenville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Queens | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Catawba | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 # | at Gardner-Webb | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mars Hill | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Tusculum | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | Newberry | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Anderson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Wingate | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Coker | W, 3-1 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Lincoln Memorial | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Queens | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Catawba | W, 3-2 | - | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at UVA Wise | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Mars Hill | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Tusculum | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Anderson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Newberry | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Coker | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Wingate | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Carson-Newman | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | - | 3 | - | 0 | 0 | - | 1 |
| Sep 6 | vs. Lander | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 7 | vs. St. Augustine's | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | at North Greenville | W, 3-0 | - | 2 | - | 1 | 0 | - | 0 |
| Sep 13 | Queens | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 14 | Catawba | L, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Sep 19 # | at Gardner-Webb | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Mars Hill | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 21 | at Tusculum | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | Newberry | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Anderson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Wingate | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Coker | W, 3-1 | - | 3 | 2 | 0 | 0 | 8 | 1 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | Lincoln Memorial | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 |
| Oct 18 | at Queens | L, 3-0 | 1 | 2 | 4 | 0 | 0 | 3 | 0 |
| Oct 19 | at Catawba | W, 3-2 | - | 5 | 12 | 0 | 0 | 10 | 1 |
| Oct 22 | at UVA Wise | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Mars Hill | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Tusculum | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | at Anderson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Newberry | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | Coker | W, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| Nov 9 | Wingate | L, 3-0 | - | 3 | 5 | 0 | 0 | 10 | 0 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | - | 2 | 2 | 0 | 0 | 5 | 2 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | at Carson-Newman | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 45 | 2 | 0.04 | 0 | 3 | 0.07 | .667 | 8 | 0.18 | 4.5 | 0.1 |
| Conference | 17 | 36 | 2 | 0.06 | 0 | 3 | 0.08 | .667 | 5 | 0.14 | 3.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.33 | 1.0 | 0.0 |
| Away | 9 | 20 | 2 | 0.10 | 0 | 3 | 0.15 | .667 | 1 | 0.05 | 3.5 | 0.2 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 6 | 17 | 1 | 0.06 | 0 | 2 | 0.12 | .500 | 3 | 0.18 | 2.5 | 0.1 |
| Losses | 15 | 28 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 5 | 0.18 | 2.0 | 0.1 |
| September | 7 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.25 | 1.0 | 0.1 |
| October | 8 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 2 | 0.10 | 2.5 | 0.1 |
| November | 6 | 12 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 3 | 0.25 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 45 | 36 | 0.80 | 0 | 1 | 1 | 0.02 |
| Conference | 17 | 36 | 33 | 0.92 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 21 | 10 | 0.48 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 20 | 23 | 1.15 | 0 | 1 | 1 | 0.05 |
| Neutral | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 17 | 21 | 1.24 | 0 | 1 | 1 | 0.06 |
| Losses | 15 | 28 | 15 | 0.54 | 0 | 0 | 0 | 0.00 |
| September | 7 | 12 | 5 | 0.42 | 0 | 0 | 0 | 0.00 |
| October | 8 | 21 | 23 | 1.10 | 0 | 1 | 1 | 0.05 |
| November | 6 | 12 | 8 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 45 | 49 | 2 | 0.04 | 0 | 51 | 11 |
| Conference | 17 | 36 | 49 | 1 | 0.03 | 0 | 49 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 21 | 28 | 1 | 0.05 | 0 | 15 | 3 |
| Away | 9 | 20 | 21 | 1 | 0.05 | 0 | 34 | 7 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Wins | 6 | 17 | 21 | 1 | 0.06 | 0 | 19 | 3 |
| Losses | 15 | 28 | 28 | 1 | 0.04 | 0 | 32 | 8 |
| September | 7 | 12 | 0 | 1 | 0.08 | 0 | 10 | 3 |
| October | 8 | 21 | 34 | 1 | 0.05 | 0 | 21 | 3 |
| November | 6 | 12 | 15 | 0 | 0.00 | 0 | 20 | 5 |
