m
27
k/s
0.00
h %
-.043
a/s
0.19
b/s
0.00
sa/s
0.34
d/s
4.54
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | - | 22 | - |
| Sets | 91 | - | 75 | - |
| Kills | 0 | - | 0 | - |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | - | 1 | - |
| Total Attacks | 23 | - | 20 | - |
| Total Attacks per set | 0.25 | - | 0.27 | - |
| Hitting Percentage | -.043 | - | -.050 | - |
| Assists | 17 | - | 14 | - |
| Assists per set | 0.19 | - | 0.19 | - |
| Service Total Attempts | 270 | - | 250 | - |
| Service Aces | 31 | - | 28 | - |
| Service Errors | 20 | - | 17 | - |
| Service Aces per set | 0.34 | - | 0.37 | - |
| Receptions | 263 | - | 255 | - |
| Reception Errors | 37 | - | 28 | - |
| Digs | 413 | - | 349 | - |
| Digs per set | 4.54 | - | 4.65 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 5 | - | 3 | - |
| Points | 31.0 | - | 28.0 | - |
| Points per set | 0.3 | - | 0.4 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 6 | vs. Lander | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. St. Augustine's | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 7 | at North Greenville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Queens | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 14 | Catawba | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 19 # | at Gardner-Webb | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | at Mars Hill | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | at Tusculum | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 24 | Newberry | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | Anderson | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 4 | at Wingate | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | at Coker | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 4.0 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | Lincoln Memorial | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 18 | at Queens | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | at Catawba | W, 3-2 | - | 5 | 0 | 0 | 4 | .000 | 2 | 1.0 |
| Oct 22 | at UVA Wise | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 2.0 |
| Oct 25 | Mars Hill | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Tusculum | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 1 | at Anderson | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Nov 2 | at Newberry | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 1 | 5.0 |
| Nov 8 | Coker | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 4.0 |
| Nov 9 | Wingate | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 2 | 3.0 |
| Nov 16 | at Carson-Newman | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 6 | vs. Lander | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 7 | vs. St. Augustine's | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at North Greenville | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Queens | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | Catawba | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 # | at Gardner-Webb | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Mars Hill | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Tusculum | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Newberry | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Anderson | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Wingate | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Coker | W, 3-1 | - | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Lincoln Memorial | L, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Queens | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Catawba | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at UVA Wise | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mars Hill | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Tusculum | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 1 |
| Nov 1 | at Anderson | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Newberry | L, 3-1 | - | 4 | 39 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Coker | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Wingate | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Carson-Newman | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | - | 4 | - | 0 | 0 | - | 3 |
| Sep 6 | vs. Lander | L, 3-0 | - | 3 | 6 | 0 | 2 | 3 | 2 |
| Sep 7 | vs. St. Augustine's | W, 3-0 | - | 3 | 14 | 1 | 1 | 5 | 4 |
| Sep 7 | at North Greenville | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 13 | Queens | L, 3-0 | - | 3 | 10 | 2 | 0 | 1 | 1 |
| Sep 14 | Catawba | L, 3-1 | - | 4 | 8 | 0 | 0 | 15 | 1 |
| Sep 19 # | at Gardner-Webb | L, 3-0 | - | 3 | 6 | 0 | 0 | 16 | 2 |
| Sep 20 | at Mars Hill | L, 3-0 | - | 1 | 2 | 0 | 0 | 11 | 0 |
| Sep 21 | at Tusculum | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 24 | Newberry | L, 3-1 | - | 4 | 15 | 1 | 0 | 0 | 0 |
| Sep 27 | Anderson | L, 3-0 | - | 3 | 9 | 2 | 0 | 0 | 0 |
| Oct 4 | at Wingate | L, 3-0 | - | 3 | 9 | 0 | 1 | 22 | 4 |
| Oct 5 | at Coker | W, 3-1 | - | 4 | 18 | 4 | 1 | 16 | 2 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | - | 3 | 12 | 1 | 0 | 0 | 0 |
| Oct 11 | Lincoln Memorial | L, 3-1 | - | 4 | 16 | 1 | 1 | 0 | 0 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 18 | at Queens | L, 3-0 | - | 3 | 7 | 0 | 1 | 16 | 1 |
| Oct 19 | at Catawba | W, 3-2 | - | 5 | 12 | 1 | 3 | 38 | 2 |
| Oct 22 | at UVA Wise | W, 3-0 | - | 3 | - | 2 | 0 | - | 0 |
| Oct 25 | Mars Hill | L, 3-0 | - | 3 | 11 | 0 | 0 | 2 | 2 |
| Oct 26 | Tusculum | L, 3-2 | - | 5 | 23 | 1 | 2 | 1 | 1 |
| Nov 1 | at Anderson | L, 3-0 | - | 3 | 6 | 0 | 0 | 16 | 1 |
| Nov 2 | at Newberry | L, 3-1 | - | 4 | 21 | 5 | 0 | 30 | 2 |
| Nov 8 | Coker | W, 3-0 | - | 3 | 16 | 4 | 1 | 1 | 1 |
| Nov 9 | Wingate | L, 3-0 | - | 3 | 12 | 1 | 1 | 19 | 3 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | - | 3 | 12 | 0 | 1 | 12 | 2 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | - | 5 | 22 | 3 | 3 | 36 | 3 |
| Nov 16 | at Carson-Newman | L, 3-0 | - | 3 | 9 | 0 | 0 | 19 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 0 | 0.00 | 1 | 23 | 0.25 | -.043 | 17 | 0.19 | 31.0 | 0.3 |
| Conference | 22 | 75 | 0 | 0.00 | 1 | 20 | 0.27 | -.050 | 14 | 0.19 | 28.0 | 0.4 |
| Exhibition | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 12 | 42 | 0 | 0.00 | 0 | 5 | 0.12 | .000 | 4 | 0.10 | 15.0 | 0.4 |
| Away | 13 | 43 | 0 | 0.00 | 1 | 18 | 0.42 | -.056 | 12 | 0.28 | 15.0 | 0.3 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 1.0 | 0.2 |
| Wins | 7 | 25 | 0 | 0.00 | 0 | 8 | 0.32 | .000 | 7 | 0.28 | 12.0 | 0.5 |
| Losses | 20 | 66 | 0 | 0.00 | 1 | 15 | 0.23 | -.067 | 10 | 0.15 | 19.0 | 0.3 |
| September | 10 | 31 | 0 | 0.00 | 0 | 2 | 0.06 | .000 | 5 | 0.16 | 6.0 | 0.2 |
| October | 10 | 36 | 0 | 0.00 | 0 | 9 | 0.25 | .000 | 5 | 0.14 | 12.0 | 0.3 |
| November | 7 | 24 | 0 | 0.00 | 1 | 12 | 0.50 | -.083 | 7 | 0.29 | 13.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 413 | 4.54 | 0 | 0 | 0 | 0.00 |
| Conference | 22 | 75 | 349 | 4.65 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 17 | 5.67 | 0 | 0 | 0 | 0.00 |
| Home | 12 | 42 | 176 | 4.19 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 43 | 215 | 5.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 22 | 3.67 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 25 | 110 | 4.40 | 0 | 0 | 0 | 0.00 |
| Losses | 20 | 66 | 303 | 4.59 | 0 | 0 | 0 | 0.00 |
| September | 10 | 31 | 105 | 3.39 | 0 | 0 | 0 | 0.00 |
| October | 10 | 36 | 160 | 4.44 | 0 | 0 | 0 | 0.00 |
| November | 7 | 24 | 148 | 6.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 270 | 31 | 0.34 | 20 | 263 | 37 |
| Conference | 22 | 75 | 250 | 28 | 0.37 | 17 | 255 | 28 |
| Exhibition | 1 | 3 | 6 | 0 | 0.00 | 0 | 16 | 2 |
| Home | 12 | 42 | 132 | 15 | 0.36 | 6 | 39 | 12 |
| Away | 13 | 43 | 118 | 15 | 0.35 | 11 | 216 | 19 |
| Neutral | 2 | 6 | 20 | 1 | 0.17 | 3 | 8 | 6 |
| Wins | 7 | 25 | 60 | 12 | 0.48 | 6 | 60 | 12 |
| Losses | 20 | 66 | 210 | 19 | 0.29 | 14 | 203 | 25 |
| September | 10 | 31 | 64 | 6 | 0.19 | 4 | 35 | 12 |
| October | 10 | 36 | 108 | 12 | 0.33 | 10 | 95 | 12 |
| November | 7 | 24 | 98 | 13 | 0.54 | 6 | 133 | 13 |
