Carson-Newman
7

Rachel Harper

m
28
k/s
3.59
h %
.244
a/s
0.20
b/s
0.41
sa/s
0.34
d/s
2.95
Player Stats
  Overall OR Conference CR
Matches 28 - 22 -
Sets 106 - 83 -
Kills 381 - 298 -
Kills per set 3.59 - 3.59 -
Errors 138 - 106 -
Total Attacks 997 - 768 -
Total Attacks per set 9.41 - 9.25 -
Hitting Percentage .244 - .250 -
Assists 21 - 16 -
Assists per set 0.20 - 0.19 -
Service Total Attempts 341 - 266 -
Service Aces 36 - 26 -
Service Errors 35 - 22 -
Service Aces per set 0.34 - 0.31 -
Receptions 535 - 452 -
Reception Errors 36 - 31 -
Digs 313 - 242 -
Digs per set 2.95 - 2.92 -
Block Solo 5 - 5 -
Block Assist 38 - 29 -
Block Total 43 - 34 -
Blocks per set 0.41 - 0.41 -
Block Errors 7 - 5 -
Ball Handling Errors 3 - 1 -
Points 441.0 - 343.5 -
Points per set 4.2 - 4.1 -
Matches started 26 - 20 -
Recent Results
Date Opponent Result
Nov 2 Coker W, 3-1
Nov 8 at Catawba W, 3-1
Nov 9 at Queens L, 3-0
Nov 12 Lincoln Memorial L, 3-2
Nov 15 Lenoir-Rhyne L, 3-1
Nov 16 Brevard W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 Converse W, 3-1 1 4 17 6 31 .355 2 22.5
Sep 6 UNC Pembroke W, 3-0 1 3 11 0 25 .440 0 13.5
Sep 7 Palm Beach Atl. L, 3-0 1 3 9 7 33 .061 0 10.5
Sep 10 Tusculum L, 3-2 1 5 23 9 71 .197 0 25.0
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 18 10 53 .151 1 20.0
Sep 13 at King (Tenn.) L, 3-1 1 4 13 5 52 .154 2 14.0
Sep 14 vs. North Greenville W, 3-1 1 4 15 4 35 .314 0 17.0
Sep 14 vs. Lees-McRae W, 3-0 - - - - - - - -
Sep 17 Mars Hill W, 3-0 1 3 11 3 28 .286 1 16.0
Sep 20 at Newberry L, 3-2 1 5 21 6 55 .273 1 24.5
Sep 21 at Anderson L, 3-0 1 3 10 3 31 .226 0 12.5
Sep 27 at Wingate L, 3-0 1 3 11 4 30 .233 2 13.5
Sep 28 at Coker W, 3-0 1 3 6 2 15 .267 0 8.5
Oct 4 Catawba W, 3-1 1 4 21 5 37 .432 0 23.0
Oct 5 Queens L, 3-2 1 5 21 6 50 .300 0 24.5
Oct 8 at Lincoln Memorial L, 3-0 1 3 13 7 41 .146 3 15.0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 11 8 39 .077 1 13.5
Oct 12 at Brevard W, 3-0 - 3 14 1 21 .619 0 15.0
Oct 15 at Mars Hill L, 3-0 1 3 11 8 33 .091 3 13.0
Oct 22 at Tusculum L, 3-0 1 3 9 2 20 .350 0 9.0
Oct 25 Newberry L, 3-2 - 5 11 11 42 .000 2 13.0
Oct 26 Anderson L, 3-1 1 4 10 6 36 .111 0 11.0
Nov 1 Wingate L, 3-1 1 4 15 2 30 .433 0 16.0
Nov 2 Coker W, 3-1 1 4 11 4 30 .233 0 12.5
Nov 8 at Catawba W, 3-1 1 4 16 4 32 .375 1 20.5
Nov 9 at Queens L, 3-0 1 3 9 4 22 .227 1 9.0
Nov 12 Lincoln Memorial L, 3-2 1 5 16 6 48 .208 0 17.5
Nov 15 Lenoir-Rhyne L, 3-1 1 4 11 4 30 .233 1 13.5
Nov 16 Brevard W, 3-0 1 3 17 1 27 .593 0 17.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Converse W, 3-1 1 4 12 0 1 0 1 0
Sep 6 UNC Pembroke W, 3-0 1 3 11 0 1 1 1 1
Sep 7 Palm Beach Atl. L, 3-0 1 3 14 0 3 0 3 0
Sep 10 Tusculum L, 3-2 1 5 18 0 2 0 2 0
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 15 0 2 0 2 0
Sep 13 at King (Tenn.) L, 3-1 1 4 12 0 0 0 0 0
Sep 14 vs. North Greenville W, 3-1 1 4 7 0 2 1 2 1
Sep 14 vs. Lees-McRae W, 3-0 - - - - - - - -
Sep 17 Mars Hill W, 3-0 1 3 12 0 2 0 2 0
Sep 20 at Newberry L, 3-2 1 5 16 0 1 1 1 0
Sep 21 at Anderson L, 3-0 1 3 5 0 1 0 1 0
Sep 27 at Wingate L, 3-0 1 3 12 0 1 0 1 0
Sep 28 at Coker W, 3-0 1 3 4 0 1 0 1 0
Oct 4 Catawba W, 3-1 1 4 7 0 2 1 2 0
Oct 5 Queens L, 3-2 1 5 11 1 1 0 2 0
Oct 8 at Lincoln Memorial L, 3-0 1 3 9 0 2 0 2 0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 6 1 1 1 2 1
Oct 12 at Brevard W, 3-0 - 3 10 0 2 0 2 0
Oct 15 at Mars Hill L, 3-0 1 3 7 0 2 0 2 0
Oct 22 at Tusculum L, 3-0 1 3 4 0 0 0 0 0
Oct 25 Newberry L, 3-2 - 5 15 0 4 0 4 0
Oct 26 Anderson L, 3-1 1 4 12 1 0 0 1 0
Nov 1 Wingate L, 3-1 1 4 15 0 0 1 0 0
Nov 2 Coker W, 3-1 1 4 15 0 1 0 1 0
Nov 8 at Catawba W, 3-1 1 4 16 1 1 0 2 0
Nov 9 at Queens L, 3-0 1 3 13 0 0 0 0 0
Nov 12 Lincoln Memorial L, 3-2 1 5 10 0 1 1 1 0
Nov 15 Lenoir-Rhyne L, 3-1 1 4 11 1 3 0 4 0
Nov 16 Brevard W, 3-0 1 3 14 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 6 Converse W, 3-1 1 4 20 5 5 19 1
Sep 6 UNC Pembroke W, 3-0 1 3 15 2 1 10 0
Sep 7 Palm Beach Atl. L, 3-0 1 3 12 0 1 20 1
Sep 10 Tusculum L, 3-2 1 5 13 1 1 20 1
Sep 13 vs. Trevecca Nazarene W, 3-2 1 5 15 1 2 17 1
Sep 13 at King (Tenn.) L, 3-1 1 4 13 1 1 17 2
Sep 14 vs. North Greenville W, 3-1 1 4 - 1 3 - 0
Sep 14 vs. Lees-McRae W, 3-0 - - - - - - -
Sep 17 Mars Hill W, 3-0 1 3 14 4 4 21 1
Sep 20 at Newberry L, 3-2 1 5 23 3 2 21 0
Sep 21 at Anderson L, 3-0 1 3 - 2 0 - 1
Sep 27 at Wingate L, 3-0 1 3 14 2 0 28 1
Sep 28 at Coker W, 3-0 1 3 11 2 2 9 0
Oct 4 Catawba W, 3-1 1 4 17 1 2 12 0
Oct 5 Queens L, 3-2 1 5 18 2 2 29 4
Oct 8 at Lincoln Memorial L, 3-0 1 3 15 1 0 14 0
Oct 11 at Lenoir-Rhyne L, 3-1 1 4 13 1 0 36 2
Oct 12 at Brevard W, 3-0 - 3 0 0 1 0 1
Oct 15 at Mars Hill L, 3-0 1 3 9 1 0 23 3
Oct 22 at Tusculum L, 3-0 1 3 4 0 0 14 1
Oct 25 Newberry L, 3-2 - 5 16 0 0 23 1
Oct 26 Anderson L, 3-1 1 4 11 0 0 36 4
Nov 1 Wingate L, 3-1 1 4 15 1 1 32 1
Nov 2 Coker W, 3-1 1 4 15 1 2 13 0
Nov 8 at Catawba W, 3-1 1 4 22 3 2 23 0
Nov 9 at Queens L, 3-0 1 3 10 0 1 24 3
Nov 12 Lincoln Memorial L, 3-2 1 5 13 1 1 39 3
Nov 15 Lenoir-Rhyne L, 3-1 1 4 7 0 0 19 1
Nov 16 Brevard W, 3-0 1 3 6 0 1 16 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 106 381 3.59 138 997 9.41 .244 21 0.20 441.0 4.2
Conference 22 83 298 3.59 106 768 9.25 .250 16 0.19 343.5 4.1
Exhibition - - - - - - - - - - - -
                         
Home 14 56 204 3.64 70 518 9.25 .259 6 0.11 236.0 4.2
Away 12 41 144 3.51 54 391 9.54 .230 14 0.34 168.0 4.1
Neutral 2 9 33 3.67 14 88 9.78 .216 1 0.11 37.0 4.1
                         
Wins 11 40 157 3.92 40 334 8.35 .350 5 0.13 186.0 4.7
Losses 17 66 224 3.39 98 663 10.05 .190 16 0.24 255.0 3.9
                         
September 12 45 165 3.67 59 459 10.20 .231 9 0.20 197.5 4.4
October 9 34 121 3.56 54 319 9.38 .210 9 0.26 137.0 4.0
November 7 27 95 3.52 25 219 8.11 .320 3 0.11 106.5 3.9
  m s digs d/s bs ba tot b/s
Total 28 106 313 2.95 5 38 43 0.41
Conference 22 83 242 2.92 5 29 34 0.41
Exhibition - - - - - - - -
                 
Home 14 56 177 3.16 3 22 25 0.45
Away 12 41 114 2.78 2 12 14 0.34
Neutral 2 9 22 2.44 0 4 4 0.44
                 
Wins 11 40 123 3.08 1 16 17 0.42
Losses 17 66 190 2.88 4 22 26 0.39
                 
September 12 45 138 3.07 0 17 17 0.38
October 9 34 81 2.38 3 14 17 0.50
November 7 27 94 3.48 2 7 9 0.33
  m s ta sa sa/s se r re
Total 28 106 341 36 0.34 35 535 36
Conference 22 83 266 26 0.31 22 452 31
Exhibition - - - - - - - -
                 
Home 14 56 192 18 0.32 21 309 21
Away 12 41 134 16 0.39 9 209 14
Neutral 2 9 15 2 0.22 5 17 1
                 
Wins 11 40 135 20 0.50 25 140 7
Losses 17 66 206 16 0.24 10 395 29
                 
September 12 45 150 24 0.53 22 182 9
October 9 34 103 6 0.18 5 187 16
November 7 27 88 6 0.22 8 166 11