Wingate
1

Susie Murach

m
33
k/s
2.33
h %
.170
a/s
0.15
b/s
0.37
sa/s
0.20
d/s
1.99
Player Stats
  Overall OR Conference CR
Matches 33 - 20 -
Sets 110 - 64 -
Kills 256 - 167 -
Kills per set 2.33 - 2.61 -
Errors 117 - 63 -
Total Attacks 818 - 487 -
Total Attacks per set 7.44 - 7.61 -
Hitting Percentage .170 - .214 -
Assists 17 - 12 -
Assists per set 0.15 - 0.19 -
Service Total Attempts 319 - 214 -
Service Aces 22 - 17 -
Service Errors 30 - 18 -
Service Aces per set 0.20 - 0.27 -
Receptions 319 - 203 -
Reception Errors 24 - 11 -
Digs 219 - 133 -
Digs per set 1.99 - 2.08 -
Block Solo 7 - 5 -
Block Assist 34 - 17 -
Block Total 41 - 22 -
Blocks per set 0.37 - 0.34 -
Block Errors 5 - 4 -
Ball Handling Errors 0 - 0 -
Points 302.0 - 197.5 -
Points per set 2.7 - 3.1 -
Matches started 33 - 20 -
Recent Results
Date Opponent Result
Nov 23 vs. Queens W, 3-0
Nov 24 vs. Anderson W, 3-0
Dec 5 Belmont Abbey W, 3-0
Dec 6 Anderson W, 3-0
Dec 7 Armstrong W, 3-1
Dec 12 vs. Wheeling Jesuit L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 vs. Hillsdale W, 3-2 1 5 11 6 40 .125 0 13.0
Sep 6 vs. Indianapolis W, 3-2 1 5 7 7 29 .000 0 7.0
Sep 7 vs. Colorado Mines W, 3-1 1 4 12 4 30 .267 1 14.5
Sep 7 vs. Wayne St. (Neb.) L, 3-0 1 3 4 6 19 -.105 0 5.0
Sep 8 at Concordia-St. Paul L, 3-0 1 3 3 2 17 .059 0 4.0
Sep 13 Newberry W, 3-0 1 3 5 0 15 .333 0 7.5
Sep 14 Anderson W, 3-1 1 3 14 4 31 .323 0 15.5
Sep 17 at Queens W, 3-1 1 4 2 2 19 .000 0 5.0
Sep 20 at Catawba W, 3-0 1 3 13 3 28 .357 1 14.0
Sep 22 Lees-McRae W, 3-0 1 3 9 4 19 .263 0 9.5
Sep 27 Carson-Newman W, 3-0 1 3 10 5 43 .116 1 11.0
Sep 28 Lincoln Memorial W, 3-0 1 3 11 3 34 .235 0 13.5
Oct 1 at Coker W, 3-0 - - - - - - - -
Oct 3 Lenoir-Rhyne W, 3-0 1 3 10 1 25 .360 1 11.5
Oct 4 Brevard W, 3-0 1 2 6 3 15 .200 0 7.0
Oct 11 at Tusculum W, 3-0 1 3 8 3 25 .200 1 9.0
Oct 12 at Mars Hill W, 3-1 1 4 10 6 24 .167 0 13.0
Oct 18 at Newberry W, 3-0 - - - - - - - -
Oct 19 at Anderson W, 3-0 1 3 8 4 21 .190 0 8.0
Oct 22 Queens W, 3-1 1 4 6 5 28 .036 0 7.0
Oct 25 Catawba W, 3-0 1 2 6 2 15 .267 0 6.0
Nov 1 at Carson-Newman W, 3-1 1 4 11 4 37 .189 1 15.0
Nov 2 at Lincoln Memorial W, 3-1 1 4 13 1 30 .400 1 15.0
Nov 8 at Lenoir-Rhyne W, 3-2 1 5 11 7 36 .111 2 12.0
Nov 9 at Brevard W, 3-0 1 2 2 1 8 .125 1 2.5
Nov 12 Coker W, 3-0 1 3 5 2 13 .231 1 6.5
Nov 15 Tusculum W, 3-0 1 3 10 3 22 .318 1 11.0
Nov 16 Mars Hill W, 3-1 1 3 6 4 18 .111 1 7.5
Nov 22 vs. Newberry W, 3-1 1 4 3 6 29 -.103 0 4.0
Nov 23 vs. Queens W, 3-0 1 3 6 2 26 .154 1 7.5
Nov 24 vs. Anderson W, 3-0 1 3 6 3 27 .111 1 6.5
Dec 5 Belmont Abbey W, 3-0 1 3 5 3 19 .105 0 6.0
Dec 6 Anderson W, 3-0 1 3 9 3 19 .316 1 11.0
Dec 7 Armstrong W, 3-1 1 4 9 4 34 .147 1 10.5
Dec 12 vs. Wheeling Jesuit L, 3-0 1 3 5 4 23 .043 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 vs. Hillsdale W, 3-2 1 5 11 0 2 0 2 0
Sep 6 vs. Indianapolis W, 3-2 1 5 11 0 0 0 0 0
Sep 7 vs. Colorado Mines W, 3-1 1 4 12 1 1 0 2 0
Sep 7 vs. Wayne St. (Neb.) L, 3-0 1 3 2 0 0 0 0 0
Sep 8 at Concordia-St. Paul L, 3-0 1 3 3 0 0 0 0 0
Sep 13 Newberry W, 3-0 1 3 7 0 1 0 1 0
Sep 14 Anderson W, 3-1 1 3 3 0 1 0 1 0
Sep 17 at Queens W, 3-1 1 4 5 0 4 0 4 0
Sep 20 at Catawba W, 3-0 1 3 4 0 0 0 0 0
Sep 22 Lees-McRae W, 3-0 1 3 6 0 1 0 1 0
Sep 27 Carson-Newman W, 3-0 1 3 5 0 0 0 0 0
Sep 28 Lincoln Memorial W, 3-0 1 3 10 1 1 1 2 0
Oct 1 at Coker W, 3-0 - - - - - - - -
Oct 3 Lenoir-Rhyne W, 3-0 1 3 6 0 1 0 1 0
Oct 4 Brevard W, 3-0 1 2 10 0 0 0 0 0
Oct 11 at Tusculum W, 3-0 1 3 3 1 0 0 1 0
Oct 12 at Mars Hill W, 3-1 1 4 4 0 2 1 2 0
Oct 18 at Newberry W, 3-0 - - - - - - - -
Oct 19 at Anderson W, 3-0 1 3 5 0 0 1 0 0
Oct 22 Queens W, 3-1 1 4 7 1 0 0 1 0
Oct 25 Catawba W, 3-0 1 2 7 0 0 0 0 0
Nov 1 at Carson-Newman W, 3-1 1 4 11 0 2 0 2 0
Nov 2 at Lincoln Memorial W, 3-1 1 4 8 0 2 0 2 0
Nov 8 at Lenoir-Rhyne W, 3-2 1 5 4 0 0 0 0 0
Nov 9 at Brevard W, 3-0 1 2 5 0 1 0 1 0
Nov 12 Coker W, 3-0 1 3 8 0 1 1 1 0
Nov 15 Tusculum W, 3-0 1 3 8 1 0 0 1 0
Nov 16 Mars Hill W, 3-1 1 3 13 1 1 0 2 0
Nov 22 vs. Newberry W, 3-1 1 4 7 0 2 1 2 0
Nov 23 vs. Queens W, 3-0 1 3 6 0 1 0 1 0
Nov 24 vs. Anderson W, 3-0 1 3 6 0 1 0 1 0
Dec 5 Belmont Abbey W, 3-0 1 3 3 0 2 0 2 0
Dec 6 Anderson W, 3-0 1 3 4 0 4 0 4 0
Dec 7 Armstrong W, 3-1 1 4 13 1 1 0 2 0
Dec 12 vs. Wheeling Jesuit L, 3-0 1 3 2 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 6 vs. Hillsdale W, 3-2 1 5 16 1 1 28 0
Sep 6 vs. Indianapolis W, 3-2 1 5 - 0 1 - 3
Sep 7 vs. Colorado Mines W, 3-1 1 4 - 1 2 - 0
Sep 7 vs. Wayne St. (Neb.) L, 3-0 1 3 - 1 1 - 1
Sep 8 at Concordia-St. Paul L, 3-0 1 3 - 1 1 - 1
Sep 13 Newberry W, 3-0 1 3 18 2 1 14 0
Sep 14 Anderson W, 3-1 1 3 - 1 0 - 2
Sep 17 at Queens W, 3-1 1 4 15 1 2 15 2
Sep 20 at Catawba W, 3-0 1 3 17 1 0 17 0
Sep 22 Lees-McRae W, 3-0 1 3 4 0 0 8 0
Sep 27 Carson-Newman W, 3-0 1 3 12 1 0 14 0
Sep 28 Lincoln Memorial W, 3-0 1 3 8 1 0 17 1
Oct 1 at Coker W, 3-0 - - - - - - -
Oct 3 Lenoir-Rhyne W, 3-0 1 3 14 1 2 17 0
Oct 4 Brevard W, 3-0 1 2 9 1 1 9 0
Oct 11 at Tusculum W, 3-0 1 3 7 0 0 9 0
Oct 12 at Mars Hill W, 3-1 1 4 10 2 0 10 1
Oct 18 at Newberry W, 3-0 - - - - - - -
Oct 19 at Anderson W, 3-0 1 3 - 0 1 - 0
Oct 22 Queens W, 3-1 1 4 - 0 1 - 0
Oct 25 Catawba W, 3-0 1 2 9 0 1 3 1
Nov 1 at Carson-Newman W, 3-1 1 4 17 3 1 15 2
Nov 2 at Lincoln Memorial W, 3-1 1 4 21 1 4 19 0
Nov 8 at Lenoir-Rhyne W, 3-2 1 5 25 1 1 23 1
Nov 9 at Brevard W, 3-0 1 2 8 0 0 6 0
Nov 12 Coker W, 3-0 1 3 9 1 0 3 1
Nov 15 Tusculum W, 3-0 1 3 4 0 2 6 0
Nov 16 Mars Hill W, 3-1 1 3 11 0 1 6 0
Nov 22 vs. Newberry W, 3-1 1 4 16 0 2 16 0
Nov 23 vs. Queens W, 3-0 1 3 21 1 0 10 3
Nov 24 vs. Anderson W, 3-0 1 3 13 0 0 14 2
Dec 5 Belmont Abbey W, 3-0 1 3 11 0 1 4 0
Dec 6 Anderson W, 3-0 1 3 4 0 0 15 2
Dec 7 Armstrong W, 3-1 1 4 15 0 3 13 1
Dec 12 vs. Wheeling Jesuit L, 3-0 1 3 5 0 0 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 110 256 2.33 117 818 7.44 .170 17 0.15 302.0 2.7
Conference 20 64 167 2.61 63 487 7.61 .214 12 0.19 197.5 3.1
Exhibition - - - - - - - - - - - -
                         
Home 15 45 121 2.69 46 350 7.78 .214 7 0.16 141.0 3.1
Away 10 35 81 2.31 33 245 7.00 .196 7 0.20 97.5 2.8
Neutral 8 30 54 1.80 38 223 7.43 .072 3 0.10 63.5 2.1
                         
Wins 30 101 244 2.42 105 759 7.51 .183 17 0.17 287.0 2.8
Losses 3 9 12 1.33 12 59 6.56 .000 0 0.00 15.0 1.7
                         
September 12 42 101 2.40 46 324 7.71 .170 3 0.07 119.5 2.8
October 7 21 54 2.57 24 153 7.29 .196 2 0.10 61.5 2.9
November 10 34 73 2.15 33 246 7.24 .163 10 0.29 87.5 2.6
December 4 13 28 2.15 14 95 7.31 .147 2 0.15 33.5 2.6
  m s digs d/s bs ba tot b/s
Total 33 110 219 1.99 7 34 41 0.37
Conference 20 64 133 2.08 5 17 22 0.34
Exhibition - - - - - - - -
                 
Home 15 45 110 2.44 5 14 19 0.42
Away 10 35 52 1.49 1 11 12 0.34
Neutral 8 30 57 1.90 1 9 10 0.33
                 
Wins 30 101 212 2.10 7 32 39 0.39
Losses 3 9 7 0.78 0 2 2 0.22
                 
September 12 42 79 1.88 2 11 13 0.31
October 7 21 42 2.00 2 3 5 0.24
November 10 34 76 2.24 2 11 13 0.38
December 4 13 22 1.69 1 9 10 0.77
  m s ta sa sa/s se r re
Total 33 110 319 22 0.20 30 319 24
Conference 20 64 214 17 0.27 18 203 11
Exhibition - - - - - - - -
                 
Home 15 45 128 8 0.18 13 129 8
Away 10 35 120 10 0.29 10 114 7
Neutral 8 30 71 4 0.13 7 76 9
                 
Wins 30 101 314 20 0.20 28 311 22
Losses 3 9 5 2 0.22 2 8 2
                 
September 12 42 90 11 0.26 9 113 10
October 7 21 49 4 0.19 6 48 2
November 10 34 145 7 0.21 11 118 9
December 4 13 35 0 0.00 4 40 3