m
27
k/s
0.18
h %
-.014
a/s
2.00
b/s
0.19
sa/s
0.30
d/s
1.24
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 27 | - | 22 | - |
| Sets | 91 | - | 75 | - |
| Kills | 16 | - | 12 | - |
| Kills per set | 0.18 | - | 0.16 | - |
| Errors | 17 | - | 16 | - |
| Total Attacks | 72 | - | 58 | - |
| Total Attacks per set | 0.79 | - | 0.77 | - |
| Hitting Percentage | -.014 | - | -.069 | - |
| Assists | 182 | - | 133 | - |
| Assists per set | 2.00 | - | 1.77 | - |
| Service Total Attempts | 247 | - | 228 | - |
| Service Aces | 27 | - | 19 | - |
| Service Errors | 15 | - | 12 | - |
| Service Aces per set | 0.30 | - | 0.25 | - |
| Receptions | 71 | - | 70 | - |
| Reception Errors | 16 | - | 14 | - |
| Digs | 113 | - | 99 | - |
| Digs per set | 1.24 | - | 1.32 | - |
| Block Solo | 3 | - | 1 | - |
| Block Assist | 14 | - | 9 | - |
| Block Total | 17 | - | 10 | - |
| Blocks per set | 0.19 | - | 0.13 | - |
| Block Errors | 2 | - | 1 | - |
| Ball Handling Errors | 15 | - | 10 | - |
| Points | 53.0 | - | 36.5 | - |
| Points per set | 0.6 | - | 0.5 | - |
| Matches started | 14 | - | 11 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | 1 | 4 | 1 | 0 | 4 | .250 | 21 | 6.5 |
| Sep 6 | vs. Lander | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 5 | 4.5 |
| Sep 7 | vs. St. Augustine's | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 9 | 2.5 |
| Sep 7 | at North Greenville | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 12 | 3.0 |
| Sep 13 | Queens | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 3 | 0.0 |
| Sep 14 | Catawba | L, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 23 | 6.5 |
| Sep 19 # | at Gardner-Webb | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 4 | 2.0 |
| Sep 20 | at Mars Hill | L, 3-0 | 1 | 2 | 0 | 2 | 2 | -1.000 | 4 | 0.5 |
| Sep 21 | at Tusculum | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 14 | 2.0 |
| Sep 24 | Newberry | L, 3-1 | 1 | 4 | 2 | 1 | 9 | .111 | 19 | 5.0 |
| Sep 27 | Anderson | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 4 | 1.0 |
| Oct 4 | at Wingate | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 10 | 3.0 |
| Oct 5 | at Coker | W, 3-1 | 1 | 4 | 0 | 4 | 5 | -.800 | 10 | 1.5 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 5 | 0.0 |
| Oct 11 | Lincoln Memorial | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Oct 18 | at Queens | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 19 | at Catawba | W, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 2 | 1.5 |
| Oct 22 | at UVA Wise | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Oct 25 | Mars Hill | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 26 | Tusculum | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.5 |
| Nov 1 | at Anderson | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Nov 2 | at Newberry | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 3.0 |
| Nov 8 | Coker | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 9 | Wingate | L, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 14 | 2.0 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Nov 16 | at Carson-Newman | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 3 |
| Sep 6 | vs. Lander | L, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 2 |
| Sep 7 | vs. St. Augustine's | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at North Greenville | W, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Queens | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Catawba | L, 3-1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sep 19 # | at Gardner-Webb | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 3 |
| Sep 20 | at Mars Hill | L, 3-0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 1 |
| Sep 21 | at Tusculum | L, 3-0 | - | 3 | 3 | 0 | 2 | 0 | 2 | 2 |
| Sep 24 | Newberry | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | Anderson | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Oct 4 | at Wingate | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 1 |
| Oct 5 | at Coker | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Lincoln Memorial | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Queens | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | at Catawba | W, 3-2 | - | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at UVA Wise | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mars Hill | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Tusculum | L, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at Anderson | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Newberry | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Coker | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Wingate | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Carson-Newman | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | 1 | 4 | - | 3 | 0 | - | 0 |
| Sep 6 | vs. Lander | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 1 | 1 |
| Sep 7 | vs. St. Augustine's | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Sep 7 | at North Greenville | W, 3-0 | - | 3 | - | 3 | 2 | - | 0 |
| Sep 13 | Queens | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sep 14 | Catawba | L, 3-1 | 1 | 4 | 16 | 2 | 0 | 12 | 2 |
| Sep 19 # | at Gardner-Webb | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 7 | 1 |
| Sep 20 | at Mars Hill | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Sep 21 | at Tusculum | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | Newberry | L, 3-1 | 1 | 4 | 17 | 3 | 1 | 0 | 0 |
| Sep 27 | Anderson | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Oct 4 | at Wingate | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 3 | 0 |
| Oct 5 | at Coker | W, 3-1 | 1 | 4 | 21 | 1 | 1 | 9 | 0 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Oct 11 | Lincoln Memorial | L, 3-1 | 1 | 4 | 17 | 1 | 0 | 0 | 0 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Queens | L, 3-0 | - | 3 | 6 | 0 | 0 | 6 | 2 |
| Oct 19 | at Catawba | W, 3-2 | - | 5 | 18 | 1 | 2 | 4 | 1 |
| Oct 22 | at UVA Wise | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Oct 25 | Mars Hill | L, 3-0 | - | 3 | 9 | 2 | 0 | 1 | 1 |
| Oct 26 | Tusculum | L, 3-2 | - | 5 | 17 | 1 | 2 | 1 | 1 |
| Nov 1 | at Anderson | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 4 | 0 |
| Nov 2 | at Newberry | L, 3-1 | - | 4 | 14 | 3 | 0 | 15 | 2 |
| Nov 8 | Coker | W, 3-0 | - | 2 | 6 | 1 | 0 | 1 | 1 |
| Nov 9 | Wingate | L, 3-0 | - | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 4 | 1 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | - | 5 | 19 | 2 | 1 | 2 | 1 |
| Nov 16 | at Carson-Newman | L, 3-0 | - | 3 | 8 | 1 | 0 | 6 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 16 | 0.18 | 17 | 72 | 0.79 | -.014 | 182 | 2.00 | 53.0 | 0.6 |
| Conference | 22 | 75 | 12 | 0.16 | 16 | 58 | 0.77 | -.069 | 133 | 1.77 | 36.5 | 0.5 |
| Exhibition | 1 | 3 | 2 | 0.67 | 1 | 6 | 2.00 | .167 | 4 | 1.33 | 2.0 | 0.7 |
| Home | 12 | 41 | 9 | 0.22 | 7 | 37 | 0.90 | .054 | 103 | 2.51 | 26.5 | 0.6 |
| Away | 13 | 44 | 4 | 0.09 | 9 | 28 | 0.64 | -.179 | 65 | 1.48 | 19.5 | 0.4 |
| Neutral | 2 | 6 | 3 | 0.50 | 1 | 7 | 1.17 | .286 | 14 | 2.33 | 7.0 | 1.2 |
| Wins | 7 | 24 | 2 | 0.08 | 5 | 15 | 0.63 | -.200 | 56 | 2.33 | 16.0 | 0.7 |
| Losses | 20 | 67 | 14 | 0.21 | 12 | 57 | 0.85 | .035 | 126 | 1.88 | 37.0 | 0.6 |
| September | 10 | 32 | 11 | 0.34 | 9 | 46 | 1.44 | .043 | 114 | 3.56 | 31.5 | 1.0 |
| October | 10 | 36 | 2 | 0.06 | 6 | 13 | 0.36 | -.308 | 49 | 1.36 | 10.5 | 0.3 |
| November | 7 | 23 | 3 | 0.13 | 2 | 13 | 0.57 | .077 | 19 | 0.83 | 11.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 113 | 1.24 | 3 | 14 | 17 | 0.19 |
| Conference | 22 | 75 | 99 | 1.32 | 1 | 9 | 10 | 0.13 |
| Exhibition | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| Home | 12 | 41 | 46 | 1.12 | 2 | 5 | 7 | 0.17 |
| Away | 13 | 44 | 63 | 1.43 | 0 | 7 | 7 | 0.16 |
| Neutral | 2 | 6 | 4 | 0.67 | 1 | 2 | 3 | 0.50 |
| Wins | 7 | 24 | 25 | 1.04 | 1 | 6 | 7 | 0.29 |
| Losses | 20 | 67 | 88 | 1.31 | 2 | 8 | 10 | 0.15 |
| September | 10 | 32 | 37 | 1.16 | 3 | 9 | 12 | 0.38 |
| October | 10 | 36 | 52 | 1.44 | 0 | 5 | 5 | 0.14 |
| November | 7 | 23 | 24 | 1.04 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 91 | 247 | 27 | 0.30 | 15 | 71 | 16 |
| Conference | 22 | 75 | 228 | 19 | 0.25 | 12 | 70 | 14 |
| Exhibition | 1 | 3 | 9 | 0 | 0.00 | 2 | 7 | 1 |
| Home | 12 | 41 | 109 | 13 | 0.32 | 7 | 15 | 5 |
| Away | 13 | 44 | 119 | 12 | 0.27 | 7 | 55 | 10 |
| Neutral | 2 | 6 | 19 | 2 | 0.33 | 1 | 1 | 1 |
| Wins | 7 | 24 | 57 | 10 | 0.42 | 6 | 14 | 3 |
| Losses | 20 | 67 | 190 | 17 | 0.25 | 9 | 57 | 13 |
| September | 10 | 32 | 66 | 13 | 0.41 | 5 | 15 | 4 |
| October | 10 | 36 | 113 | 6 | 0.17 | 6 | 24 | 6 |
| November | 7 | 23 | 68 | 8 | 0.35 | 4 | 32 | 6 |
