m
23
k/s
1.70
h %
.132
a/s
0.10
b/s
0.19
sa/s
0.07
d/s
0.64
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 23 | - | 22 | - |
| Sets | 67 | - | 65 | - |
| Kills | 114 | - | 109 | - |
| Kills per set | 1.70 | - | 1.68 | - |
| Errors | 68 | - | 67 | - |
| Total Attacks | 348 | - | 341 | - |
| Total Attacks per set | 5.19 | - | 5.25 | - |
| Hitting Percentage | .132 | - | .123 | - |
| Assists | 7 | - | 7 | - |
| Assists per set | 0.10 | - | 0.11 | - |
| Service Total Attempts | 127 | - | 127 | - |
| Service Aces | 5 | - | 5 | - |
| Service Errors | 20 | - | 19 | - |
| Service Aces per set | 0.07 | - | 0.08 | - |
| Receptions | 17 | - | 17 | - |
| Reception Errors | 7 | - | 6 | - |
| Digs | 43 | - | 41 | - |
| Digs per set | 0.64 | - | 0.63 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 13 | - | 13 | - |
| Block Total | 13 | - | 13 | - |
| Blocks per set | 0.19 | - | 0.20 | - |
| Block Errors | 5 | - | 5 | - |
| Ball Handling Errors | 1 | - | 1 | - |
| Points | 125.5 | - | 120.5 | - |
| Points per set | 1.9 | - | 1.9 | - |
| Matches started | 13 | - | 13 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lander | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Augustine's | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at North Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Queens | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 14 | Catawba | L, 3-1 | - | 4 | 6 | 6 | 19 | .000 | 0 | 7.5 |
| Sep 19 # | at Gardner-Webb | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mars Hill | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | at Tusculum | L, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 24 | Newberry | L, 3-1 | 1 | 4 | 6 | 5 | 20 | .050 | 0 | 6.5 |
| Sep 27 | Anderson | L, 3-0 | 1 | 3 | 11 | 7 | 33 | .121 | 0 | 12.0 |
| Oct 4 | at Wingate | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | at Coker | W, 3-1 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 3.0 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Oct 11 | Lincoln Memorial | L, 3-1 | 1 | 4 | 9 | 1 | 20 | .400 | 1 | 10.0 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 3 | 9 | 4 | 20 | .250 | 0 | 9.0 |
| Oct 18 | at Queens | L, 3-0 | 1 | 3 | 14 | 1 | 31 | .419 | 1 | 14.0 |
| Oct 19 | at Catawba | W, 3-2 | 1 | 5 | 13 | 6 | 30 | .233 | 1 | 13.5 |
| Oct 22 | at UVA Wise | W, 3-0 | - | 2 | 5 | 1 | 7 | .571 | 0 | 5.0 |
| Oct 25 | Mars Hill | L, 3-0 | 1 | 3 | 3 | 5 | 14 | -.143 | 0 | 4.5 |
| Oct 26 | Tusculum | L, 3-2 | 1 | 5 | 2 | 9 | 13 | -.538 | 1 | 4.0 |
| Nov 1 | at Anderson | L, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 2 | 3.0 |
| Nov 2 | at Newberry | L, 3-1 | 1 | 2 | 2 | 5 | 11 | -.273 | 0 | 2.0 |
| Nov 8 | Coker | W, 3-0 | 1 | 3 | 11 | 2 | 28 | .321 | 1 | 11.0 |
| Nov 9 | Wingate | L, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | 1 | 3 | 7 | 2 | 26 | .192 | 0 | 7.0 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Nov 16 | at Carson-Newman | L, 3-0 | - | 3 | 4 | 2 | 19 | .105 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Lander | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Augustine's | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at North Greenville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Queens | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Catawba | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 # | at Gardner-Webb | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Mars Hill | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Tusculum | L, 3-0 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 24 | Newberry | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Anderson | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Wingate | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Coker | W, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Lincoln Memorial | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | at Queens | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | at Catawba | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at UVA Wise | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Mars Hill | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | Tusculum | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | at Anderson | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Newberry | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | Coker | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Wingate | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at Carson-Newman | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | UVA Wise | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Lander | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Augustine's | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at North Greenville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Queens | L, 3-0 | - | 2 | 4 | 1 | 0 | 1 | 1 |
| Sep 14 | Catawba | L, 3-1 | - | 4 | 4 | 1 | 1 | 2 | 1 |
| Sep 19 # | at Gardner-Webb | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Mars Hill | L, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 |
| Sep 21 | at Tusculum | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Newberry | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 0 |
| Sep 27 | Anderson | L, 3-0 | 1 | 3 | 14 | 1 | 3 | 1 | 1 |
| Oct 4 | at Wingate | L, 3-0 | - | 3 | 3 | 0 | 1 | 3 | 0 |
| Oct 5 | at Coker | W, 3-1 | 1 | 3 | 6 | 0 | 1 | 6 | 0 |
| Oct 8 | Lenoir-Rhyne | L, 3-0 | - | 2 | 6 | 0 | 1 | 3 | 3 |
| Oct 11 | Lincoln Memorial | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 |
| Oct 12 | Carson-Newman | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Queens | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 19 | at Catawba | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 0 |
| Oct 22 | at UVA Wise | W, 3-0 | - | 2 | - | 0 | 1 | - | 1 |
| Oct 25 | Mars Hill | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 26 | Tusculum | L, 3-2 | 1 | 5 | 5 | 1 | 0 | 0 | 0 |
| Nov 1 | at Anderson | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Nov 2 | at Newberry | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | Coker | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 9 | Wingate | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
| Nov 12 | at Lenoir-Rhyne | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Nov 15 | at Lincoln Memorial | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Carson-Newman | L, 3-0 | - | 3 | 8 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 67 | 114 | 1.70 | 68 | 348 | 5.19 | .132 | 7 | 0.10 | 125.5 | 1.9 |
| Conference | 22 | 65 | 109 | 1.68 | 67 | 341 | 5.25 | .123 | 7 | 0.11 | 120.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 63 | 1.75 | 44 | 193 | 5.36 | .098 | 3 | 0.08 | 71.5 | 2.0 |
| Away | 12 | 31 | 51 | 1.65 | 24 | 155 | 5.00 | .174 | 4 | 0.13 | 54.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 32 | 2.46 | 12 | 79 | 6.08 | .253 | 2 | 0.15 | 32.5 | 2.5 |
| Losses | 19 | 54 | 82 | 1.52 | 56 | 269 | 4.98 | .097 | 5 | 0.09 | 93.0 | 1.7 |
| September | 6 | 16 | 24 | 1.50 | 20 | 81 | 5.06 | .049 | 0 | 0.00 | 28.0 | 1.8 |
| October | 10 | 33 | 59 | 1.79 | 32 | 157 | 4.76 | .172 | 4 | 0.12 | 64.0 | 1.9 |
| November | 7 | 18 | 31 | 1.72 | 16 | 110 | 6.11 | .136 | 3 | 0.17 | 33.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 67 | 43 | 0.64 | 0 | 13 | 13 | 0.19 |
| Conference | 22 | 65 | 41 | 0.63 | 0 | 13 | 13 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 20 | 0.56 | 0 | 9 | 9 | 0.25 |
| Away | 12 | 31 | 23 | 0.74 | 0 | 4 | 4 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 11 | 0.85 | 0 | 1 | 1 | 0.08 |
| Losses | 19 | 54 | 32 | 0.59 | 0 | 12 | 12 | 0.22 |
| September | 6 | 16 | 9 | 0.56 | 0 | 2 | 2 | 0.13 |
| October | 10 | 33 | 24 | 0.73 | 0 | 8 | 8 | 0.24 |
| November | 7 | 18 | 10 | 0.56 | 0 | 3 | 3 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 67 | 127 | 5 | 0.07 | 20 | 17 | 7 |
| Conference | 22 | 65 | 127 | 5 | 0.08 | 19 | 17 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 73 | 4 | 0.11 | 9 | 8 | 6 |
| Away | 12 | 31 | 54 | 1 | 0.03 | 11 | 9 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 13 | 19 | 0 | 0.00 | 5 | 6 | 1 |
| Losses | 19 | 54 | 108 | 5 | 0.09 | 15 | 11 | 6 |
| September | 6 | 16 | 37 | 3 | 0.19 | 6 | 4 | 3 |
| October | 10 | 33 | 58 | 1 | 0.03 | 8 | 12 | 4 |
| November | 7 | 18 | 32 | 1 | 0.06 | 6 | 1 | 0 |
