Official Volleyball Box Score
Newberry vs. Lees-McRae
9/12/2014 at 1 p.m.
@ Aiken, S.C (Convocation Center)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 8 | 3 | 32 | .156 |
| 3 | 9 | 11 | 44 | -.045 |
Lees-McRae |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 27 | .185 |
| 2 | 11 | 7 | 43 | .093 |
| 3 | 7 | 12 | 43 | -.116 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Hayward * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Alexus Horton | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Bre Murphy | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Moran * | 3 | 0 | 0 | 2 | .000 | 11 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Holly Brisson | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Jessica King * | 3 | 4 | 5 | 14 | -.071 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 9 | Cydney Shaw | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Alexis Bryant | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Wendy Davis | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Darbymcclure * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4.5 |
| 14 | Ashley Minor | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Carolann Warren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren Prachar * | 3 | 5 | 4 | 22 | .045 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 22 | Elayni Stokes | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Amanda Soper * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 103 | .087 | 26 | 9 | 6 | 4 | 55 | 2 | 12 | 1 | 5 | 45.0 | ||
Lees-McRae |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Rodriguez | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Madison Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allyson Schillinger * | 3 | 0 | 1 | 3 | -.333 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Haylee Leonard * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Courtney Weathersbee | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Siarra Walker * | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 |
| 8 | Jariliz Cotte * | 3 | 11 | 6 | 31 | .161 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Jordan Banta * | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 7.0 |
| 17 | Taylor Hicks | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Avalon Liscio * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 24 | 113 | .035 | 26 | 4 | 11 | 9 | 54 | 0 | 14 | 2 | 3 | 39.0 | ||
| Other Information |
|---|
|
Location: Aiken, S.C Arena: Convocation Center Attendance: 37 Time: 1:20 |
* = Starter
