Official Volleyball Box Score
Lees-McRae College vs. Anderson
9/13/2014 at 2:10 pm
@ Aiken, S.C. (Convocation Center)
Lees-McRae |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 37 | -.027 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 11 | 6 | 31 | .161 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 37 | .297 |
| 2 | 15 | 3 | 27 | .444 |
| 3 | 11 | 2 | 27 | .333 |
Lees-McRae |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ana Rodriguez * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Allyson Schillinger * | 3 | 0 | 0 | 4 | .000 | 25 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Siarra Walker * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jariliz Cotte * | 3 | 7 | 8 | 28 | -.036 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Taylor Hicks * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Avalon Liscio * | 3 | 7 | 4 | 22 | .136 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Madison Martin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haylee Leonard | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jordan Banta | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 20 | 99 | .061 | 25 | 7 | 6 | 6 | 41 | 0 | 0 | 0 | 1 | 33.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Hailey Pittman * | 3 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 7 | Shannon Gillespie * | 3 | 8 | 1 | 19 | .368 | 2 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Kendall Vallancourt * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Priscilla Irizarry * | 3 | 6 | 3 | 16 | .188 | 15 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 9.0 |
| 14 | Jessica Harris * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 29 | Marissa Mitter * | 3 | 9 | 1 | 18 | .444 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Tatianna Grodecky | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Allison Gaminde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alix Hooker | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelley Lacey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayla Thomas | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Serena Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sarah Eckert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tinsley Hallman | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Mallory McFerron | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 8 | 91 | .352 | 37 | 6 | 7 | 7 | 49 | 0 | 12 | 0 | 4 | 52.0 | ||
| Other Information |
|---|
|
Location: Aiken, S.C. Arena: Convocation Center Attendance: 0 Time: Scorer: Brent C. Hager |
* = Starter
