Official Volleyball Box Score
Newberry at Queens
10/3/2014 at 7 p.m.
@ Charlotte, N.C. (Levine Center)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 10 | 6 | 30 | .133 |
Queens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 8 | 9 | 31 | -.032 |
| 3 | 12 | 10 | 36 | .056 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Hayward * | 3 | 5 | 6 | 14 | -.071 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Alexus Horton * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 3 | Bre Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Rachel Moran | 3 | 1 | 0 | 2 | .500 | 8 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6.0 |
| 5 | Holly Brisson | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | Jessica King * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 12.5 |
| 9 | Cydney Shaw * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0.0 |
| 12 | Wendy Davis | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ashley Minor | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren Prachar * | 3 | 0 | 4 | 17 | -.235 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Elayni Stokes | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Amanda Soper * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 86 | .221 | 29 | 7 | 7 | 3 | 34 | 5 | 10 | 2 | 7 | 49.0 | ||
Queens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Karan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Megan Mancini | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Kunz * | 3 | 0 | 0 | 2 | .000 | 29 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Jessica Raines | 2 | 5 | 4 | 18 | .056 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Meredith Jones * | 3 | 11 | 10 | 32 | .031 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Liza Schimmelfing | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alex Thompson * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Elizabeth Bialkowski * | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Katrina Kirby * | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Katie Schoenrock * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 94 | .074 | 30 | 3 | 10 | 7 | 38 | 0 | 4 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Arena: Levine Center Attendance: 89 Time: 1:25 |
* = Starter
