Official Volleyball Box Score
Brevard at Anderson
10/21/2014 at 7 p.m.
@ Anderson, S.C. (Abney Center)
Brevard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 12 | 5 | 42 | .167 |
| 3 | 9 | 5 | 41 | .098 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 0 | 29 | .586 |
| 2 | 14 | 3 | 42 | .262 |
| 3 | 17 | 2 | 42 | .357 |
Brevard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Cox * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Erin Barr * | 3 | 1 | 0 | 8 | .125 | 24 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Hannah Elmore * | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| 6 | Taylor Vanreenen * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fatima Gharachorloo * | 3 | 7 | 7 | 29 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | Rachel Ruble * | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Kristen Rathbun | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Bri Vargas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maggie Weiss | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kindle Kirkham | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Aleksandra Vrvilo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Whitney DeMoss | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Josie McElroy | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 115 | .139 | 27 | 2 | 6 | 4 | 52 | 0 | 6 | 0 | 1 | 36.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Hailey Pittman * | 3 | 20 | 0 | 33 | .606 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 21.0 |
| 7 | Shannon Gillespie * | 3 | 13 | 2 | 38 | .289 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Kendall Vallancourt * | 3 | 10 | 2 | 24 | .333 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 13.0 |
| 12 | Priscilla Irizarry * | 3 | 2 | 0 | 3 | .667 | 39 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 1 | 4.0 |
| 14 | Jessica Harris * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Tinsley Hallman * | 2 | 2 | 0 | 8 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Kristen Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alix Hooker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kelley Lacey | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Serena Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 20 | Sarah Eckert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Taylor Underwood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Marissa Mitter | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 5 | 113 | .381 | 42 | 4 | 8 | 2 | 56 | 1 | 8 | 1 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Abney Center Attendance: 163 Time: 1:39 1st Referee: Keith Murlless 2nd Referee: Bob Wnvkowski Scorer: Jessica Velasquez |
* = Starter
