Official Volleyball Box Score
Mars Hill at QUVB14
10/25/2014 at 2:00 PM
@ Charlotte, NC (Curry Arena)
| Set: 1st | 2nd | 3rd | ||
| MHU | -- 1st -- | QUVB14 |
|---|---|---|
| QUVB14 starters: KUNZ, Sydney; COCHRAN, Rebecca; SCHIMMELFING, Liza; BIALKOWSKI,Elizabeth; SCHOENROCK, Katie; THOMPSON, Alex; libero MANCINI, Megan. | ||
| MHU starters: Devon Felts; Mary Kate Griffin; Victoria Kaiser; Lauren Hochstetler; Rebecca Butler; Andie Russell; libero Christen Nicholson. | ||
| 1-0 | [SCHOENROCK, Katie] Service error. Point MHU | |
| 2-0 | [Christen Nicholson] Ball handling error by KUNZ, Sydney. Point MHU | |
| [Christen Nicholson] Service error. Point QUVB14 | 2-1 | |
| [THOMPSON, Alex] Kill by BIALKOWSKI,Elizabeth (from KUNZ, Sydney). Point QUVB14 | 2-2 | |
| 3-2 | [THOMPSON, Alex] Kill by Rebecca Butler (from Mary Kate Griffin). Point MHU | |
| 4-2 | [Mary Kate Griffin] Service ace (SCHIMMELFING, Liza). Point MHU | |
| [Mary Kate Griffin] Kill by SCHOENROCK, Katie (from KUNZ, Sydney). Point QUVB14 | 4-3 | |
| QUVB14 subs: KIRBY, Katrina; SCHIMMELFING, Liza. | ||
| 5-3 | [KUNZ, Sydney] Kill by Rebecca Butler (from Andie Russell). Point MHU | |
| 6-3 | [Victoria Kaiser] Attack error by BIALKOWSKI,Elizabeth. Point MHU | |
| [Victoria Kaiser] Kill by BIALKOWSKI,Elizabeth (from KUNZ, Sydney). Point QUVB14 | 6-4 | |
| MHU subs: Hannah Wilson; Victoria Kaiser. | ||
| [COCHRAN, Rebecca] Kill by BIALKOWSKI,Elizabeth (from KUNZ, Sydney). Point QUVB14 | 6-5 | |
| 7-5 | [COCHRAN, Rebecca] Attack error by KIRBY, Katrina. Point MHU | |
| QUVB14 subs: COCHRAN, Rebecca; KARAN, Amanda. | ||
| [Lauren Hochstetler] Kill by MANCINI, Megan (from KUNZ, Sydney). Point QUVB14 | 7-6 | |
| 8-6 | [MANCINI, Megan] Kill by Rebecca Butler (from Andie Russell). Point MHU | |
| [Rebecca Butler] Kill by KIRBY, Katrina (from KUNZ, Sydney). Point QUVB14 | 8-7 | |
| QUVB14 subs: SCHIMMELFING, Liza; KIRBY, Katrina. | ||
| 9-7 | [SCHIMMELFING, Liza] Service error. Point MHU | |
| MHU subs: Victoria Kaiser; Hannah Wilson. | ||
| [Andie Russell] Kill by THOMPSON, Alex (from KUNZ, Sydney). Point QUVB14 | 9-8 | |
| QUVB14 subs: COCHRAN, Rebecca; KARAN, Amanda. | ||
| [SCHOENROCK, Katie] Service ace (Lauren Hochstetler). Point QUVB14 | 9-9 | |
| [SCHOENROCK, Katie] Kill by THOMPSON, Alex (from KUNZ, Sydney). Point QUVB14 | 9-10 | |
| 10-10 | [SCHOENROCK, Katie] Attack error by COCHRAN, Rebecca (block by Victoria Kaiser; Devon Felts). Point MHU | |
| 11-10 | [Christen Nicholson] Kill by Lauren Hochstetler (from Andie Russell). Point MHU | |
| [Christen Nicholson] Attack error by Victoria Kaiser (block by COCHRAN, Rebecca; THOMPSON, Alex). Point QUVB14 | 11-11 | |
| [THOMPSON, Alex] Service ace (Rebecca Butler). Point QUVB14 | 11-12 | |
| [THOMPSON, Alex] Service ace (Christen Nicholson). Point QUVB14 | 11-13 | |
| 12-13 | [THOMPSON, Alex] Kill by Mary Kate Griffin (from Andie Russell). Point MHU | |
| 13-13 | [Mary Kate Griffin] Bad set by KUNZ, Sydney. Point MHU | |
| [Mary Kate Griffin] Service error. Point QUVB14 | 13-14 | |
| QUVB14 subs: KIRBY, Katrina; SCHIMMELFING, Liza. | ||
| 14-14 | [KUNZ, Sydney] Service error. Point MHU | |
| 15-14 | [Victoria Kaiser] Kill by Lauren Hochstetler (from Andie Russell). Point MHU | |
| 16-14 | [Victoria Kaiser] Attack error by COCHRAN, Rebecca. Point MHU | |
| [Victoria Kaiser] Kill by BIALKOWSKI,Elizabeth (from KUNZ, Sydney). Point QUVB14 | 16-15 | |
| MHU subs: Hannah Wilson; Victoria Kaiser. | ||
| [COCHRAN, Rebecca] Attack error by Lauren Hochstetler (block by BIALKOWSKI,Elizabeth; KIRBY, Katrina). Point QUVB14 | 16-16 | |
| [COCHRAN, Rebecca] Kill by SCHOENROCK, Katie (from KUNZ, Sydney). Point QUVB14 | 16-17 | |
| 17-17 | [COCHRAN, Rebecca] Kill by Rebecca Butler (from Andie Russell). Point MHU | |
| QUVB14 subs: KARAN, Amanda; COCHRAN, Rebecca. | ||
| 18-17 | [Lauren Hochstetler] Kill by Rebecca Butler (from Andie Russell). Point MHU | |
| [Lauren Hochstetler] Kill by SCHOENROCK, Katie (from KUNZ, Sydney). Point QUVB14 | 18-18 | |
| [MANCINI, Megan] Service ace (Hannah Wilson). Point QUVB14 | 18-19 | |
| 19-19 | [MANCINI, Megan] Kill by Rebecca Butler (from Andie Russell). Point MHU | |
| [Rebecca Butler] Kill by KIRBY, Katrina (from KUNZ, Sydney). Point QUVB14 | 19-20 | |
| QUVB14 subs: SCHIMMELFING, Liza; KIRBY, Katrina. | ||
| 20-20 | [SCHIMMELFING, Liza] Attack error by SCHOENROCK, Katie. Point MHU | |
| MHU subs: Victoria Kaiser; Hannah Wilson. | ||
| [Andie Russell] Attack error by Mary Kate Griffin. Point QUVB14 | 20-21 | |
| QUVB14 subs: COCHRAN, Rebecca; KARAN, Amanda. | ||
| 21-21 | [SCHOENROCK, Katie] Kill by Mary Kate Griffin (from Andie Russell). Point MHU | |
| 22-21 | [Christen Nicholson] Attack error by THOMPSON, Alex (block by Lauren Hochstetler; Mary Kate Griffin). Point MHU | |
| 23-21 | [Christen Nicholson] Attack error by THOMPSON, Alex. Point MHU | |
| Timeout QUVB14. | ||
| [Christen Nicholson] Kill by COCHRAN, Rebecca (from SCHIMMELFING, Liza). Point QUVB14 | 23-22 | |
| 24-22 | [THOMPSON, Alex] Kill by Rebecca Butler (from Victoria Kaiser). Point MHU | |
| [Mary Kate Griffin] Attack error by Victoria Kaiser. Point QUVB14 | 24-23 | |
| QUVB14 subs: KIRBY, Katrina; SCHIMMELFING, Liza. | ||
| [KUNZ, Sydney] Attack error by Mary Kate Griffin. Point QUVB14 | 24-24 | |
| 25-24 | [KUNZ, Sydney] Kill by Lauren Hochstetler (from Andie Russell). Point MHU | |
| 26-24 | [Victoria Kaiser] Service ace (MANCINI, Megan). Point MHU | |
| back to top | ||
| MHU | -- 2nd -- | QUVB14 |
| QUVB14 starters: KUNZ, Sydney; COCHRAN, Rebecca; BIALKOWSKI,Elizabeth; SCHIMMELFING, Liza; SCHOENROCK, Katie; THOMPSON, Alex; libero MANCINI, Megan. | ||
| MHU starters: Andie Russell; Devon Felts; Mary Kate Griffin; Victoria Kaiser; Lauren Hochstetler; Rebecca Butler; libero Christen Nicholson. | ||
| [Andie Russell] Kill by KUNZ, Sydney (from SCHIMMELFING, Liza). Point QUVB14 | 0-1 | |
| QUVB14 subs: KIRBY, Katrina; SCHIMMELFING, Liza. | ||
| [KUNZ, Sydney] Attack error by Devon Felts. Point QUVB14 | 0-2 | |
| 1-2 | [KUNZ, Sydney] Kill by Mary Kate Griffin (from Andie Russell). Point MHU | |
| [Christen Nicholson] Kill by BIALKOWSKI,Elizabeth (from KUNZ, Sydney). Point QUVB14 | 1-3 | |
| [COCHRAN, Rebecca] Service ace (Rebecca Butler). Point QUVB14 | 1-4 | |
| [COCHRAN, Rebecca] Kill by KIRBY, Katrina (from KUNZ, Sydney). Point QUVB14 | 1-5 | |
| [COCHRAN, Rebecca] Kill by KIRBY, Katrina (from KUNZ, Sydney). Point QUVB14 | 1-6 | |
| Timeout Mars Hill. | ||
| [COCHRAN, Rebecca] Kill by KIRBY, Katrina (from KUNZ, Sydney). Point QUVB14 | 1-7 | |
| [COCHRAN, Rebecca] Service ace (Christen Nicholson). Point QUVB14 | 1-8 | |
| [COCHRAN, Rebecca] Attack error by Mary Kate Griffin (block by BIALKOWSKI,Elizabeth; SCHOENROCK, Katie). Point QUVB14 | 1-9 | |
| MHU subs: Hannah Rowe; Devon Felts. | ||
| 2-9 | [COCHRAN, Rebecca] Attack error by SCHOENROCK, Katie. Point MHU | |
| QUVB14 subs: KARAN, Amanda; COCHRAN, Rebecca. | ||
| 3-9 | [Mary Kate Griffin] Kill by Rebecca Butler (from Andie Russell). Point MHU | |
| 4-9 | [Mary Kate Griffin] Attack error by BIALKOWSKI,Elizabeth. Point MHU | |
| 5-9 | [Mary Kate Griffin] Kill by Mary Kate Griffin. Point MHU | |
| Timeout QUVB14. | ||
| 6-9 | [Mary Kate Griffin] Attack error by KIRBY, Katrina. Point MHU | |
| 7-9 | [Mary Kate Griffin] Kill by Rebecca Butler (from Andie Russell). Point MHU | |
| 8-9 | [Mary Kate Griffin] Attack error by BIALKOWSKI,Elizabeth (block by Rebecca Butler). Point MHU | |
| 9-9 | [Mary Kate Griffin] Bad set by KUNZ, Sydney. Point MHU | |
| 10-9 | [Mary Kate Griffin] Attack error by SCHOENROCK, Katie (block by Victoria Kaiser; Andie Russell). Point MHU | |
| 11-9 | [Mary Kate Griffin] Kill by Rebecca Butler (from Andie Russell). Point MHU | |
| QUVB14 subs: JONES, Meredith; KIRBY, Katrina. | ||
| [Mary Kate Griffin] Service error. Point QUVB14 | 11-10 | |
| 12-10 | [MANCINI, Megan] Service error. Point MHU | |
| [Victoria Kaiser] Kill by SCHOENROCK, Katie (from MANCINI, Megan). Point QUVB14 | 12-11 | |
| MHU subs: Hannah Wilson; Victoria Kaiser. | ||
| QUVB14 subs: SCHIMMELFING, Liza; JONES, Meredith. | ||
| 13-11 | [SCHIMMELFING, Liza] Service error. Point MHU | |
| MHU subs: Devon Felts; Hannah Rowe. | ||
| 14-11 | [Lauren Hochstetler] Kill by Rebecca Butler (from Andie Russell). Point MHU | |
| 15-11 | [Lauren Hochstetler] Service ace (SCHIMMELFING, Liza). Point MHU | |
| 16-11 | [Lauren Hochstetler] Attack error by SCHOENROCK, Katie. Point MHU | |
| [Lauren Hochstetler] Kill by KUNZ, Sydney. Point QUVB14 | 16-12 | |
| QUVB14 subs: COCHRAN, Rebecca; KARAN, Amanda. | ||
| [SCHOENROCK, Katie] Attack error by Rebecca Butler (block by THOMPSON, Alex; COCHRAN, Rebecca). Point QUVB14 | 16-13 | |
| [SCHOENROCK, Katie] Attack error by Devon Felts (block by THOMPSON, Alex; COCHRAN, Rebecca). Point QUVB14 | 16-14 | |
| 17-14 | [SCHOENROCK, Katie] Kill by Rebecca Butler (from Andie Russell). Point MHU | |
| 18-14 | [Rebecca Butler] Kill by Devon Felts. Point MHU | |
| 19-14 | [Rebecca Butler] Kill by Mary Kate Griffin (from Andie Russell). Point MHU | |
| 20-14 | [Rebecca Butler] Kill by Devon Felts (from Andie Russell), block error by COCHRAN, Rebecca. Point MHU | |
| 21-14 | [Rebecca Butler] Kill by Devon Felts (from Andie Russell). Point MHU | |
| [Rebecca Butler] Kill by THOMPSON, Alex (from KUNZ, Sydney). Point QUVB14 | 21-15 | |
| 22-15 | [THOMPSON, Alex] Kill by Mary Kate Griffin (from Andie Russell). Point MHU | |
| MHU subs: Victoria Kaiser; Hannah Wilson. | ||
| [Andie Russell] Kill by COCHRAN, Rebecca (from KUNZ, Sydney). Point QUVB14 | 22-16 | |
| QUVB14 subs: COCHRAN, Rebecca; SCHIMMELFING, Liza. | ||
| [KUNZ, Sydney] Kill by COCHRAN, Rebecca (from KUNZ, Sydney). Point QUVB14 | 22-17 | |
| [KUNZ, Sydney] Attack error by Rebecca Butler. Point QUVB14 | 22-18 | |
| Timeout Mars Hill. | ||
| [KUNZ, Sydney] Attack error by Victoria Kaiser (block by BIALKOWSKI,Elizabeth; COCHRAN, Rebecca). Point QUVB14 | 22-19 | |
| [KUNZ, Sydney] Service ace (Mary Kate Griffin). Point QUVB14 | 22-20 | |
| [KUNZ, Sydney] Kill by BIALKOWSKI,Elizabeth (from KUNZ, Sydney). Point QUVB14 | 22-21 | |
| MHU subs: Hannah Rowe; Devon Felts. | ||
| [KUNZ, Sydney] Kill by COCHRAN, Rebecca (from KUNZ, Sydney). Point QUVB14 | 22-22 | |
| MHU subs: Ellen Davis; Hannah Rowe. | ||
| [KUNZ, Sydney] Kill by JONES, Meredith (from KUNZ, Sydney). Point QUVB14 | 22-23 | |
| 23-23 | [KUNZ, Sydney] Service error. Point MHU | |
| [Christen Nicholson] Kill by BIALKOWSKI,Elizabeth (from KUNZ, Sydney). Point QUVB14 | 23-24 | |
| 24-24 | [COCHRAN, Rebecca] Kill by Mary Kate Griffin (from Andie Russell). Point MHU | |
| QUVB14 subs: KARAN, Amanda; COCHRAN, Rebecca. | ||
| 25-24 | [Mary Kate Griffin] Attack error by JONES, Meredith. Point MHU | |
| [Mary Kate Griffin] Kill by JONES, Meredith (from KUNZ, Sydney). Point QUVB14 | 25-25 | |
| [MANCINI, Megan] Kill by THOMPSON, Alex (from KUNZ, Sydney). Point QUVB14 | 25-26 | |
| 26-26 | [MANCINI, Megan] Service error. Point MHU | |
| 27-26 | [Victoria Kaiser] Kill by Rebecca Butler (from Victoria Kaiser). Point MHU | |
| 28-26 | [Victoria Kaiser] Service ace (KARAN, Amanda). Point MHU | |
| back to top | ||
| MHU | -- 3rd -- | QUVB14 |
| QUVB14 starters: COCHRAN, Rebecca; KUNZ, Sydney; THOMPSON, Alex; BIALKOWSKI,Elizabeth; KARAN, Amanda; SCHOENROCK, Katie; libero MANCINI, Megan. | ||
| MHU starters: Devon Felts; Andie Russell; Rebecca Butler; Mary Kate Griffin; Victoria Kaiser; Lauren Hochstetler; libero Christen Nicholson. | ||
| [SCHOENROCK, Katie] Ball handling error by Andie Russell. Point QUVB14 | 0-1 | |
| [SCHOENROCK, Katie] Kill by COCHRAN, Rebecca (from KUNZ, Sydney). Point QUVB14 | 0-2 | |
| 1-2 | [SCHOENROCK, Katie] Service error. Point MHU | |
| 2-2 | [Christen Nicholson] Attack error by COCHRAN, Rebecca. Point MHU | |
| [Christen Nicholson] Kill by COCHRAN, Rebecca (from KUNZ, Sydney). Point QUVB14 | 2-3 | |
| [THOMPSON, Alex] Attack error by Lauren Hochstetler. Point QUVB14 | 2-4 | |
| [THOMPSON, Alex] Service ace (Christen Nicholson). Point QUVB14 | 2-5 | |
| 3-5 | [THOMPSON, Alex] Attack error by BIALKOWSKI,Elizabeth. Point MHU | |
| [Devon Felts] Kill by BIALKOWSKI,Elizabeth (from KUNZ, Sydney). Point QUVB14 | 3-6 | |
| QUVB14 subs: KIRBY, Katrina; KARAN, Amanda. | ||
| 4-6 | [KUNZ, Sydney] Attack error by BIALKOWSKI,Elizabeth. Point MHU | |
| 5-6 | [Victoria Kaiser] Attack error by KIRBY, Katrina (block by Lauren Hochstetler). Point MHU | |
| [Victoria Kaiser] Kill by COCHRAN, Rebecca (from KUNZ, Sydney). Point QUVB14 | 5-7 | |
| MHU subs: Hannah Wilson; Victoria Kaiser. | ||
| 6-7 | [COCHRAN, Rebecca] Kill by Rebecca Butler. Point MHU | |
| [Lauren Hochstetler] Kill by SCHOENROCK, Katie (from KUNZ, Sydney). Point QUVB14 | 6-8 | |
| [MANCINI, Megan] Attack error by Rebecca Butler (block by SCHOENROCK, Katie; THOMPSON, Alex). Point QUVB14 | 6-9 | |
| 7-9 | [MANCINI, Megan] Attack error by SCHOENROCK, Katie. Point MHU | |
| 8-9 | [Rebecca Butler] Kill by Mary Kate Griffin (from Andie Russell). Point MHU | |
| [Rebecca Butler] Attack error by Mary Kate Griffin (block by THOMPSON, Alex; KIRBY, Katrina). Point QUVB14 | 8-10 | |
| QUVB14 subs: KARAN, Amanda; KIRBY, Katrina. | ||
| 9-10 | [KARAN, Amanda] Kill by Mary Kate Griffin (from Andie Russell). Point MHU | |
| MHU subs: Victoria Kaiser; Hannah Wilson. | ||
| 10-10 | [Andie Russell] Service ace (COCHRAN, Rebecca). Point MHU | |
| 11-10 | [Andie Russell] Kill by Mary Kate Griffin (from Andie Russell). Point MHU | |
| [Andie Russell] Service error. Point QUVB14 | 11-11 | |
| 12-11 | [SCHOENROCK, Katie] Kill by Devon Felts (from Andie Russell). Point MHU | |
| 13-11 | [Christen Nicholson] Attack error by COCHRAN, Rebecca. Point MHU | |
| 14-11 | [Christen Nicholson] Attack error by COCHRAN, Rebecca. Point MHU | |
| Timeout QUVB14. | ||
| 15-11 | [Christen Nicholson] Kill by Victoria Kaiser (from Andie Russell). Point MHU | |
| 16-11 | [Christen Nicholson] Kill by Mary Kate Griffin (from Andie Russell). Point MHU | |
| 17-11 | [Christen Nicholson] Attack error by THOMPSON, Alex. Point MHU | |
| [Christen Nicholson] Attack error by Mary Kate Griffin. Point QUVB14 | 17-12 | |
| 18-12 | [THOMPSON, Alex] Kill by Mary Kate Griffin (from Andie Russell), block error by COCHRAN, Rebecca. Point MHU | |
| [Mary Kate Griffin] Kill by COCHRAN, Rebecca (from KUNZ, Sydney). Point QUVB14 | 18-13 | |
| QUVB14 subs: KIRBY, Katrina; KARAN, Amanda. | ||
| 19-13 | [KUNZ, Sydney] Kill by Lauren Hochstetler (from Andie Russell). Point MHU | |
| Timeout QUVB14. | ||
| [Victoria Kaiser] Kill by BIALKOWSKI,Elizabeth (from KUNZ, Sydney). Point QUVB14 | 19-14 | |
| MHU subs: Hannah Wilson; Victoria Kaiser. | ||
| [COCHRAN, Rebecca] Attack error by Lauren Hochstetler. Point QUVB14 | 19-15 | |
| [COCHRAN, Rebecca] Service ace (Hannah Wilson). Point QUVB14 | 19-16 | |
| [COCHRAN, Rebecca] Kill by KIRBY, Katrina. Point QUVB14 | 19-17 | |
| MHU subs: Victoria Kaiser; Hannah Wilson. | ||
| 20-17 | [COCHRAN, Rebecca] Kill by Lauren Hochstetler. Point MHU | |
| [Lauren Hochstetler] Kill by SCHOENROCK, Katie (from KUNZ, Sydney). Point QUVB14 | 20-18 | |
| [MANCINI, Megan] Attack error by Rebecca Butler (block by THOMPSON, Alex; KIRBY, Katrina). Point QUVB14 | 20-19 | |
| Timeout Mars Hill. | ||
| [MANCINI, Megan] Attack error by Andie Russell. Point QUVB14 | 20-20 | |
| 21-20 | [MANCINI, Megan] Kill by Ellen Davis (from Andie Russell). Point MHU | |
| MHU subs: Devon Felts; Ellen Davis. | ||
| 22-20 | [Rebecca Butler] Kill by Devon Felts (from Lauren Hochstetler). Point MHU | |
| [Devon Felts] Kill by COCHRAN, Rebecca. Point QUVB14 | 22-21 | |
| [KARAN, Amanda] Attack error by Hannah Rowe. Point QUVB14 | 22-22 | |
| [Andie Russell] Kill by THOMPSON, Alex. Point QUVB14 | 22-23 | |
| 23-23 | [SCHOENROCK, Katie] Service error. Point MHU | |
| [Christen Nicholson] Kill by THOMPSON, Alex (from KUNZ, Sydney). Point QUVB14 | 23-24 | |
| 24-24 | [THOMPSON, Alex] Kill by Mary Kate Griffin (from Andie Russell). Point MHU | |
| 25-24 | [Mary Kate Griffin] Attack error by COCHRAN, Rebecca. Point MHU | |
| [Mary Kate Griffin] Attack error by Victoria Kaiser. Point QUVB14 | 25-25 | |
| QUVB14 subs: KIRBY, Katrina; KARAN, Amanda. | ||
| 26-25 | [KUNZ, Sydney] Attack error by BIALKOWSKI,Elizabeth. Point MHU | |
| 27-25 | [Victoria Kaiser] Kill by Lauren Hochstetler (from Andie Russell). Point MHU | |
| back to top | ||
