Official Volleyball Box Score
Newberry at Lincoln Memorial
11/7/2014 at 7:00 pm
@ Harrogate, TN (Mars Gym)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 38 | -.026 |
| 2 | 16 | 5 | 50 | .220 |
| 3 | 9 | 9 | 33 | .000 |
| 4 | 19 | 3 | 47 | .340 |
Lincoln Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 40 | .000 |
| 2 | 10 | 7 | 48 | .062 |
| 3 | 11 | 4 | 29 | .241 |
| 4 | 10 | 4 | 39 | .154 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Hayward * | 4 | 8 | 5 | 29 | .103 | 1 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Alexus Horton * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Bre Murphy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Moran * | 4 | 2 | 0 | 5 | .400 | 20 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Holly Brisson * | 4 | 7 | 10 | 32 | -.094 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 8 | Jessica King * | 4 | 9 | 1 | 29 | .276 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 12.5 |
| 10 | Alexis Bryant | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Darbymcclure | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ashley Minor | 4 | 0 | 0 | 1 | .000 | 25 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lauren Prachar * | 4 | 12 | 1 | 34 | .324 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Elayni Stokes | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Amanda Soper | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 52 | 26 | 168 | .155 | 49 | 10 | 5 | 7 | 81 | 1 | 10 | 1 | 2 | 68.0 | ||
Lincoln Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Solek | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Kiera Holland * | 4 | 10 | 7 | 35 | .086 | 0 | 1 | 2 | 1 | 10 | 0 | 5 | 0 | 0 | 13.5 |
| 3 | Kendra Gephart * | 4 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Casey Mense | 4 | 1 | 0 | 6 | .167 | 5 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Maranda Boddie * | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 7 | Allison Beavers | 4 | 5 | 3 | 24 | .083 | 9 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Jazzy Oates * | 4 | 4 | 2 | 18 | .111 | 0 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Brooke Fleeman * | 4 | 8 | 4 | 29 | .138 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Monica McConnaughey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Allison McKinnon | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Peyton McDaniel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bristol Snider * | 4 | 1 | 2 | 3 | -.333 | 19 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 156 | .103 | 35 | 7 | 4 | 10 | 78 | 0 | 20 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Location: Harrogate, TN Arena: Mars Gym Attendance: 125 Time: 1:40 1st Referee: Moti Benami 2nd Referee: Lee Huffaker Scorer: Ashley Knight |
* = Starter
