Coker
8

Madison Bingle

m
30
k/s
1.73
h %
.084
a/s
0.15
b/s
0.18
sa/s
0.21
d/s
2.38
Player Stats
  Overall OR Conference CR
Matches 30 - 22 -
Sets 91 - 60 -
Kills 157 - 91 -
Kills per set 1.73 - 1.52 -
Errors 107 - 75 -
Total Attacks 594 - 401 -
Total Attacks per set 6.53 - 6.68 -
Hitting Percentage .084 - .040 -
Assists 14 - 11 -
Assists per set 0.15 - 0.18 -
Service Total Attempts 185 - 152 -
Service Aces 19 - 10 -
Service Errors 25 - 11 -
Service Aces per set 0.21 - 0.17 -
Receptions 402 - 332 -
Reception Errors 41 - 24 -
Digs 217 - 147 -
Digs per set 2.38 - 2.45 -
Block Solo 2 - 0 -
Block Assist 14 - 8 -
Block Total 16 - 8 -
Blocks per set 0.18 - 0.13 -
Block Errors 4 - 2 -
Ball Handling Errors 3 - 3 -
Points 185.0 - 105.0 -
Points per set 2.0 - 1.8 -
Matches started 26 - 22 -
Recent Results
Date Opponent Result
Oct 29 at Pfeiffer W, 3-0
Oct 31 Carson-Newman L, 3-0
Nov 1 Lincoln Memorial L, 3-0
Nov 4 at Wingate L, 3-0
Nov 7 at Tusculum L, 3-0
Nov 8 at Mars Hill L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. St. Andrews W, 3-0 - 3 8 5 16 .188 0 9.0
Sep 5 vs. Columbia (SC) L, 3-1 - 4 8 2 19 .316 0 9.0
Sep 6 vs. Clark Atlanta W, 3-2 - 5 10 4 30 .200 0 12.0
Sep 6 at North Greenville L, 3-1 - 4 7 4 24 .125 1 9.0
Sep 10 Barton W, 3-1 1 4 9 4 29 .172 1 12.5
Sep 16 Queens L, 3-0 1 3 5 4 22 .045 0 5.0
Sep 19 Lenoir-Rhyne L, 3-0 1 3 6 4 23 .087 0 6.0
Sep 20 Brevard L, 3-0 1 3 7 3 27 .148 1 8.0
Sep 20 at UNC Pembroke L, 3-1 1 4 10 7 43 .070 0 11.0
Sep 23 Catawba L, 3-0 1 3 12 4 26 .308 1 15.0
Sep 26 at Newberry L, 3-1 1 4 1 7 23 -.261 0 2.0
Sep 27 at Anderson L, 3-0 1 2 0 0 3 .000 0 0.5
Sep 27 vs. GRU Augusta L, 3-1 1 4 6 4 17 .118 0 7.0
Oct 3 at Carson-Newman L, 3-0 1 3 5 6 28 -.036 0 5.5
Oct 4 at Lincoln Memorial L, 3-1 1 4 15 4 38 .289 3 17.0
Oct 7 Wingate L, 3-0 1 2 1 5 13 -.308 0 1.0
Oct 10 Tusculum L, 3-0 1 3 4 4 23 .000 0 6.0
Oct 11 Mars Hill L, 3-0 1 1 2 2 7 .000 1 2.0
Oct 14 at Catawba L, 3-1 1 2 1 1 11 .000 0 1.0
Oct 17 at Lenoir-Rhyne L, 3-0 1 3 2 7 19 -.263 0 3.0
Oct 18 at Brevard W, 3-0 1 3 3 5 21 -.095 3 5.5
Oct 21 at Queens L, 3-1 1 4 9 2 30 .233 0 9.0
Oct 24 Newberry L, 3-1 1 2 5 5 22 .000 2 5.0
Oct 25 Anderson L, 3-1 1 2 2 1 11 .091 0 2.0
Oct 29 at Pfeiffer W, 3-0 1 3 8 2 15 .400 1 10.5
Oct 31 Carson-Newman L, 3-0 1 2 0 3 10 -.300 0 0.5
Nov 1 Lincoln Memorial L, 3-0 1 3 4 3 12 .083 0 4.0
Nov 4 at Wingate L, 3-0 1 2 2 2 5 .000 0 2.0
Nov 7 at Tusculum L, 3-0 1 3 1 2 9 -.111 0 1.0
Nov 8 at Mars Hill L, 3-0 1 3 4 1 18 .167 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. St. Andrews W, 3-0 - 3 5 0 0 0 0 0
Sep 5 vs. Columbia (SC) L, 3-1 - 4 8 0 0 2 0 0
Sep 6 vs. Clark Atlanta W, 3-2 - 5 15 0 0 0 0 0
Sep 6 at North Greenville L, 3-1 - 4 12 1 0 0 1 0
Sep 10 Barton W, 3-1 1 4 7 0 3 0 3 0
Sep 16 Queens L, 3-0 1 3 6 0 0 0 0 1
Sep 19 Lenoir-Rhyne L, 3-0 1 3 5 0 0 0 0 0
Sep 20 Brevard L, 3-0 1 3 4 0 0 0 0 0
Sep 20 at UNC Pembroke L, 3-1 1 4 10 0 2 0 2 0
Sep 23 Catawba L, 3-0 1 3 11 0 0 0 0 1
Sep 26 at Newberry L, 3-1 1 4 8 0 0 1 0 0
Sep 27 at Anderson L, 3-0 1 2 6 0 1 0 1 0
Sep 27 vs. GRU Augusta L, 3-1 1 4 8 1 0 0 1 0
Oct 3 at Carson-Newman L, 3-0 1 3 13 0 1 0 1 0
Oct 4 at Lincoln Memorial L, 3-1 1 4 17 0 2 0 2 0
Oct 7 Wingate L, 3-0 1 2 3 0 0 0 0 0
Oct 10 Tusculum L, 3-0 1 3 12 0 2 0 2 0
Oct 11 Mars Hill L, 3-0 1 1 4 0 0 0 0 0
Oct 14 at Catawba L, 3-1 1 2 0 0 0 0 0 0
Oct 17 at Lenoir-Rhyne L, 3-0 1 3 3 0 0 1 0 0
Oct 18 at Brevard W, 3-0 1 3 14 0 1 0 1 0
Oct 21 at Queens L, 3-1 1 4 11 0 0 0 0 0
Oct 24 Newberry L, 3-1 1 2 5 0 0 0 0 0
Oct 25 Anderson L, 3-1 1 2 2 0 0 0 0 0
Oct 29 at Pfeiffer W, 3-0 1 3 5 0 1 0 1 0
Oct 31 Carson-Newman L, 3-0 1 2 1 0 1 0 1 0
Nov 1 Lincoln Memorial L, 3-0 1 3 3 0 0 0 0 1
Nov 4 at Wingate L, 3-0 1 2 1 0 0 0 0 0
Nov 7 at Tusculum L, 3-0 1 3 4 0 0 0 0 0
Nov 8 at Mars Hill L, 3-0 1 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. St. Andrews W, 3-0 - 3 - 1 2 - 1
Sep 5 vs. Columbia (SC) L, 3-1 - 4 0 1 1 0 2
Sep 6 vs. Clark Atlanta W, 3-2 - 5 0 2 4 0 3
Sep 6 at North Greenville L, 3-1 - 4 0 1 2 0 1
Sep 10 Barton W, 3-1 1 4 12 2 1 25 2
Sep 16 Queens L, 3-0 1 3 8 0 1 15 1
Sep 19 Lenoir-Rhyne L, 3-0 1 3 7 0 1 18 2
Sep 20 Brevard L, 3-0 1 3 10 1 0 19 0
Sep 20 at UNC Pembroke L, 3-1 1 4 13 0 1 27 3
Sep 23 Catawba L, 3-0 1 3 14 3 1 27 0
Sep 26 at Newberry L, 3-1 1 4 11 1 1 16 0
Sep 27 at Anderson L, 3-0 1 2 4 0 0 16 0
Sep 27 vs. GRU Augusta L, 3-1 1 4 8 0 2 18 5
Oct 3 at Carson-Newman L, 3-0 1 3 8 0 1 17 1
Oct 4 at Lincoln Memorial L, 3-1 1 4 13 1 0 30 1
Oct 7 Wingate L, 3-0 1 2 2 0 0 14 0
Oct 10 Tusculum L, 3-0 1 3 13 1 0 24 1
Oct 11 Mars Hill L, 3-0 1 1 1 0 0 14 3
Oct 14 at Catawba L, 3-1 1 2 6 0 1 10 1
Oct 17 at Lenoir-Rhyne L, 3-0 1 3 8 1 2 16 4
Oct 18 at Brevard W, 3-0 1 3 - 2 0 - 1
Oct 21 at Queens L, 3-1 1 4 16 0 1 24 2
Oct 24 Newberry L, 3-1 1 2 6 0 0 13 1
Oct 25 Anderson L, 3-1 1 2 2 0 0 10 0
Oct 29 at Pfeiffer W, 3-0 1 3 - 2 1 - 0
Oct 31 Carson-Newman L, 3-0 1 2 2 0 0 10 0
Nov 1 Lincoln Memorial L, 3-0 1 3 5 0 1 16 0
Nov 4 at Wingate L, 3-0 1 2 2 0 0 5 1
Nov 7 at Tusculum L, 3-0 1 3 3 0 0 16 3
Nov 8 at Mars Hill L, 3-0 1 3 11 0 1 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 91 157 1.73 107 594 6.53 .084 14 0.15 185.0 2.0
Conference 22 60 91 1.52 75 401 6.68 .040 11 0.18 105.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 12 31 57 1.84 42 225 7.26 .067 6 0.19 67.0 2.2
Away 14 44 68 1.55 50 287 6.52 .063 8 0.18 81.0 1.8
Neutral 4 16 32 2.00 15 82 5.13 .207 0 0.00 37.0 2.3
                         
Wins 5 18 38 2.11 20 111 6.17 .162 5 0.28 49.5 2.8
Losses 25 73 119 1.63 87 483 6.62 .066 9 0.12 135.5 1.9
                         
September 13 46 89 1.93 52 302 6.57 .123 4 0.09 106.0 2.3
October 13 34 57 1.68 47 248 7.29 .040 10 0.29 68.0 2.0
November 4 11 11 1.00 8 44 4.00 .068 0 0.00 11.0 1.0
  m s digs d/s bs ba tot b/s
Total 30 91 217 2.38 2 14 16 0.18
Conference 22 60 147 2.45 0 8 8 0.13
Exhibition - - - - - - - -
                 
Home 12 31 63 2.03 0 6 6 0.19
Away 14 44 118 2.68 1 8 9 0.20
Neutral 4 16 36 2.25 1 0 1 0.06
                 
Wins 5 18 46 2.56 0 5 5 0.28
Losses 25 73 171 2.34 2 9 11 0.15
                 
September 13 46 105 2.28 2 6 8 0.17
October 13 34 90 2.65 0 8 8 0.24
November 4 11 22 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 30 91 185 19 0.21 25 402 41
Conference 22 60 152 10 0.17 11 332 24
Exhibition - - - - - - - -
                 
Home 12 31 82 7 0.23 5 205 10
Away 14 44 95 8 0.18 11 179 20
Neutral 4 16 8 4 0.25 9 18 11
                 
Wins 5 18 12 9 0.50 8 25 7
Losses 25 73 173 10 0.14 17 377 34
                 
September 13 46 87 12 0.26 17 181 20
October 13 34 77 7 0.21 6 182 15
November 4 11 21 0 0.00 2 39 6