Tusculum
12

Sabrina Schleuger

m
30
k/s
1.90
h %
.124
a/s
0.12
b/s
0.22
sa/s
0.35
d/s
2.48
Player Stats
  Overall OR Conference CR
Matches 30 - 22 -
Sets 107 - 81 -
Kills 203 - 175 -
Kills per set 1.90 - 2.16 -
Errors 114 - 83 -
Total Attacks 719 - 581 -
Total Attacks per set 6.72 - 7.17 -
Hitting Percentage .124 - .158 -
Assists 13 - 11 -
Assists per set 0.12 - 0.14 -
Service Total Attempts 356 - 283 -
Service Aces 37 - 33 -
Service Errors 27 - 19 -
Service Aces per set 0.35 - 0.41 -
Receptions 482 - 369 -
Reception Errors 24 - 15 -
Digs 265 - 234 -
Digs per set 2.48 - 2.89 -
Block Solo 3 - 3 -
Block Assist 21 - 17 -
Block Total 24 - 20 -
Blocks per set 0.22 - 0.25 -
Block Errors 1 - 1 -
Ball Handling Errors 0 - 0 -
Points 253.5 - 219.5 -
Points per set 2.4 - 2.7 -
Matches started 23 - 20 -
Recent Results
Date Opponent Result
Oct 31 at Brevard W, 3-0
Nov 1 at Lenoir-Rhyne W, 3-2
Nov 4 Mars Hill W, 3-2
Nov 7 Coker W, 3-0
Nov 8 Wingate L, 3-1
Nov 14 at Lenoir-Rhyne L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. Ferris St. L, 3-0 - - - - - - - -
Sep 5 vs. Indianapolis L, 3-0 - 2 4 4 17 .000 0 4.0
Sep 6 at Tampa L, 3-0 1 3 2 6 12 -.333 0 2.0
Sep 6 vs. Central Mo. L, 3-0 - 3 4 5 20 -.050 1 4.5
Sep 12 Flagler L, 3-2 1 5 6 9 32 -.094 1 7.0
Sep 12 King (Tenn.) L, 3-0 - 3 5 2 15 .200 0 7.0
Sep 13 Lander L, 3-0 - 3 0 1 4 -.250 0 1.0
Sep 13 Belmont Abbey W, 3-0 - 3 1 1 5 .000 0 2.0
Sep 16 at Carson-Newman L, 3-0 - 3 1 2 8 -.125 1 1.0
Sep 19 at Anderson W, 3-2 1 5 1 3 13 -.154 3 2.0
Sep 20 at Newberry W, 3-1 1 4 4 2 17 .118 0 5.5
Sep 23 at Lincoln Memorial W, 3-2 1 5 15 6 50 .180 1 16.0
Sep 26 Queens W, 3-0 1 3 9 2 18 .389 0 11.5
Sep 27 Catawba W, 3-0 1 3 2 2 10 .000 1 6.0
Oct 3 Brevard W, 3-0 - 2 4 0 8 .500 0 5.5
Oct 4 Lenoir-Rhyne W, 3-0 1 3 2 3 13 -.077 1 3.5
Oct 7 at Mars Hill W, 3-1 1 3 8 2 20 .300 0 11.0
Oct 10 at Coker W, 3-0 1 3 12 2 23 .435 0 14.0
Oct 11 at Wingate L, 3-0 1 3 6 1 16 .313 0 7.5
Oct 14 Lincoln Memorial L, 3-0 1 3 8 6 36 .056 0 8.0
Oct 17 Anderson L, 3-2 1 5 12 8 41 .098 0 15.0
Oct 18 Newberry L, 3-1 1 4 4 6 28 -.071 1 5.0
Oct 21 Carson-Newman L, 3-1 1 4 21 7 52 .269 1 22.0
Oct 24 at Queens W, 3-1 1 4 14 4 40 .250 0 19.0
Oct 25 at Catawba W, 3-1 1 4 10 5 33 .152 0 10.0
Oct 31 at Brevard W, 3-0 1 3 9 5 25 .160 1 11.5
Nov 1 at Lenoir-Rhyne W, 3-2 1 5 7 6 30 .033 0 10.0
Nov 4 Mars Hill W, 3-2 1 5 7 7 52 .000 0 13.0
Nov 7 Coker W, 3-0 1 3 9 2 17 .412 1 10.0
Nov 8 Wingate L, 3-1 1 4 10 2 31 .258 0 12.5
Nov 14 at Lenoir-Rhyne L, 3-1 1 4 6 3 33 .091 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. Ferris St. L, 3-0 - - - - - - - -
Sep 5 vs. Indianapolis L, 3-0 - 2 3 0 0 0 0 0
Sep 6 at Tampa L, 3-0 1 3 3 0 0 0 0 0
Sep 6 vs. Central Mo. L, 3-0 - 3 2 0 1 0 1 0
Sep 12 Flagler L, 3-2 1 5 11 0 0 0 0 0
Sep 12 King (Tenn.) L, 3-0 - 3 2 0 2 0 2 0
Sep 13 Lander L, 3-0 - 3 2 0 0 0 0 0
Sep 13 Belmont Abbey W, 3-0 - 3 2 0 0 0 0 0
Sep 16 at Carson-Newman L, 3-0 - 3 5 0 0 0 0 0
Sep 19 at Anderson W, 3-2 1 5 15 0 2 0 2 0
Sep 20 at Newberry W, 3-1 1 4 6 0 3 0 3 0
Sep 23 at Lincoln Memorial W, 3-2 1 5 11 0 0 0 0 0
Sep 26 Queens W, 3-0 1 3 7 1 1 0 2 0
Sep 27 Catawba W, 3-0 1 3 7 0 2 0 2 0
Oct 3 Brevard W, 3-0 - 2 3 0 1 0 1 0
Oct 4 Lenoir-Rhyne W, 3-0 1 3 5 0 1 0 1 0
Oct 7 at Mars Hill W, 3-1 1 3 10 0 0 0 0 0
Oct 10 at Coker W, 3-0 1 3 6 0 2 0 2 0
Oct 11 at Wingate L, 3-0 1 3 6 0 1 0 1 0
Oct 14 Lincoln Memorial L, 3-0 1 3 14 0 0 0 0 0
Oct 17 Anderson L, 3-2 1 5 25 0 0 0 0 0
Oct 18 Newberry L, 3-1 1 4 7 0 0 0 0 0
Oct 21 Carson-Newman L, 3-1 1 4 6 0 0 0 0 0
Oct 24 at Queens W, 3-1 1 4 14 0 0 0 0 0
Oct 25 at Catawba W, 3-1 1 4 15 0 0 0 0 0
Oct 31 at Brevard W, 3-0 1 3 11 0 1 0 1 0
Nov 1 at Lenoir-Rhyne W, 3-2 1 5 26 1 0 1 1 0
Nov 4 Mars Hill W, 3-2 1 5 18 1 2 0 3 0
Nov 7 Coker W, 3-0 1 3 7 0 0 0 0 0
Nov 8 Wingate L, 3-1 1 4 10 0 1 0 1 0
Nov 14 at Lenoir-Rhyne L, 3-1 1 4 6 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. Ferris St. L, 3-0 - - - - - - -
Sep 5 vs. Indianapolis L, 3-0 - 2 4 0 1 9 0
Sep 6 at Tampa L, 3-0 1 3 8 0 2 12 1
Sep 6 vs. Central Mo. L, 3-0 - 3 6 0 0 11 1
Sep 12 Flagler L, 3-2 1 5 18 1 1 23 2
Sep 12 King (Tenn.) L, 3-0 - 3 - 1 0 - 1
Sep 13 Lander L, 3-0 - 3 9 1 0 11 0
Sep 13 Belmont Abbey W, 3-0 - 3 9 1 2 15 2
Sep 16 at Carson-Newman L, 3-0 - 3 9 0 3 11 1
Sep 19 at Anderson W, 3-2 1 5 12 0 1 30 1
Sep 20 at Newberry W, 3-1 1 4 - 0 1 - 0
Sep 23 at Lincoln Memorial W, 3-2 1 5 19 1 0 24 2
Sep 26 Queens W, 3-0 1 3 15 1 0 11 0
Sep 27 Catawba W, 3-0 1 3 16 3 0 8 0
Oct 3 Brevard W, 3-0 - 2 2 1 0 5 0
Oct 4 Lenoir-Rhyne W, 3-0 1 3 12 1 1 11 0
Oct 7 at Mars Hill W, 3-1 1 3 15 3 0 0 0
Oct 10 at Coker W, 3-0 1 3 11 1 1 24 0
Oct 11 at Wingate L, 3-0 1 3 12 1 0 29 3
Oct 14 Lincoln Memorial L, 3-0 1 3 15 0 3 26 0
Oct 17 Anderson L, 3-2 1 5 17 3 0 33 0
Oct 18 Newberry L, 3-1 1 4 10 1 1 19 0
Oct 21 Carson-Newman L, 3-1 1 4 17 1 3 20 1
Oct 24 at Queens W, 3-1 1 4 - 5 1 - 0
Oct 25 at Catawba W, 3-1 1 4 19 0 2 20 0
Oct 31 at Brevard W, 3-0 1 3 - 2 1 - 1
Nov 1 at Lenoir-Rhyne W, 3-2 1 5 18 2 0 22 0
Nov 4 Mars Hill W, 3-2 1 5 21 4 1 38 2
Nov 7 Coker W, 3-0 1 3 20 1 0 12 0
Nov 8 Wingate L, 3-1 1 4 23 2 0 26 4
Nov 14 at Lenoir-Rhyne L, 3-1 1 4 19 0 2 32 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 107 203 1.90 114 719 6.72 .124 13 0.12 253.5 2.4
Conference 22 81 175 2.16 83 581 7.17 .158 11 0.14 219.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 15 53 100 1.89 58 362 6.83 .116 6 0.11 129.0 2.4
Away 13 49 95 1.94 47 320 6.53 .150 6 0.12 116.0 2.4
Neutral 2 5 8 1.60 9 37 7.40 -.027 1 0.20 8.5 1.7
                         
Wins 16 58 114 1.97 52 374 6.45 .166 8 0.14 150.5 2.6
Losses 14 49 89 1.82 62 345 7.04 .078 5 0.10 103.0 2.1
                         
September 13 45 54 1.20 45 221 4.91 .041 8 0.18 69.5 1.5
October 12 41 110 2.68 49 335 8.17 .182 4 0.10 132.0 3.2
November 5 21 39 1.86 20 163 7.76 .117 1 0.05 52.0 2.5
  m s digs d/s bs ba tot b/s
Total 30 107 265 2.48 3 21 24 0.22
Conference 22 81 234 2.89 3 17 20 0.25
Exhibition - - - - - - - -
                 
Home 15 53 126 2.38 2 10 12 0.23
Away 13 49 134 2.73 1 10 11 0.22
Neutral 2 5 5 1.00 0 1 1 0.20
                 
Wins 16 58 163 2.81 3 15 18 0.31
Losses 14 49 102 2.08 0 6 6 0.12
                 
September 13 45 76 1.69 1 11 12 0.27
October 12 41 122 2.98 0 6 6 0.15
November 5 21 67 3.19 2 4 6 0.29
  m s ta sa sa/s se r re
Total 30 107 356 37 0.35 27 482 24
Conference 22 81 283 33 0.41 19 369 15
Exhibition - - - - - - - -
                 
Home 15 53 204 22 0.42 12 258 12
Away 13 49 142 15 0.31 14 204 11
Neutral 2 5 10 0 0.00 1 20 1
                 
Wins 16 58 189 26 0.45 11 220 8
Losses 14 49 167 11 0.22 16 262 16
                 
September 13 45 125 9 0.20 11 165 11
October 12 41 130 19 0.46 13 187 5
November 5 21 101 9 0.43 3 130 8