Coker
11

Celia Duggan

m
30
k/s
1.54
h %
.232
a/s
0.00
b/s
0.60
sa/s
0.06
d/s
0.38
Player Stats
  Overall OR Conference CR
Matches 30 - 22 -
Sets 78 - 56 -
Kills 120 - 81 -
Kills per set 1.54 - 1.45 -
Errors 46 - 39 -
Total Attacks 319 - 250 -
Total Attacks per set 4.09 - 4.46 -
Hitting Percentage .232 - .168 -
Assists 0 - 0 -
Assists per set 0.00 - 0.00 -
Service Total Attempts 46 - 28 -
Service Aces 5 - 1 -
Service Errors 1 - 1 -
Service Aces per set 0.06 - 0.02 -
Receptions 5 - 3 -
Reception Errors 1 - 0 -
Digs 30 - 12 -
Digs per set 0.38 - 0.21 -
Block Solo 12 - 9 -
Block Assist 35 - 26 -
Block Total 47 - 35 -
Blocks per set 0.60 - 0.63 -
Block Errors 11 - 2 -
Ball Handling Errors 0 - 0 -
Points 154.5 - 104.0 -
Points per set 2.0 - 1.9 -
Matches started 20 - 16 -
Recent Results
Date Opponent Result
Oct 29 at Pfeiffer W, 3-0
Oct 31 Carson-Newman L, 3-0
Nov 1 Lincoln Memorial L, 3-0
Nov 4 at Wingate L, 3-0
Nov 7 at Tusculum L, 3-0
Nov 8 at Mars Hill L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. St. Andrews W, 3-0 - 3 7 0 0 - 0 9.0
Sep 5 vs. Columbia (SC) L, 3-1 - 2 1 1 3 .000 0 4.0
Sep 6 vs. Clark Atlanta W, 3-2 - 2 4 1 11 .273 0 5.5
Sep 6 at North Greenville L, 3-1 - 1 2 0 3 .667 0 2.0
Sep 10 Barton W, 3-1 1 4 5 0 7 .714 0 7.0
Sep 16 Queens L, 3-0 1 3 3 0 10 .300 0 5.0
Sep 19 Lenoir-Rhyne L, 3-0 1 2 0 1 7 -.143 0 0.0
Sep 20 Brevard L, 3-0 - 1 1 0 4 .250 0 1.0
Sep 20 at UNC Pembroke L, 3-1 1 3 7 2 16 .313 0 7.5
Sep 23 Catawba L, 3-0 - 1 2 1 4 .250 0 3.0
Sep 26 at Newberry L, 3-1 - 3 4 3 15 .067 0 5.5
Sep 27 at Anderson L, 3-0 - 1 3 0 5 .600 0 3.5
Sep 27 vs. GRU Augusta L, 3-1 1 4 5 3 16 .125 0 5.0
Oct 3 at Carson-Newman L, 3-0 1 2 2 2 9 .000 0 3.0
Oct 4 at Lincoln Memorial L, 3-1 - 4 7 1 15 .400 0 7.5
Oct 7 Wingate L, 3-0 1 3 3 1 10 .200 0 5.0
Oct 10 Tusculum L, 3-0 1 1 0 0 3 .000 0 1.5
Oct 11 Mars Hill L, 3-0 - 1 0 0 0 - 0 0.0
Oct 14 at Catawba L, 3-1 1 3 2 1 8 .125 0 2.5
Oct 17 at Lenoir-Rhyne L, 3-0 1 2 3 3 10 .000 0 5.0
Oct 18 at Brevard W, 3-0 1 3 9 2 19 .368 0 10.5
Oct 21 at Queens L, 3-1 1 3 0 3 7 -.429 0 0.0
Oct 24 Newberry L, 3-1 1 4 4 3 13 .077 0 6.0
Oct 25 Anderson L, 3-1 1 4 13 1 30 .400 0 13.5
Oct 29 at Pfeiffer W, 3-0 1 3 8 0 13 .615 0 10.5
Oct 31 Carson-Newman L, 3-0 1 3 4 3 18 .056 0 6.5
Nov 1 Lincoln Memorial L, 3-0 1 3 8 4 19 .211 0 10.0
Nov 4 at Wingate L, 3-0 1 3 2 3 12 -.083 0 2.0
Nov 7 at Tusculum L, 3-0 1 3 5 2 14 .214 0 6.0
Nov 8 at Mars Hill L, 3-0 1 3 6 5 18 .056 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. St. Andrews W, 3-0 - 3 5 0 2 2 2 0
Sep 5 vs. Columbia (SC) L, 3-1 - 2 2 2 0 5 2 0
Sep 6 vs. Clark Atlanta W, 3-2 - 2 4 0 3 0 3 0
Sep 6 at North Greenville L, 3-1 - 1 0 0 0 1 0 0
Sep 10 Barton W, 3-1 1 4 4 1 2 0 3 0
Sep 16 Queens L, 3-0 1 3 2 2 0 0 2 0
Sep 19 Lenoir-Rhyne L, 3-0 1 2 1 0 0 0 0 0
Sep 20 Brevard L, 3-0 - 1 0 0 0 0 0 0
Sep 20 at UNC Pembroke L, 3-1 1 3 0 0 1 1 1 0
Sep 23 Catawba L, 3-0 - 1 0 1 0 0 1 0
Sep 26 at Newberry L, 3-1 - 3 0 0 3 0 3 0
Sep 27 at Anderson L, 3-0 - 1 0 0 1 0 1 0
Sep 27 vs. GRU Augusta L, 3-1 1 4 0 0 0 0 0 0
Oct 3 at Carson-Newman L, 3-0 1 2 0 0 2 1 2 0
Oct 4 at Lincoln Memorial L, 3-1 - 4 0 0 1 0 1 0
Oct 7 Wingate L, 3-0 1 3 1 1 2 0 3 0
Oct 10 Tusculum L, 3-0 1 1 0 0 3 0 3 0
Oct 11 Mars Hill L, 3-0 - 1 0 0 0 0 0 0
Oct 14 at Catawba L, 3-1 1 3 0 0 1 0 1 0
Oct 17 at Lenoir-Rhyne L, 3-0 1 2 0 1 2 1 3 0
Oct 18 at Brevard W, 3-0 1 3 0 0 3 0 3 0
Oct 21 at Queens L, 3-1 1 3 2 0 0 0 0 0
Oct 24 Newberry L, 3-1 1 4 1 1 0 0 1 0
Oct 25 Anderson L, 3-1 1 4 1 0 1 0 1 0
Oct 29 at Pfeiffer W, 3-0 1 3 3 0 1 0 1 0
Oct 31 Carson-Newman L, 3-0 1 3 2 1 3 0 4 0
Nov 1 Lincoln Memorial L, 3-0 1 3 1 1 2 0 3 0
Nov 4 at Wingate L, 3-0 1 3 1 0 0 0 0 0
Nov 7 at Tusculum L, 3-0 1 3 0 1 0 0 1 0
Nov 8 at Mars Hill L, 3-0 1 3 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. St. Andrews W, 3-0 - 3 - 1 0 - 0
Sep 5 vs. Columbia (SC) L, 3-1 - 2 0 1 0 0 0
Sep 6 vs. Clark Atlanta W, 3-2 - 2 0 0 0 0 0
Sep 6 at North Greenville L, 3-1 - 1 0 0 0 0 0
Sep 10 Barton W, 3-1 1 4 14 0 0 0 0
Sep 16 Queens L, 3-0 1 3 6 0 0 0 0
Sep 19 Lenoir-Rhyne L, 3-0 1 2 1 0 0 0 0
Sep 20 Brevard L, 3-0 - 1 2 0 1 0 0
Sep 20 at UNC Pembroke L, 3-1 1 3 0 0 0 2 1
Sep 23 Catawba L, 3-0 - 1 0 0 0 0 0
Sep 26 at Newberry L, 3-1 - 3 0 0 0 0 0
Sep 27 at Anderson L, 3-0 - 1 3 0 0 0 0
Sep 27 vs. GRU Augusta L, 3-1 1 4 4 0 0 0 0
Oct 3 at Carson-Newman L, 3-0 1 2 0 0 0 0 0
Oct 4 at Lincoln Memorial L, 3-1 - 4 0 0 0 0 0
Oct 7 Wingate L, 3-0 1 3 0 0 0 1 0
Oct 10 Tusculum L, 3-0 1 1 0 0 0 0 0
Oct 11 Mars Hill L, 3-0 - 1 0 0 0 0 0
Oct 14 at Catawba L, 3-1 1 3 0 0 0 0 0
Oct 17 at Lenoir-Rhyne L, 3-0 1 2 1 0 0 0 0
Oct 18 at Brevard W, 3-0 1 3 - 0 0 - 0
Oct 21 at Queens L, 3-1 1 3 0 0 0 0 0
Oct 24 Newberry L, 3-1 1 4 3 1 0 1 0
Oct 25 Anderson L, 3-1 1 4 5 0 0 0 0
Oct 29 at Pfeiffer W, 3-0 1 3 - 2 0 - 0
Oct 31 Carson-Newman L, 3-0 1 3 0 0 0 1 0
Nov 1 Lincoln Memorial L, 3-0 1 3 0 0 0 0 0
Nov 4 at Wingate L, 3-0 1 3 7 0 0 0 0
Nov 7 at Tusculum L, 3-0 1 3 0 0 0 0 0
Nov 8 at Mars Hill L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 78 120 1.54 46 319 4.09 .232 0 0.00 154.5 2.0
Conference 22 56 81 1.45 39 250 4.46 .168 0 0.00 104.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 30 43 1.43 14 125 4.17 .232 0 0.00 58.5 1.9
Away 14 37 60 1.62 27 164 4.43 .201 0 0.00 72.5 2.0
Neutral 4 11 17 1.55 5 30 2.73 .400 0 0.00 23.5 2.1
                         
Wins 5 15 33 2.20 3 50 3.33 .600 0 0.00 42.5 2.8
Losses 25 63 87 1.38 43 269 4.27 .164 0 0.00 112.0 1.8
                         
September 13 30 44 1.47 12 101 3.37 .317 0 0.00 58.0 1.9
October 13 36 55 1.53 20 155 4.31 .226 0 0.00 71.5 2.0
November 4 12 21 1.75 14 63 5.25 .111 0 0.00 25.0 2.1
  m s digs d/s bs ba tot b/s
Total 30 78 30 0.38 12 35 47 0.60
Conference 22 56 12 0.21 9 26 35 0.63
Exhibition - - - - - - - -
                 
Home 12 30 13 0.43 8 13 21 0.70
Away 14 37 6 0.16 2 17 19 0.51
Neutral 4 11 11 1.00 2 5 7 0.64
                 
Wins 5 15 16 1.07 1 11 12 0.80
Losses 25 63 14 0.22 11 24 35 0.56
                 
September 13 30 18 0.60 6 12 18 0.60
October 13 36 10 0.28 4 19 23 0.64
November 4 12 2 0.17 2 4 6 0.50
  m s ta sa sa/s se r re
Total 30 78 46 5 0.06 1 5 1
Conference 22 56 28 1 0.02 1 3 0
Exhibition - - - - - - - -
                 
Home 12 30 31 1 0.03 1 3 0
Away 14 37 11 2 0.05 0 2 1
Neutral 4 11 4 2 0.18 0 0 0
                 
Wins 5 15 14 3 0.20 0 0 0
Losses 25 63 32 2 0.03 1 5 1
                 
September 13 30 30 2 0.07 1 2 1
October 13 36 9 3 0.08 0 3 0
November 4 12 7 0 0.00 0 0 0