Coker
7

Alexis Berles

m
28
k/s
1.41
h %
.189
a/s
0.09
b/s
0.61
sa/s
0.22
d/s
0.62
Player Stats
  Overall OR Conference CR
Matches 28 - 21 -
Sets 85 - 63 -
Kills 120 - 89 -
Kills per set 1.41 - 1.41 -
Errors 52 - 30 -
Total Attacks 359 - 271 -
Total Attacks per set 4.22 - 4.30 -
Hitting Percentage .189 - .218 -
Assists 8 - 6 -
Assists per set 0.09 - 0.10 -
Service Total Attempts 152 - 140 -
Service Aces 19 - 11 -
Service Errors 12 - 7 -
Service Aces per set 0.22 - 0.17 -
Receptions 1 - 1 -
Reception Errors 1 - 0 -
Digs 53 - 36 -
Digs per set 0.62 - 0.57 -
Block Solo 3 - 3 -
Block Assist 49 - 35 -
Block Total 52 - 38 -
Blocks per set 0.61 - 0.60 -
Block Errors 9 - 4 -
Ball Handling Errors 0 - 0 -
Points 166.5 - 120.5 -
Points per set 2.0 - 1.9 -
Matches started 19 - 17 -
Recent Results
Date Opponent Result
Oct 29 at Pfeiffer W, 3-0
Oct 31 Carson-Newman L, 3-0
Nov 1 Lincoln Memorial L, 3-0
Nov 4 at Wingate L, 3-0
Nov 7 at Tusculum L, 3-0
Nov 8 at Mars Hill L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 vs. St. Andrews W, 3-0 - - - - - - - -
Sep 5 vs. Columbia (SC) L, 3-1 - 3 2 2 5 .000 0 3.0
Sep 6 vs. Clark Atlanta W, 3-2 - 5 13 3 24 .417 0 14.5
Sep 6 at North Greenville L, 3-1 - 4 2 3 11 -.091 0 8.0
Sep 10 Barton W, 3-1 - 1 0 0 1 .000 0 1.0
Sep 16 Queens L, 3-0 - - - - - - - -
Sep 19 Lenoir-Rhyne L, 3-0 - 2 2 0 7 .286 0 2.0
Sep 20 Brevard L, 3-0 1 2 2 2 12 .000 0 3.5
Sep 20 at UNC Pembroke L, 3-1 1 4 9 9 28 .000 1 11.5
Sep 23 Catawba L, 3-0 1 3 4 0 13 .308 0 5.0
Sep 26 at Newberry L, 3-1 1 4 5 1 13 .308 0 7.0
Sep 27 at Anderson L, 3-0 1 3 0 2 12 -.167 0 2.0
Sep 27 vs. GRU Augusta L, 3-1 - 2 1 2 4 -.250 1 1.0
Oct 3 at Carson-Newman L, 3-0 1 3 1 1 6 .000 0 3.0
Oct 4 at Lincoln Memorial L, 3-1 1 4 8 1 21 .333 0 9.5
Oct 7 Wingate L, 3-0 1 3 3 2 13 .077 0 4.0
Oct 10 Tusculum L, 3-0 1 3 4 1 10 .300 1 6.5
Oct 11 Mars Hill L, 3-0 1 2 4 2 7 .286 1 5.0
Oct 14 at Catawba L, 3-1 1 4 8 6 22 .091 0 10.0
Oct 17 at Lenoir-Rhyne L, 3-0 - 1 2 0 5 .400 0 3.0
Oct 18 at Brevard W, 3-0 1 3 6 2 17 .235 0 9.5
Oct 21 at Queens L, 3-1 1 4 6 2 18 .222 1 7.5
Oct 24 Newberry L, 3-1 - 4 9 3 20 .300 1 11.5
Oct 25 Anderson L, 3-1 1 4 6 3 23 .130 0 6.0
Oct 29 at Pfeiffer W, 3-0 1 3 4 3 15 .067 0 7.0
Oct 31 Carson-Newman L, 3-0 1 3 3 1 9 .222 0 4.0
Nov 1 Lincoln Memorial L, 3-0 1 3 8 0 13 .615 1 9.5
Nov 4 at Wingate L, 3-0 - 3 3 0 9 .333 0 6.0
Nov 7 at Tusculum L, 3-0 1 2 2 0 6 .333 0 2.0
Nov 8 at Mars Hill L, 3-0 1 3 3 1 15 .133 1 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 vs. St. Andrews W, 3-0 - - - - - - - -
Sep 5 vs. Columbia (SC) L, 3-1 - 3 0 0 0 2 0 0
Sep 6 vs. Clark Atlanta W, 3-2 - 5 6 0 1 0 1 0
Sep 6 at North Greenville L, 3-1 - 4 3 0 4 1 4 0
Sep 10 Barton W, 3-1 - 1 0 0 2 0 2 0
Sep 16 Queens L, 3-0 - - - - - - - -
Sep 19 Lenoir-Rhyne L, 3-0 - 2 0 0 0 0 0 0
Sep 20 Brevard L, 3-0 1 2 1 0 3 0 3 0
Sep 20 at UNC Pembroke L, 3-1 1 4 6 0 1 1 1 0
Sep 23 Catawba L, 3-0 1 3 3 0 2 0 2 0
Sep 26 at Newberry L, 3-1 1 4 4 1 2 0 3 0
Sep 27 at Anderson L, 3-0 1 3 2 0 2 2 2 0
Sep 27 vs. GRU Augusta L, 3-1 - 2 0 0 0 0 0 0
Oct 3 at Carson-Newman L, 3-0 1 3 3 0 2 1 2 0
Oct 4 at Lincoln Memorial L, 3-1 1 4 3 0 1 0 1 0
Oct 7 Wingate L, 3-0 1 3 0 1 0 0 1 0
Oct 10 Tusculum L, 3-0 1 3 1 0 3 0 3 0
Oct 11 Mars Hill L, 3-0 1 2 4 0 2 0 2 0
Oct 14 at Catawba L, 3-1 1 4 4 0 4 1 4 0
Oct 17 at Lenoir-Rhyne L, 3-0 - 1 0 0 0 0 0 0
Oct 18 at Brevard W, 3-0 1 3 0 0 1 0 1 0
Oct 21 at Queens L, 3-1 1 4 1 0 3 0 3 0
Oct 24 Newberry L, 3-1 - 4 1 0 5 0 5 0
Oct 25 Anderson L, 3-1 1 4 2 0 0 0 0 0
Oct 29 at Pfeiffer W, 3-0 1 3 2 0 6 1 6 0
Oct 31 Carson-Newman L, 3-0 1 3 4 1 0 0 1 0
Nov 1 Lincoln Memorial L, 3-0 1 3 1 0 3 0 3 0
Nov 4 at Wingate L, 3-0 - 3 0 0 2 0 2 0
Nov 7 at Tusculum L, 3-0 1 2 1 0 0 0 0 0
Nov 8 at Mars Hill L, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 5 vs. St. Andrews W, 3-0 - - - - - - -
Sep 5 vs. Columbia (SC) L, 3-1 - 3 0 1 0 0 0
Sep 6 vs. Clark Atlanta W, 3-2 - 5 0 1 2 0 0
Sep 6 at North Greenville L, 3-1 - 4 0 4 1 0 1
Sep 10 Barton W, 3-1 - 1 0 0 0 0 0
Sep 16 Queens L, 3-0 - - - - - - -
Sep 19 Lenoir-Rhyne L, 3-0 - 2 1 0 0 0 0
Sep 20 Brevard L, 3-0 1 2 5 0 0 0 0
Sep 20 at UNC Pembroke L, 3-1 1 4 11 2 1 0 0
Sep 23 Catawba L, 3-0 1 3 6 0 0 1 0
Sep 26 at Newberry L, 3-1 1 4 12 0 0 0 0
Sep 27 at Anderson L, 3-0 1 3 5 1 0 0 0
Sep 27 vs. GRU Augusta L, 3-1 - 2 1 0 1 0 0
Oct 3 at Carson-Newman L, 3-0 1 3 10 1 0 0 0
Oct 4 at Lincoln Memorial L, 3-1 1 4 11 1 0 0 0
Oct 7 Wingate L, 3-0 1 3 7 0 1 0 0
Oct 10 Tusculum L, 3-0 1 3 7 1 2 0 0
Oct 11 Mars Hill L, 3-0 1 2 6 0 0 0 0
Oct 14 at Catawba L, 3-1 1 4 5 0 1 0 0
Oct 17 at Lenoir-Rhyne L, 3-0 - 1 5 1 0 0 0
Oct 18 at Brevard W, 3-0 1 3 - 3 1 - 0
Oct 21 at Queens L, 3-1 1 4 5 0 1 0 0
Oct 24 Newberry L, 3-1 - 4 9 0 0 0 0
Oct 25 Anderson L, 3-1 1 4 12 0 0 0 0
Oct 29 at Pfeiffer W, 3-0 1 3 - 0 0 - 0
Oct 31 Carson-Newman L, 3-0 1 3 7 0 1 0 0
Nov 1 Lincoln Memorial L, 3-0 1 3 5 0 0 0 0
Nov 4 at Wingate L, 3-0 - 3 6 2 0 0 0
Nov 7 at Tusculum L, 3-0 1 2 4 0 0 0 0
Nov 8 at Mars Hill L, 3-0 1 3 12 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 85 120 1.41 52 359 4.22 .189 8 0.09 166.5 2.0
Conference 21 63 89 1.41 30 271 4.30 .218 6 0.10 120.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 30 45 1.50 14 128 4.27 .242 4 0.13 58.0 1.9
Away 14 45 59 1.31 31 198 4.40 .141 3 0.07 90.0 2.0
Neutral 3 10 16 1.60 7 33 3.30 .273 1 0.10 18.5 1.9
                         
Wins 4 12 23 1.92 8 57 4.75 .263 0 0.00 32.0 2.7
Losses 24 73 97 1.33 44 302 4.14 .175 8 0.11 134.5 1.8
                         
September 11 33 40 1.21 24 130 3.94 .123 2 0.06 58.5 1.8
October 13 41 64 1.56 27 186 4.54 .199 4 0.10 86.5 2.1
November 4 11 16 1.45 1 43 3.91 .349 2 0.18 21.5 2.0
  m s digs d/s bs ba tot b/s
Total 28 85 53 0.62 3 49 52 0.61
Conference 21 63 36 0.57 3 35 38 0.60
Exhibition - - - - - - - -
                 
Home 11 30 17 0.57 2 20 22 0.73
Away 14 45 30 0.67 1 28 29 0.64
Neutral 3 10 6 0.60 0 1 1 0.10
                 
Wins 4 12 8 0.67 0 10 10 0.83
Losses 24 73 45 0.62 3 39 42 0.58
                 
September 11 33 25 0.76 1 17 18 0.55
October 13 41 25 0.61 2 27 29 0.71
November 4 11 3 0.27 0 5 5 0.45
  m s ta sa sa/s se r re
Total 28 85 152 19 0.22 12 1 1
Conference 21 63 140 11 0.17 7 1 0
Exhibition - - - - - - - -
                 
Home 11 30 65 1 0.03 4 1 0
Away 14 45 86 16 0.36 5 0 1
Neutral 3 10 1 2 0.20 3 0 0
                 
Wins 4 12 0 4 0.33 3 0 0
Losses 24 73 152 15 0.21 9 1 1
                 
September 11 33 41 9 0.27 5 1 1
October 13 41 84 7 0.17 7 0 0
November 4 11 27 3 0.27 0 0 0