Official Volleyball Box Score
Queens at Catawba
9/22/2015 at 7:05 pm
@ Salisbury,NC (Goodman Gym)
Queens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 40 | .200 |
| 2 | 11 | 4 | 39 | .179 |
| 3 | 13 | 10 | 46 | .065 |
| 4 | 18 | 6 | 37 | .324 |
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 35 | .029 |
| 2 | 14 | 8 | 46 | .130 |
| 3 | 10 | 8 | 40 | .050 |
| 4 | 7 | 5 | 34 | .059 |
Queens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Megan Mancini | 4 | 0 | 1 | 1 | -1.000 | 4 | 2 | 2 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sydney Kunz * | 4 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Annika Jones | 4 | 0 | 0 | 2 | .000 | 20 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Jessica Raines * | 4 | 12 | 6 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 14.0 |
| 8 | Rebecca Cochran * | 4 | 11 | 6 | 38 | .132 | 0 | 0 | 3 | 0 | 14 | 0 | 4 | 1 | 0 | 13.0 |
| 10 | Taylor Henry * | 4 | 5 | 3 | 10 | .200 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 10.0 |
| 12 | Meredith Jones * | 4 | 13 | 7 | 45 | .133 | 0 | 2 | 1 | 4 | 7 | 0 | 2 | 1 | 0 | 16.0 |
| 14 | Alex Thompson | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Elizabeth Bialkowski * | 4 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 18 | Julia Forbes | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 162 | .185 | 50 | 10 | 7 | 7 | 78 | 1 | 22 | 3 | 2 | 77.0 | ||
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meredith Furr | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Bri Howard * | 4 | 3 | 6 | 16 | -.188 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 4.5 |
| 4 | Erin Morant * | 4 | 6 | 2 | 20 | .200 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 7 | Audrey Hoffman | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Allison Benton | 4 | 4 | 4 | 24 | .000 | 1 | 1 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Alex Hopper * | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | McKenzie Garrison * | 4 | 8 | 9 | 31 | -.032 | 0 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Rachel Stanford | 3 | 1 | 0 | 5 | .200 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Evan Schultz | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Rachel Gallup * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 33 | Kaytee Frabotta * | 4 | 5 | 1 | 15 | .267 | 27 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 40 | 29 | 155 | .071 | 38 | 7 | 3 | 10 | 76 | 2 | 10 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Goodman Gym Attendance: 119 Time: 1:40 1st Referee: Stephen Shepherd 2nd Referee: Fish Gupton |
* = Starter
