Anderson
14

Jessica Harris

m
29
k/s
2.07
h %
.211
a/s
0.10
b/s
0.75
sa/s
0.00
d/s
0.24
Player Stats
  Overall OR Conference CR
Matches 29 - 22 -
Sets 107 - 82 -
Kills 221 - 184 -
Kills per set 2.07 - 2.24 -
Errors 94 - 75 -
Total Attacks 603 - 483 -
Total Attacks per set 5.64 - 5.89 -
Hitting Percentage .211 - .226 -
Assists 11 - 9 -
Assists per set 0.10 - 0.11 -
Service Total Attempts 6 - 0 -
Service Aces 0 - 0 -
Service Errors 1 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 5 - 5 -
Reception Errors 0 - 0 -
Digs 26 - 23 -
Digs per set 0.24 - 0.28 -
Block Solo 14 - 11 -
Block Assist 66 - 50 -
Block Total 80 - 61 -
Blocks per set 0.75 - 0.74 -
Block Errors 3 - 2 -
Ball Handling Errors 1 - 1 -
Points 268.0 - 220.0 -
Points per set 2.5 - 2.7 -
Matches started 28 - 21 -
Recent Results
Date Opponent Result
Oct 31 at Lenoir-Rhyne L, 3-1
Nov 6 Lincoln Memorial L, 3-2
Nov 7 Carson-Newman L, 3-1
Nov 13 at Coker W, 3-2
Nov 14 at Wingate L, 3-0
Nov 20 at Carson-Newman L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. Dominican (N.Y.) W, 3-0 1 3 7 4 17 .176 0 9.0
Sep 5 vs. Converse W, 3-0 1 3 6 2 16 .250 0 6.5
Sep 5 vs. Florida Tech L, 3-0 1 3 2 2 11 .000 0 3.0
Sep 8 at Augusta L, 3-0 1 3 4 3 10 .100 1 4.5
Sep 11 Queens W, 3-2 1 5 8 6 24 .083 1 11.0
Sep 12 Catawba W, 3-0 1 3 10 0 20 .500 0 12.0
Sep 12 Flagler L, 3-2 1 5 8 3 26 .192 0 9.5
Sep 18 at Mars Hill L, 3-2 1 5 10 5 31 .161 1 14.5
Sep 19 at Tusculum W, 3-0 - 3 9 2 21 .333 1 11.0
Sep 22 at Newberry W, 3-1 1 4 17 2 33 .455 0 18.0
Sep 25 Brevard W, 3-1 1 3 9 1 21 .381 0 9.5
Sep 26 Lenoir-Rhyne L, 3-2 1 5 8 7 24 .042 0 8.0
Oct 2 at Lincoln Memorial L, 3-0 1 3 7 2 14 .357 0 8.0
Oct 3 at Carson-Newman L, 3-1 1 4 6 3 18 .167 0 8.5
Oct 7 at Erskine L, 3-0 1 3 5 2 16 .188 1 5.5
Oct 9 Coker W, 3-0 1 3 3 1 14 .143 0 5.5
Oct 10 Wingate L, 3-0 1 3 2 4 19 -.105 1 3.0
Oct 16 at Queens W, 3-0 1 3 14 3 21 .524 0 17.5
Oct 17 at Catawba L, 3-0 1 3 13 3 28 .357 0 13.5
Oct 23 Mars Hill L, 3-1 1 4 15 3 35 .343 0 18.5
Oct 24 Tusculum L, 3-1 1 4 6 7 24 -.042 0 7.0
Oct 27 Newberry W, 3-0 1 3 7 3 14 .286 1 8.0
Oct 30 at Brevard L, 3-1 1 3 3 4 14 -.071 0 3.5
Oct 31 at Lenoir-Rhyne L, 3-1 1 4 3 5 15 -.133 1 4.0
Nov 6 Lincoln Memorial L, 3-2 1 5 6 2 20 .200 0 6.5
Nov 7 Carson-Newman L, 3-1 1 4 7 2 14 .357 1 8.0
Nov 13 at Coker W, 3-2 1 5 16 6 43 .233 1 19.5
Nov 14 at Wingate L, 3-0 1 3 5 4 16 .063 1 5.0
Nov 20 at Carson-Newman L, 3-2 1 5 5 3 24 .083 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. Dominican (N.Y.) W, 3-0 1 3 0 1 2 0 3 0
Sep 5 vs. Converse W, 3-0 1 3 0 0 1 0 1 0
Sep 5 vs. Florida Tech L, 3-0 1 3 0 0 2 0 2 0
Sep 8 at Augusta L, 3-0 1 3 0 0 1 0 1 0
Sep 11 Queens W, 3-2 1 5 3 1 4 0 5 0
Sep 12 Catawba W, 3-0 1 3 0 1 2 0 3 0
Sep 12 Flagler L, 3-2 1 5 0 0 3 0 3 0
Sep 18 at Mars Hill L, 3-2 1 5 0 1 7 0 8 0
Sep 19 at Tusculum W, 3-0 - 3 0 1 2 0 3 0
Sep 22 at Newberry W, 3-1 1 4 1 0 2 0 2 0
Sep 25 Brevard W, 3-1 1 3 0 0 1 0 1 0
Sep 26 Lenoir-Rhyne L, 3-2 1 5 1 0 0 0 0 0
Oct 2 at Lincoln Memorial L, 3-0 1 3 0 0 2 0 2 0
Oct 3 at Carson-Newman L, 3-1 1 4 1 1 3 1 4 1
Oct 7 at Erskine L, 3-0 1 3 1 0 1 0 1 0
Oct 9 Coker W, 3-0 1 3 3 0 5 0 5 0
Oct 10 Wingate L, 3-0 1 3 1 0 2 0 2 0
Oct 16 at Queens W, 3-0 1 3 1 1 5 0 6 0
Oct 17 at Catawba L, 3-0 1 3 1 0 1 1 1 0
Oct 23 Mars Hill L, 3-1 1 4 1 2 3 0 5 0
Oct 24 Tusculum L, 3-1 1 4 0 0 2 0 2 0
Oct 27 Newberry W, 3-0 1 3 1 0 2 0 2 0
Oct 30 at Brevard L, 3-1 1 3 1 0 1 0 1 0
Oct 31 at Lenoir-Rhyne L, 3-1 1 4 0 1 0 0 1 0
Nov 6 Lincoln Memorial L, 3-2 1 5 2 0 1 0 1 0
Nov 7 Carson-Newman L, 3-1 1 4 1 0 2 0 2 0
Nov 13 at Coker W, 3-2 1 5 4 2 3 0 5 0
Nov 14 at Wingate L, 3-0 1 3 1 0 0 0 0 0
Nov 20 at Carson-Newman L, 3-2 1 5 2 2 6 1 8 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. Dominican (N.Y.) W, 3-0 1 3 - 0 0 - 0
Sep 5 vs. Converse W, 3-0 1 3 2 0 0 0 0
Sep 5 vs. Florida Tech L, 3-0 1 3 - 0 0 - 0
Sep 8 at Augusta L, 3-0 1 3 0 0 0 0 0
Sep 11 Queens W, 3-2 1 5 0 0 0 0 0
Sep 12 Catawba W, 3-0 1 3 0 0 0 0 0
Sep 12 Flagler L, 3-2 1 5 4 0 1 0 0
Sep 18 at Mars Hill L, 3-2 1 5 0 0 0 0 0
Sep 19 at Tusculum W, 3-0 - 3 0 0 0 0 0
Sep 22 at Newberry W, 3-1 1 4 0 0 0 0 0
Sep 25 Brevard W, 3-1 1 3 0 0 0 4 0
Sep 26 Lenoir-Rhyne L, 3-2 1 5 0 0 0 0 0
Oct 2 at Lincoln Memorial L, 3-0 1 3 0 0 0 0 0
Oct 3 at Carson-Newman L, 3-1 1 4 0 0 0 0 0
Oct 7 at Erskine L, 3-0 1 3 0 0 0 0 0
Oct 9 Coker W, 3-0 1 3 0 0 0 1 0
Oct 10 Wingate L, 3-0 1 3 0 0 0 0 0
Oct 16 at Queens W, 3-0 1 3 0 0 0 0 0
Oct 17 at Catawba L, 3-0 1 3 0 0 0 0 0
Oct 23 Mars Hill L, 3-1 1 4 - 0 0 - 0
Oct 24 Tusculum L, 3-1 1 4 - 0 0 - 0
Oct 27 Newberry W, 3-0 1 3 - 0 0 - 0
Oct 30 at Brevard L, 3-1 1 3 0 0 0 0 0
Oct 31 at Lenoir-Rhyne L, 3-1 1 4 0 0 0 0 0
Nov 6 Lincoln Memorial L, 3-2 1 5 - 0 0 - 0
Nov 7 Carson-Newman L, 3-1 1 4 - 0 0 - 0
Nov 13 at Coker W, 3-2 1 5 0 0 0 0 0
Nov 14 at Wingate L, 3-0 1 3 0 0 0 0 0
Nov 20 at Carson-Newman L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 107 221 2.07 94 603 5.64 .211 11 0.10 268.0 2.5
Conference 22 82 184 2.24 75 483 5.89 .226 9 0.11 220.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 12 47 89 1.89 39 255 5.43 .196 4 0.09 106.5 2.3
Away 14 51 117 2.29 47 304 5.96 .230 7 0.14 143.0 2.8
Neutral 3 9 15 1.67 8 44 4.89 .159 0 0.00 18.5 2.1
                         
Wins 11 38 106 2.79 30 244 6.42 .311 4 0.11 127.5 3.4
Losses 18 69 115 1.67 64 359 5.20 .142 7 0.10 140.5 2.0
                         
September 12 45 98 2.18 37 254 5.64 .240 4 0.09 116.5 2.6
October 12 40 84 2.10 40 232 5.80 .190 4 0.10 102.5 2.6
November 5 22 39 1.77 17 117 5.32 .188 3 0.14 49.0 2.2
  m s digs d/s bs ba tot b/s
Total 29 107 26 0.24 14 66 80 0.75
Conference 22 82 23 0.28 11 50 61 0.74
Exhibition - - - - - - - -
                 
Home 12 47 13 0.28 4 27 31 0.66
Away 14 51 13 0.25 9 34 43 0.84
Neutral 3 9 0 0.00 1 5 6 0.67
                 
Wins 11 38 13 0.34 7 29 36 0.95
Losses 18 69 13 0.19 7 37 44 0.64
                 
September 12 45 5 0.11 5 27 32 0.71
October 12 40 11 0.28 5 27 32 0.80
November 5 22 10 0.45 4 12 16 0.73
  m s ta sa sa/s se r re
Total 29 107 6 0 0.00 1 5 0
Conference 22 82 0 0 0.00 0 5 0
Exhibition - - - - - - - -
                 
Home 12 47 4 0 0.00 1 5 0
Away 14 51 0 0 0.00 0 0 0
Neutral 3 9 2 0 0.00 0 0 0
                 
Wins 11 38 2 0 0.00 0 5 0
Losses 18 69 4 0 0.00 1 0 0
                 
September 12 45 6 0 0.00 1 4 0
October 12 40 0 0 0.00 0 1 0
November 5 22 0 0 0.00 0 0 0