Tusculum
14

Melissa Mazur

m
28
k/s
0.04
h %
.059
a/s
0.73
b/s
0.00
sa/s
0.13
d/s
6.84
Player Stats
  Overall OR Conference CR
Matches 28 - 22 -
Sets 104 - 80 -
Kills 4 - 3 -
Kills per set 0.04 - 0.04 -
Errors 3 - 3 -
Total Attacks 17 - 15 -
Total Attacks per set 0.16 - 0.19 -
Hitting Percentage .059 - .000 -
Assists 76 - 53 -
Assists per set 0.73 - 0.66 -
Service Total Attempts 268 - 234 -
Service Aces 14 - 12 -
Service Errors 29 - 23 -
Service Aces per set 0.13 - 0.15 -
Receptions 625 - 535 -
Reception Errors 44 - 33 -
Digs 711 - 536 -
Digs per set 6.84 - 6.70 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 18.0 - 15.0 -
Points per set 0.2 - 0.2 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 30 Catawba L, 3-2
Oct 31 Queens L, 3-1
Nov 3 at Carson-Newman L, 3-0
Nov 6 Lenoir-Rhyne L, 3-0
Nov 7 Brevard L, 3-0
Nov 10 at Lincoln Memorial L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 4 at Armstrong State W, 3-2 - 5 0 0 0 - 5 1.0
Sep 5 vs. USC Aiken L, 3-0 - 3 0 0 0 - 3 0.0
Sep 5 vs. Erskine W, 3-0 - 3 0 0 0 - 2 0.0
Sep 11 at Wingate L, 3-0 - 3 0 0 0 - 0 0.0
Sep 12 at Coker W, 3-0 - 3 0 0 0 - 6 1.0
Sep 18 Newberry W, 3-1 - 4 0 0 0 - 1 0.0
Sep 19 Anderson L, 3-0 - 3 0 0 0 - 0 0.0
Sep 22 Mars Hill W, 3-1 - 4 0 0 0 - 7 0.0
Sep 25 at Catawba L, 3-2 - 5 0 0 0 - 2 0.0
Sep 26 at Queens W, 3-2 - 5 0 0 2 .000 1 2.0
Oct 2 at Lenoir-Rhyne L, 3-0 - 3 0 0 0 - 2 0.0
Oct 3 at Brevard L, 3-2 - 5 0 0 0 - 3 0.0
Oct 6 Carson-Newman L, 3-0 - 3 2 0 2 1.000 2 2.0
Oct 9 at Lander W, 3-2 - 5 1 0 1 1.000 7 1.0
Oct 9 vs. Francis Marion L, 3-1 - 4 0 0 0 - 5 1.0
Oct 10 at USC Aiken L, 3-1 - 4 0 0 1 .000 1 0.0
Oct 16 Wingate L, 3-0 - 3 0 0 0 - 2 0.0
Oct 17 Coker W, 3-0 - 3 0 0 0 - 0 2.0
Oct 20 Lincoln Memorial W, 3-0 - 3 0 0 0 - 0 3.0
Oct 23 at Newberry L, 3-0 - 3 0 0 0 - 0 0.0
Oct 24 at Anderson W, 3-1 - 4 0 0 1 .000 3 1.0
Oct 27 at Mars Hill W, 3-1 - 4 0 1 4 -.250 2 0.0
Oct 30 Catawba L, 3-2 - 5 0 1 3 -.333 6 0.0
Oct 31 Queens L, 3-1 - 4 0 0 0 - 4 0.0
Nov 3 at Carson-Newman L, 3-0 - 2 0 0 0 - 1 1.0
Nov 6 Lenoir-Rhyne L, 3-0 - 3 0 1 1 -1.000 1 0.0
Nov 7 Brevard L, 3-0 - 3 0 0 0 - 6 0.0
Nov 10 at Lincoln Memorial L, 3-2 - 5 1 0 2 .500 4 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 at Armstrong State W, 3-2 - 5 34 0 0 0 0 0
Sep 5 vs. USC Aiken L, 3-0 - 3 18 0 0 0 0 0
Sep 5 vs. Erskine W, 3-0 - 3 20 0 0 0 0 0
Sep 11 at Wingate L, 3-0 - 3 23 0 0 0 0 0
Sep 12 at Coker W, 3-0 - 3 11 0 0 0 0 0
Sep 18 Newberry W, 3-1 - 4 32 0 0 0 0 0
Sep 19 Anderson L, 3-0 - 3 20 0 0 0 0 0
Sep 22 Mars Hill W, 3-1 - 4 34 0 0 0 0 0
Sep 25 at Catawba L, 3-2 - 5 25 0 0 0 0 0
Sep 26 at Queens W, 3-2 - 5 25 0 0 0 0 0
Oct 2 at Lenoir-Rhyne L, 3-0 - 3 29 0 0 0 0 0
Oct 3 at Brevard L, 3-2 - 5 36 0 0 0 0 0
Oct 6 Carson-Newman L, 3-0 - 3 26 0 0 0 0 0
Oct 9 at Lander W, 3-2 - 5 44 0 0 0 0 0
Oct 9 vs. Francis Marion L, 3-1 - 4 38 0 0 0 0 0
Oct 10 at USC Aiken L, 3-1 - 4 21 0 0 0 0 0
Oct 16 Wingate L, 3-0 - 3 20 0 0 0 0 0
Oct 17 Coker W, 3-0 - 3 26 0 0 0 0 0
Oct 20 Lincoln Memorial W, 3-0 - 3 16 0 0 0 0 0
Oct 23 at Newberry L, 3-0 - 3 28 0 0 0 0 0
Oct 24 at Anderson W, 3-1 - 4 22 0 0 0 0 0
Oct 27 at Mars Hill W, 3-1 - 4 31 0 0 0 0 0
Oct 30 Catawba L, 3-2 - 5 33 0 0 0 0 0
Oct 31 Queens L, 3-1 - 4 14 0 0 0 0 0
Nov 3 at Carson-Newman L, 3-0 - 2 11 0 0 0 0 0
Nov 6 Lenoir-Rhyne L, 3-0 - 3 25 0 0 0 0 0
Nov 7 Brevard L, 3-0 - 3 20 0 0 0 0 0
Nov 10 at Lincoln Memorial L, 3-2 - 5 29 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 4 at Armstrong State W, 3-2 - 5 - 1 0 25 3
Sep 5 vs. USC Aiken L, 3-0 - 3 5 0 0 18 2
Sep 5 vs. Erskine W, 3-0 - 3 - 0 3 - 2
Sep 11 at Wingate L, 3-0 - 3 8 0 1 18 3
Sep 12 at Coker W, 3-0 - 3 9 1 1 19 1
Sep 18 Newberry W, 3-1 - 4 14 0 0 28 0
Sep 19 Anderson L, 3-0 - 3 8 0 0 19 2
Sep 22 Mars Hill W, 3-1 - 4 11 0 1 33 2
Sep 25 at Catawba L, 3-2 - 5 12 0 1 36 1
Sep 26 at Queens W, 3-2 - 5 24 2 2 23 3
Oct 2 at Lenoir-Rhyne L, 3-0 - 3 4 0 2 22 0
Oct 3 at Brevard L, 3-2 - 5 15 0 0 39 4
Oct 6 Carson-Newman L, 3-0 - 3 9 0 0 29 3
Oct 9 at Lander W, 3-2 - 5 - 0 0 - 1
Oct 9 vs. Francis Marion L, 3-1 - 4 21 1 2 30 3
Oct 10 at USC Aiken L, 3-1 - 4 8 0 1 17 0
Oct 16 Wingate L, 3-0 - 3 8 0 1 25 3
Oct 17 Coker W, 3-0 - 3 14 2 1 13 0
Oct 20 Lincoln Memorial W, 3-0 - 3 12 3 1 19 0
Oct 23 at Newberry L, 3-0 - 3 8 0 3 21 1
Oct 24 at Anderson W, 3-1 - 4 - 1 3 - 1
Oct 27 at Mars Hill W, 3-1 - 4 9 0 2 20 0
Oct 30 Catawba L, 3-2 - 5 13 0 2 42 0
Oct 31 Queens L, 3-1 - 4 10 0 1 35 4
Nov 3 at Carson-Newman L, 3-0 - 2 8 1 0 22 3
Nov 6 Lenoir-Rhyne L, 3-0 - 3 8 0 0 21 0
Nov 7 Brevard L, 3-0 - 3 14 0 1 21 1
Nov 10 at Lincoln Memorial L, 3-2 - 5 16 2 0 30 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 4 0.04 3 17 0.16 .059 76 0.73 18.0 0.2
Conference 22 80 3 0.04 3 15 0.19 .000 53 0.66 15.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 38 2 0.05 2 6 0.16 .000 29 0.76 7.0 0.2
Away 14 56 2 0.04 1 11 0.20 .091 37 0.66 10.0 0.2
Neutral 3 10 0 0.00 0 0 0.00 - 10 1.00 1.0 0.1
                         
Wins 11 43 1 0.02 1 8 0.19 .000 34 0.79 11.0 0.3
Losses 17 61 3 0.05 2 9 0.15 .111 42 0.69 7.0 0.1
                         
September 10 38 0 0.00 0 2 0.05 .000 27 0.71 4.0 0.1
October 14 53 3 0.06 2 12 0.23 .083 37 0.70 10.0 0.2
November 4 13 1 0.08 1 3 0.23 .000 12 0.92 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 28 104 711 6.84 0 0 0 0.00
Conference 22 80 536 6.70 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 38 266 7.00 0 0 0 0.00
Away 14 56 369 6.59 0 0 0 0.00
Neutral 3 10 76 7.60 0 0 0 0.00
                 
Wins 11 43 295 6.86 0 0 0 0.00
Losses 17 61 416 6.82 0 0 0 0.00
                 
September 10 38 242 6.37 0 0 0 0.00
October 14 53 384 7.25 0 0 0 0.00
November 4 13 85 6.54 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 104 268 14 0.13 29 625 44
Conference 22 80 234 12 0.15 23 535 33
Exhibition - - - - - - - -
                 
Home 11 38 121 5 0.13 8 285 15
Away 14 56 121 8 0.14 16 292 22
Neutral 3 10 26 1 0.10 5 48 7
                 
Wins 11 43 93 10 0.23 14 180 13
Losses 17 61 175 4 0.07 15 445 31
                 
September 10 38 91 4 0.11 9 219 19
October 14 53 131 7 0.13 19 312 20
November 4 13 46 3 0.23 1 94 5