Mars Hill
13

Elizabeth Kaeser

m
26
k/s
1.79
h %
.116
a/s
0.03
b/s
0.17
sa/s
0.31
d/s
1.19
Player Stats
  Overall OR Conference CR
Matches 26 - 22 -
Sets 95 - 78 -
Kills 170 - 139 -
Kills per set 1.79 - 1.78 -
Errors 90 - 71 -
Total Attacks 689 - 553 -
Total Attacks per set 7.25 - 7.09 -
Hitting Percentage .116 - .123 -
Assists 3 - 3 -
Assists per set 0.03 - 0.04 -
Service Total Attempts 280 - 234 -
Service Aces 29 - 22 -
Service Errors 29 - 24 -
Service Aces per set 0.31 - 0.28 -
Receptions 191 - 165 -
Reception Errors 11 - 8 -
Digs 113 - 94 -
Digs per set 1.19 - 1.21 -
Block Solo 6 - 5 -
Block Assist 10 - 6 -
Block Total 16 - 11 -
Blocks per set 0.17 - 0.14 -
Block Errors 5 - 2 -
Ball Handling Errors 1 - 1 -
Points 210.0 - 169.0 -
Points per set 2.2 - 2.2 -
Matches started 18 - 16 -
Recent Results
Date Opponent Result
Oct 31 Catawba L, 3-0
Nov 3 Lenoir-Rhyne L, 3-0
Nov 6 Brevard W, 3-1
Nov 10 at Newberry L, 3-0
Nov 13 Lincoln Memorial L, 3-0
Nov 14 at Carson-Newman W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 31 # North Greenville   - - - - - - - -
Sep 4 vs. Lees-McRae W, 3-2 - 5 5 3 23 .087 0 6.5
Sep 4 vs. Francis Marion L, 3-1 - 4 6 5 31 .032 0 6.0
Sep 5 vs. Belmont Abbey L, 3-1 1 4 13 7 49 .122 0 19.0
Sep 5 vs. UNC Pembroke W, 3-1 1 4 7 4 33 .091 0 9.5
Sep 11 at Coker W, 3-2 1 5 17 3 36 .389 0 20.0
Sep 12 at Wingate L, 3-1 - 4 2 4 20 -.100 0 3.5
Sep 15 Newberry L, 3-2 - 5 3 2 22 .045 0 4.5
Sep 18 Anderson W, 3-2 - 5 8 6 38 .053 1 12.5
Sep 22 at Tusculum L, 3-1 1 4 11 3 39 .205 1 12.5
Sep 25 Queens L, 3-0 1 3 8 6 31 .065 0 8.0
Sep 26 at Catawba L, 3-0 1 3 10 8 40 .050 0 11.0
Oct 2 at Brevard L, 3-1 1 4 2 5 32 -.094 1 3.0
Oct 6 at Lincoln Memorial L, 3-0 1 3 3 3 21 .000 0 3.0
Oct 9 at USC Aiken L, 3-0 - - - - - - - -
Oct 9 vs. Augusta L, 3-1 - - - - - - - -
Oct 10 at Lander L, 3-0 - - - - - - - -
Oct 13 at Lenoir-Rhyne L, 3-1 - 1 2 1 5 .200 0 3.0
Oct 16 Coker W, 3-0 1 3 6 2 17 .235 0 6.0
Oct 17 Wingate L, 3-0 1 3 4 1 17 .176 0 4.0
Oct 20 Carson-Newman L, 3-0 1 3 4 4 20 .000 0 4.0
Oct 23 at Anderson W, 3-1 1 4 7 1 16 .375 0 8.0
Oct 27 Tusculum L, 3-1 - 4 10 2 30 .267 0 15.5
Oct 30 at Queens L, 3-1 - 3 3 3 25 .000 0 5.0
Oct 31 Catawba L, 3-0 1 3 5 3 25 .080 0 5.0
Nov 3 Lenoir-Rhyne L, 3-0 1 3 4 3 15 .067 0 4.0
Nov 6 Brevard W, 3-1 1 4 6 2 26 .154 0 8.0
Nov 10 at Newberry L, 3-0 1 3 4 0 12 .333 0 5.5
Nov 13 Lincoln Memorial L, 3-0 1 3 12 6 33 .182 0 14.0
Nov 14 at Carson-Newman W, 3-2 1 5 8 3 33 .152 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 # North Greenville   - - - - - - - -
Sep 4 vs. Lees-McRae W, 3-2 - 5 5 0 1 0 1 0
Sep 4 vs. Francis Marion L, 3-1 - 4 5 0 0 2 0 0
Sep 5 vs. Belmont Abbey L, 3-1 1 4 4 0 2 0 2 0
Sep 5 vs. UNC Pembroke W, 3-1 1 4 5 1 1 1 2 0
Sep 11 at Coker W, 3-2 1 5 6 0 0 0 0 0
Sep 12 at Wingate L, 3-1 - 4 4 0 1 0 1 0
Sep 15 Newberry L, 3-2 - 5 7 0 1 0 1 0
Sep 18 Anderson W, 3-2 - 5 2 0 1 0 1 0
Sep 22 at Tusculum L, 3-1 1 4 5 0 1 0 1 1
Sep 25 Queens L, 3-0 1 3 7 0 0 0 0 0
Sep 26 at Catawba L, 3-0 1 3 12 0 0 0 0 0
Oct 2 at Brevard L, 3-1 1 4 3 0 0 2 0 0
Oct 6 at Lincoln Memorial L, 3-0 1 3 4 0 0 0 0 0
Oct 9 at USC Aiken L, 3-0 - - - - - - - -
Oct 9 vs. Augusta L, 3-1 - - - - - - - -
Oct 10 at Lander L, 3-0 - - - - - - - -
Oct 13 at Lenoir-Rhyne L, 3-1 - 1 0 0 0 0 0 0
Oct 16 Coker W, 3-0 1 3 0 0 0 0 0 0
Oct 17 Wingate L, 3-0 1 3 4 0 0 0 0 0
Oct 20 Carson-Newman L, 3-0 1 3 0 0 0 0 0 0
Oct 23 at Anderson W, 3-1 1 4 4 0 0 0 0 0
Oct 27 Tusculum L, 3-1 - 4 6 4 1 0 5 0
Oct 30 at Queens L, 3-1 - 3 6 0 0 0 0 0
Oct 31 Catawba L, 3-0 1 3 3 0 0 0 0 0
Nov 3 Lenoir-Rhyne L, 3-0 1 3 4 0 0 0 0 0
Nov 6 Brevard W, 3-1 1 4 5 0 0 0 0 0
Nov 10 at Newberry L, 3-0 1 3 5 0 1 0 1 0
Nov 13 Lincoln Memorial L, 3-0 1 3 3 1 0 0 1 0
Nov 14 at Carson-Newman W, 3-2 1 5 4 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 31 # North Greenville   - - - - - - -
Sep 4 vs. Lees-McRae W, 3-2 - 5 6 1 0 0 0
Sep 4 vs. Francis Marion L, 3-1 - 4 7 0 1 12 2
Sep 5 vs. Belmont Abbey L, 3-1 1 4 15 5 1 6 0
Sep 5 vs. UNC Pembroke W, 3-1 1 4 18 1 3 8 1
Sep 11 at Coker W, 3-2 1 5 19 3 1 9 1
Sep 12 at Wingate L, 3-1 - 4 11 1 1 1 0
Sep 15 Newberry L, 3-2 - 5 18 1 1 0 0
Sep 18 Anderson W, 3-2 - 5 18 4 1 0 0
Sep 22 at Tusculum L, 3-1 1 4 16 1 2 25 3
Sep 25 Queens L, 3-0 1 3 10 0 1 2 1
Sep 26 at Catawba L, 3-0 1 3 15 1 1 16 0
Oct 2 at Brevard L, 3-1 1 4 12 1 1 5 0
Oct 6 at Lincoln Memorial L, 3-0 1 3 6 0 1 5 0
Oct 9 at USC Aiken L, 3-0 - - - - - - -
Oct 9 vs. Augusta L, 3-1 - - - - - - -
Oct 10 at Lander L, 3-0 - - - - - - -
Oct 13 at Lenoir-Rhyne L, 3-1 - 1 2 1 0 0 0
Oct 16 Coker W, 3-0 1 3 10 0 1 3 0
Oct 17 Wingate L, 3-0 1 3 3 0 0 9 0
Oct 20 Carson-Newman L, 3-0 1 3 0 0 0 1 0
Oct 23 at Anderson W, 3-1 1 4 - 1 1 - 1
Oct 27 Tusculum L, 3-1 - 4 9 1 1 12 0
Oct 30 at Queens L, 3-1 - 3 10 2 2 7 0
Oct 31 Catawba L, 3-0 1 3 8 0 1 16 0
Nov 3 Lenoir-Rhyne L, 3-0 1 3 6 0 2 10 0
Nov 6 Brevard W, 3-1 1 4 23 2 2 11 2
Nov 10 at Newberry L, 3-0 1 3 8 1 1 6 0
Nov 13 Lincoln Memorial L, 3-0 1 3 13 1 1 13 0
Nov 14 at Carson-Newman W, 3-2 1 5 17 1 2 14 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 95 170 1.79 90 689 7.25 .116 3 0.03 210.0 2.2
Conference 22 78 139 1.78 71 553 7.09 .123 3 0.04 169.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 11 39 70 1.79 37 274 7.03 .120 1 0.03 85.5 2.2
Away 11 39 69 1.77 34 279 7.15 .125 2 0.05 83.5 2.1
Neutral 4 17 31 1.82 19 136 8.00 .088 0 0.00 41.0 2.4
                         
Wins 8 35 64 1.83 24 222 6.34 .180 1 0.03 79.5 2.3
Losses 18 60 106 1.77 66 467 7.78 .086 2 0.03 130.5 2.2
                         
September 11 46 90 1.96 51 362 7.87 .108 2 0.04 113.0 2.5
October 10 31 46 1.48 25 208 6.71 .101 1 0.03 56.5 1.8
November 5 18 34 1.89 14 119 6.61 .168 0 0.00 40.5 2.3
  m s digs d/s bs ba tot b/s
Total 26 95 113 1.19 6 10 16 0.17
Conference 22 78 94 1.21 5 6 11 0.14
Exhibition - - - - - - - -
                 
Home 11 39 41 1.05 5 3 8 0.21
Away 11 39 53 1.36 0 3 3 0.08
Neutral 4 17 19 1.12 1 4 5 0.29
                 
Wins 8 35 31 0.89 1 3 4 0.11
Losses 18 60 82 1.37 5 7 12 0.20
                 
September 11 46 62 1.35 1 8 9 0.20
October 10 31 30 0.97 4 1 5 0.16
November 5 18 21 1.17 1 1 2 0.11
  m s ta sa sa/s se r re
Total 26 95 280 29 0.31 29 191 11
Conference 22 78 234 22 0.28 24 165 8
Exhibition - - - - - - - -
                 
Home 11 39 118 9 0.23 11 77 3
Away 11 39 116 13 0.33 13 88 5
Neutral 4 17 46 7 0.41 5 26 3
                 
Wins 8 35 111 13 0.37 11 45 5
Losses 18 60 169 16 0.27 18 146 6
                 
September 11 46 153 18 0.39 13 79 8
October 10 31 60 6 0.19 8 58 1
November 5 18 67 5 0.28 8 54 2