Newberry
2

Alexus Horton

m
28
k/s
1.92
h %
.217
a/s
0.11
b/s
0.90
sa/s
0.14
d/s
0.47
Player Stats
  Overall OR Conference CR
Matches 28 - 22 -
Sets 98 - 79 -
Kills 188 - 165 -
Kills per set 1.92 - 2.09 -
Errors 79 - 65 -
Total Attacks 502 - 424 -
Total Attacks per set 5.12 - 5.37 -
Hitting Percentage .217 - .236 -
Assists 11 - 9 -
Assists per set 0.11 - 0.11 -
Service Total Attempts 136 - 123 -
Service Aces 14 - 12 -
Service Errors 21 - 18 -
Service Aces per set 0.14 - 0.15 -
Receptions 13 - 8 -
Reception Errors 1 - 0 -
Digs 46 - 35 -
Digs per set 0.47 - 0.44 -
Block Solo 28 - 25 -
Block Assist 60 - 46 -
Block Total 88 - 71 -
Blocks per set 0.90 - 0.90 -
Block Errors 23 - 20 -
Ball Handling Errors 1 - 1 -
Points 260.0 - 225.0 -
Points per set 2.7 - 2.8 -
Matches started 25 - 21 -
Recent Results
Date Opponent Result
Oct 31 at Brevard W, 3-0
Nov 6 Carson-Newman L, 3-1
Nov 7 Lincoln Memorial W, 3-0
Nov 10 Mars Hill W, 3-0
Nov 13 at Wingate L, 3-0
Nov 14 at Coker W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 UNC Pembroke W, 3-1 - 3 2 1 7 .143 0 3.5
Sep 4 Lees-McRae W, 3-1 1 4 5 2 14 .214 0 6.5
Sep 5 Francis Marion W, 3-2 1 5 7 3 23 .174 1 9.5
Sep 5 Belmont Abbey L, 3-2 1 3 1 4 10 -.300 0 3.0
Sep 8 at Converse W, 3-1 - 1 1 1 3 .000 0 2.5
Sep 11 Catawba L, 3-1 - 3 6 3 15 .200 0 9.0
Sep 12 Queens W, 3-2 1 5 6 3 19 .158 1 10.0
Sep 15 at Mars Hill W, 3-2 1 5 16 2 36 .389 0 18.5
Sep 18 at Tusculum L, 3-1 1 4 12 5 32 .219 1 14.0
Sep 22 Anderson L, 3-1 1 4 14 0 22 .636 1 17.0
Sep 25 Lenoir-Rhyne L, 3-1 1 4 7 3 23 .174 1 7.5
Sep 26 Brevard L, 3-1 1 4 11 3 26 .308 1 18.0
Oct 2 at Carson-Newman L, 3-0 1 3 3 4 17 -.059 0 4.0
Oct 3 at Lincoln Memorial L, 3-1 1 4 5 2 16 .188 1 7.0
Oct 9 Wingate L, 3-0 1 3 6 2 17 .235 1 8.0
Oct 10 Coker W, 3-1 1 4 14 2 23 .522 1 18.0
Oct 13 at Augusta L, 3-0 1 3 7 3 21 .190 1 10.0
Oct 16 at Catawba L, 3-0 1 3 5 1 11 .364 0 8.5
Oct 17 at Queens L, 3-2 1 5 4 3 17 .059 0 9.0
Oct 23 Tusculum W, 3-0 1 3 5 4 17 .059 0 8.0
Oct 27 at Anderson L, 3-0 1 3 4 6 15 -.133 0 4.5
Oct 30 at Lenoir-Rhyne L, 3-0 1 3 6 5 15 .067 0 8.0
Oct 31 at Brevard W, 3-0 1 3 5 3 22 .091 0 6.5
Nov 6 Carson-Newman L, 3-1 1 4 6 5 19 .053 0 13.0
Nov 7 Lincoln Memorial W, 3-0 1 3 4 1 11 .273 1 5.5
Nov 10 Mars Hill W, 3-0 1 3 6 2 9 .444 0 8.5
Nov 13 at Wingate L, 3-0 1 3 9 3 22 .273 0 11.0
Nov 14 at Coker W, 3-0 1 3 11 3 20 .400 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 UNC Pembroke W, 3-1 - 3 0 1 1 0 2 0
Sep 4 Lees-McRae W, 3-1 1 4 4 0 3 3 3 0
Sep 5 Francis Marion W, 3-2 1 5 1 1 3 0 4 0
Sep 5 Belmont Abbey L, 3-2 1 3 4 1 2 0 3 0
Sep 8 at Converse W, 3-1 - 1 0 0 1 0 1 0
Sep 11 Catawba L, 3-1 - 3 1 3 0 0 3 0
Sep 12 Queens W, 3-2 1 5 1 3 2 3 5 0
Sep 15 at Mars Hill W, 3-2 1 5 2 1 3 0 4 1
Sep 18 at Tusculum L, 3-1 1 4 0 1 2 1 3 0
Sep 22 Anderson L, 3-1 1 4 2 1 4 1 5 0
Sep 25 Lenoir-Rhyne L, 3-1 1 4 0 0 1 0 1 0
Sep 26 Brevard L, 3-1 1 4 2 4 6 1 10 0
Oct 2 at Carson-Newman L, 3-0 1 3 2 0 2 3 2 0
Oct 3 at Lincoln Memorial L, 3-1 1 4 1 1 2 0 3 0
Oct 9 Wingate L, 3-0 1 3 2 1 2 1 3 0
Oct 10 Coker W, 3-1 1 4 3 0 2 1 2 0
Oct 13 at Augusta L, 3-0 1 3 2 0 4 0 4 0
Oct 16 at Catawba L, 3-0 1 3 1 1 1 2 2 0
Oct 17 at Queens L, 3-2 1 5 4 2 4 0 6 0
Oct 23 Tusculum W, 3-0 1 3 2 0 4 1 4 0
Oct 27 at Anderson L, 3-0 1 3 3 0 1 1 1 0
Oct 30 at Lenoir-Rhyne L, 3-0 1 3 1 2 0 0 2 0
Oct 31 at Brevard W, 3-0 1 3 0 0 3 0 3 0
Nov 6 Carson-Newman L, 3-1 1 4 4 3 4 1 7 0
Nov 7 Lincoln Memorial W, 3-0 1 3 0 0 1 3 1 0
Nov 10 Mars Hill W, 3-0 1 3 0 1 1 0 2 0
Nov 13 at Wingate L, 3-0 1 3 1 1 0 1 1 0
Nov 14 at Coker W, 3-0 1 3 3 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 4 UNC Pembroke W, 3-1 - 3 0 0 0 2 0
Sep 4 Lees-McRae W, 3-1 1 4 0 0 0 2 1
Sep 5 Francis Marion W, 3-2 1 5 0 0 0 0 0
Sep 5 Belmont Abbey L, 3-2 1 3 0 0 0 0 0
Sep 8 at Converse W, 3-1 - 1 3 1 1 1 0
Sep 11 Catawba L, 3-1 - 3 2 0 1 0 0
Sep 12 Queens W, 3-2 1 5 0 0 0 1 0
Sep 15 at Mars Hill W, 3-2 1 5 0 0 0 0 0
Sep 18 at Tusculum L, 3-1 1 4 0 0 0 0 0
Sep 22 Anderson L, 3-1 1 4 0 0 0 0 0
Sep 25 Lenoir-Rhyne L, 3-1 1 4 0 0 0 0 0
Sep 26 Brevard L, 3-1 1 4 0 0 0 1 0
Oct 2 at Carson-Newman L, 3-0 1 3 0 0 0 1 0
Oct 3 at Lincoln Memorial L, 3-1 1 4 9 0 1 0 0
Oct 9 Wingate L, 3-0 1 3 8 0 2 3 0
Oct 10 Coker W, 3-1 1 4 18 3 3 0 0
Oct 13 at Augusta L, 3-0 1 3 10 1 2 0 0
Oct 16 at Catawba L, 3-0 1 3 11 2 0 1 0
Oct 17 at Queens L, 3-2 1 5 - 1 2 - 0
Oct 23 Tusculum W, 3-0 1 3 13 1 0 0 0
Oct 27 at Anderson L, 3-0 1 3 - 0 1 - 0
Oct 30 at Lenoir-Rhyne L, 3-0 1 3 6 0 0 0 0
Oct 31 at Brevard W, 3-0 1 3 7 0 3 1 0
Nov 6 Carson-Newman L, 3-1 1 4 14 2 1 0 0
Nov 7 Lincoln Memorial W, 3-0 1 3 13 1 1 0 0
Nov 10 Mars Hill W, 3-0 1 3 9 1 1 0 0
Nov 13 at Wingate L, 3-0 1 3 13 1 2 0 0
Nov 14 at Coker W, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 98 188 1.92 79 502 5.12 .217 11 0.11 260.0 2.7
Conference 22 79 165 2.09 65 424 5.37 .236 9 0.11 225.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 15 55 100 1.82 38 255 4.64 .243 8 0.15 145.0 2.6
Away 13 43 88 2.05 41 247 5.74 .190 3 0.07 115.0 2.7
Neutral - - - - - - - - - - - -
                         
Wins 12 42 82 1.95 27 204 4.86 .270 4 0.10 108.5 2.6
Losses 16 56 106 1.89 52 298 5.32 .181 7 0.13 151.5 2.7
                         
September 12 45 88 1.96 30 230 5.11 .252 6 0.13 119.0 2.6
October 11 37 64 1.73 35 191 5.16 .152 4 0.11 91.5 2.5
November 5 16 36 2.25 14 81 5.06 .272 1 0.06 49.5 3.1
  m s digs d/s bs ba tot b/s
Total 28 98 46 0.47 28 60 88 0.90
Conference 22 79 35 0.44 25 46 71 0.90
Exhibition - - - - - - - -
                 
Home 15 55 26 0.47 19 36 55 1.00
Away 13 43 20 0.47 9 24 33 0.77
Neutral - - - - - - - -
                 
Wins 12 42 16 0.38 7 25 32 0.76
Losses 16 56 30 0.54 21 35 56 1.00
                 
September 12 45 17 0.38 16 28 44 0.98
October 11 37 21 0.57 7 25 32 0.86
November 5 16 8 0.50 5 7 12 0.75
  m s ta sa sa/s se r re
Total 28 98 136 14 0.14 21 13 1
Conference 22 79 123 12 0.15 18 8 0
Exhibition - - - - - - - -
                 
Home 15 55 77 8 0.15 9 9 1
Away 13 43 59 6 0.14 12 4 0
Neutral - - - - - - - -
                 
Wins 12 42 63 7 0.17 9 7 1
Losses 16 56 73 7 0.13 12 6 0
                 
September 12 45 5 1 0.02 2 7 1
October 11 37 82 8 0.22 14 6 0
November 5 16 49 5 0.31 5 0 0