Official Volleyball Box Score
Newberry College vs. Erskine College
9/3/2016 at 5:30 pm
@ Bristol, Tenn. (Kline Hall)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 19 | .000 |
| 2 | 14 | 8 | 32 | .188 |
| 3 | 13 | 6 | 31 | .226 |
Erskine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 10 | 0 | 21 | .476 |
| 3 | 13 | 7 | 33 | .182 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Logan Hayward * | 3 | 14 | 5 | 27 | .333 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Toni-Anne Whitlow | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Maggie Marsh * | 3 | 0 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 4 | Andie Meredith * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Mary Siebert * | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Hargraves | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kensley Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cydney Shaw | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexis Bryant | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | Madison Darby-McClure * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 15 | Natalie Willis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Sydney Diaz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Sidra Triplett * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 82 | .159 | 27 | 1 | 10 | 12 | 27 | 0 | 8 | 2 | 0 | 36.0 | ||
Erskine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kristen Dodge * | 3 | 4 | 0 | 7 | .571 | 23 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 6 | Katie Blitch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Payton Duncan * | 3 | 7 | 6 | 26 | .038 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Marissa Mayfield * | 3 | 5 | 0 | 10 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Sami Harting * | 3 | 6 | 1 | 11 | .455 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Marissa Greenough * | 3 | 7 | 3 | 18 | .222 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kirsten Kaiser * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 14 | Raven Valentine | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kendall Kirk | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kayla Blackston | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sarah Atkinson | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 11 | 80 | .288 | 30 | 12 | 6 | 1 | 29 | 0 | 10 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Kline Hall Attendance: 49 Time: 1:15 1st Referee: Gary Foster 2nd Referee: Johnny Guterwill Scorer: Luke Bolanos |
* = Starter
