Official Volleyball Box Score
Francis Marion Univ. vs. Catawba College
9/3/2016 at 5:15 PM
@ CHARLOTTE, N.C. (CURRY AREAN)
+
Francis Marion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 47 | .106 |
| 2 | 13 | 3 | 32 | .312 |
| 3 | 16 | 7 | 37 | .243 |
| 4 | 16 | 6 | 38 | .263 |
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 48 | .125 |
| 2 | 11 | 7 | 39 | .103 |
| 3 | 6 | 6 | 34 | .000 |
| 4 | 12 | 6 | 35 | .171 |
Francis Marion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Caroline Boone * | 4 | 20 | 4 | 34 | .471 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 23.0 |
| 6 | Lenee' Blot * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 7 | Georgia Garrison * | 4 | 17 | 8 | 51 | .176 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 20.0 |
| 8 | Carlie Smith * | 4 | 14 | 6 | 37 | .216 | 1 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 15.5 |
| 12 | Carrie McGinnis * | 4 | 1 | 1 | 4 | .000 | 51 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 1 | 2.0 |
| 13 | Erika Hartings * | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Natalie Vaughn | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shelbi Meek | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 25 | 154 | .221 | 56 | 9 | 9 | 5 | 66 | 4 | 6 | 2 | 1 | 75.0 | ||
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Alex Hopper * | 4 | 17 | 5 | 41 | .293 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | McKenzie Garrison * | 4 | 9 | 6 | 44 | .068 | 1 | 0 | 0 | 6 | 9 | 0 | 1 | 1 | 0 | 9.5 |
| 16 | Rachel Stanford * | 4 | 2 | 1 | 9 | .111 | 31 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Evan Schultz * | 4 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kimberly Hurtado * | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 30 | Allie Grubb * | 4 | 6 | 1 | 14 | .357 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 1 | Meredith Furr | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Audrey Hoffman | 4 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Allison Benton | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alexa Marcy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stevie DeSimone | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Morgan Hester | 2 | 0 | 2 | 2 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emilee Hawks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 28 | 156 | .103 | 39 | 5 | 4 | 9 | 61 | 0 | 10 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Location: CHARLOTTE, N.C. Arena: CURRY AREAN Attendance: 101 Time: 2:03 |
* = Starter
