Lincoln Memorial
3

Jamie Jehne

m
33
k/s
1.58
h %
.294
a/s
0.02
b/s
0.82
sa/s
0.06
d/s
0.42
Player Stats
  Overall OR Conference CR
Matches 33 - 22 -
Sets 103 - 66 -
Kills 163 - 101 -
Kills per set 1.58 - 1.53 -
Errors 46 - 27 -
Total Attacks 398 - 243 -
Total Attacks per set 3.86 - 3.68 -
Hitting Percentage .294 - .305 -
Assists 2 - 1 -
Assists per set 0.02 - 0.02 -
Service Total Attempts 164 - 131 -
Service Aces 6 - 4 -
Service Errors 27 - 21 -
Service Aces per set 0.06 - 0.06 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 43 - 31 -
Digs per set 0.42 - 0.47 -
Block Solo 10 - 7 -
Block Assist 74 - 44 -
Block Total 84 - 51 -
Blocks per set 0.82 - 0.77 -
Block Errors 8 - 5 -
Ball Handling Errors 0 - 0 -
Points 216.0 - 134.0 -
Points per set 2.1 - 2.0 -
Matches started 30 - 19 -
Recent Results
Date Opponent Result
Nov 11 Lenoir-Rhyne L, 3-0
Nov 12 Brevard W, 3-0
Nov 15 Lenoir-Rhyne W, 3-1
Nov 18 vs. Newberry W, 3-2
Nov 19 at Wingate L, 3-0
Dec 2 vs. Armstrong State L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Shorter L, 3-0 1 3 3 5 14 -.143 0 3.5
Sep 2 vs. UVA Wise W, 3-0 1 3 5 0 8 .625 0 8.0
Sep 3 vs. Erskine W, 3-1 1 4 7 2 14 .357 0 9.0
Sep 3 at King (Tenn.) W, 3-0 1 3 7 1 12 .500 0 8.5
Sep 7 Tusculum W, 3-2 1 5 6 2 17 .235 0 8.5
Sep 13 at Carson-Newman W, 3-2 1 5 4 2 13 .154 0 5.5
Sep 16 at Newberry W, 3-0 1 3 1 2 11 -.091 0 3.5
Sep 17 at Anderson W, 3-1 1 1 0 0 2 .000 0 1.0
Sep 20 Mars Hill W, 3-1 1 4 9 2 16 .438 0 11.0
Sep 23 at Wingate L, 3-0 1 2 2 0 3 .667 0 3.5
Sep 24 at Coker W, 3-0 - 1 0 1 2 -.500 0 0.0
Sep 30 Catawba W, 3-1 1 1 0 0 1 .000 0 0.0
Oct 1 Queens W, 3-0 1 3 1 1 5 .000 0 3.5
Oct 7 at Lenoir-Rhyne W, 3-1 - 1 2 2 5 .000 0 2.0
Oct 8 at Brevard W, 3-1 - 2 6 1 13 .385 0 7.0
Oct 14 vs. Augusta W, 3-1 - - - - - - - -
Oct 14 vs. Lander W, 3-0 1 3 6 0 15 .400 0 7.0
Oct 15 vs. Georgia College W, 3-2 1 4 5 0 12 .417 0 5.5
Oct 15 vs. USC Aiken L, 3-1 1 2 1 1 8 .000 0 1.5
Oct 18 Carson-Newman W, 3-0 1 3 8 0 15 .533 1 8.5
Oct 21 Newberry L, 3-2 1 5 7 4 19 .158 0 11.5
Oct 22 Anderson W, 3-1 1 4 7 2 20 .250 0 9.0
Oct 25 at Mars Hill W, 3-0 1 3 7 0 14 .500 0 8.5
Oct 28 Wingate W, 3-2 1 5 6 3 13 .231 0 9.0
Oct 29 Coker W, 3-0 1 2 2 1 6 .167 0 2.0
Nov 1 at Tusculum W, 3-0 1 3 7 1 11 .545 0 7.0
Nov 4 at Catawba L, 3-0 1 3 8 1 14 .500 0 9.0
Nov 5 at Queens L, 3-1 1 4 8 0 17 .471 0 10.5
Nov 11 Lenoir-Rhyne L, 3-0 1 3 5 1 16 .250 0 7.0
Nov 12 Brevard W, 3-0 1 3 5 1 10 .400 0 6.5
Nov 15 Lenoir-Rhyne W, 3-1 1 4 5 1 15 .267 0 8.5
Nov 18 vs. Newberry W, 3-2 1 5 13 2 29 .379 1 18.5
Nov 19 at Wingate L, 3-0 1 3 3 3 11 .000 0 4.5
Dec 2 vs. Armstrong State L, 3-0 1 3 7 4 17 .176 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Shorter L, 3-0 1 3 1 0 1 0 1 0
Sep 2 vs. UVA Wise W, 3-0 1 3 0 0 6 0 6 0
Sep 3 vs. Erskine W, 3-1 1 4 1 0 4 0 4 0
Sep 3 at King (Tenn.) W, 3-0 1 3 1 1 1 0 2 0
Sep 7 Tusculum W, 3-2 1 5 2 0 5 0 5 0
Sep 13 at Carson-Newman W, 3-2 1 5 3 0 3 0 3 0
Sep 16 at Newberry W, 3-0 1 3 2 1 3 1 4 0
Sep 17 at Anderson W, 3-1 1 1 0 0 0 0 0 0
Sep 20 Mars Hill W, 3-1 1 4 1 1 2 0 3 0
Sep 23 at Wingate L, 3-0 1 2 0 1 1 0 2 0
Sep 24 at Coker W, 3-0 - 1 0 0 0 0 0 0
Sep 30 Catawba W, 3-1 1 1 1 0 0 0 0 0
Oct 1 Queens W, 3-0 1 3 1 0 5 0 5 0
Oct 7 at Lenoir-Rhyne W, 3-1 - 1 1 0 0 0 0 0
Oct 8 at Brevard W, 3-1 - 2 1 0 0 0 0 0
Oct 14 vs. Augusta W, 3-1 - - - - - - - -
Oct 14 vs. Lander W, 3-0 1 3 1 0 0 0 0 0
Oct 15 vs. Georgia College W, 3-2 1 4 2 0 1 0 1 0
Oct 15 vs. USC Aiken L, 3-1 1 2 0 0 1 0 1 0
Oct 18 Carson-Newman W, 3-0 1 3 4 0 1 1 1 0
Oct 21 Newberry L, 3-2 1 5 1 1 7 1 8 0
Oct 22 Anderson W, 3-1 1 4 2 1 0 1 1 0
Oct 25 at Mars Hill W, 3-0 1 3 0 0 3 0 3 0
Oct 28 Wingate W, 3-2 1 5 1 1 4 1 5 0
Oct 29 Coker W, 3-0 1 2 0 0 0 0 0 0
Nov 1 at Tusculum W, 3-0 1 3 3 0 0 0 0 0
Nov 4 at Catawba L, 3-0 1 3 2 0 2 0 2 0
Nov 5 at Queens L, 3-1 1 4 1 0 3 0 3 0
Nov 11 Lenoir-Rhyne L, 3-0 1 3 0 0 4 0 4 0
Nov 12 Brevard W, 3-0 1 3 5 1 1 0 2 0
Nov 15 Lenoir-Rhyne W, 3-1 1 4 2 1 5 1 6 0
Nov 18 vs. Newberry W, 3-2 1 5 1 1 7 1 8 0
Nov 19 at Wingate L, 3-0 1 3 0 0 3 0 3 0
Dec 2 vs. Armstrong State L, 3-0 1 3 3 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Shorter L, 3-0 1 3 - 0 1 - 0
Sep 2 vs. UVA Wise W, 3-0 1 3 - 0 1 - 0
Sep 3 vs. Erskine W, 3-1 1 4 - 0 0 - 0
Sep 3 at King (Tenn.) W, 3-0 1 3 1 0 0 0 0
Sep 7 Tusculum W, 3-2 1 5 12 0 2 0 0
Sep 13 at Carson-Newman W, 3-2 1 5 14 0 1 0 0
Sep 16 at Newberry W, 3-0 1 3 2 0 0 0 0
Sep 17 at Anderson W, 3-1 1 1 - 1 1 - 0
Sep 20 Mars Hill W, 3-1 1 4 8 0 3 0 0
Sep 23 at Wingate L, 3-0 1 2 3 0 2 0 0
Sep 24 at Coker W, 3-0 - 1 0 0 0 0 0
Sep 30 Catawba W, 3-1 1 1 2 0 1 0 0
Oct 1 Queens W, 3-0 1 3 2 0 0 0 0
Oct 7 at Lenoir-Rhyne W, 3-1 - 1 6 0 0 0 0
Oct 8 at Brevard W, 3-1 - 2 8 1 0 0 0
Oct 14 vs. Augusta W, 3-1 - - - - - - -
Oct 14 vs. Lander W, 3-0 1 3 - 1 2 - 0
Oct 15 vs. Georgia College W, 3-2 1 4 2 0 1 0 0
Oct 15 vs. USC Aiken L, 3-1 1 2 1 0 0 0 0
Oct 18 Carson-Newman W, 3-0 1 3 3 0 1 0 0
Oct 21 Newberry L, 3-2 1 5 9 0 1 0 0
Oct 22 Anderson W, 3-1 1 4 12 1 0 0 0
Oct 25 at Mars Hill W, 3-0 1 3 11 0 1 0 0
Oct 28 Wingate W, 3-2 1 5 3 0 2 0 0
Oct 29 Coker W, 3-0 1 2 8 0 0 0 0
Nov 1 at Tusculum W, 3-0 1 3 7 0 1 0 0
Nov 4 at Catawba L, 3-0 1 3 5 0 2 0 0
Nov 5 at Queens L, 3-1 1 4 9 1 1 0 0
Nov 11 Lenoir-Rhyne L, 3-0 1 3 4 0 2 0 0
Nov 12 Brevard W, 3-0 1 3 3 0 0 0 0
Nov 15 Lenoir-Rhyne W, 3-1 1 4 3 0 0 0 0
Nov 18 vs. Newberry W, 3-2 1 5 14 1 0 0 0
Nov 19 at Wingate L, 3-0 1 3 4 0 0 0 0
Dec 2 vs. Armstrong State L, 3-0 1 3 8 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 103 163 1.58 46 398 3.86 .294 2 0.02 216.0 2.1
Conference 22 66 101 1.53 27 243 3.68 .305 1 0.02 134.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 12 42 61 1.45 18 153 3.64 .281 1 0.02 85.0 2.0
Away 13 34 55 1.62 14 128 3.76 .320 0 0.00 70.5 2.1
Neutral 8 27 47 1.74 14 117 4.33 .282 1 0.04 60.5 2.2
                         
Wins 24 75 119 1.59 27 279 3.72 .330 2 0.03 157.5 2.1
Losses 9 28 44 1.57 19 119 4.25 .210 0 0.00 58.5 2.1
                         
September 12 35 44 1.26 17 113 3.23 .239 0 0.00 62.0 1.8
October 12 37 58 1.57 15 145 3.92 .297 1 0.03 75.0 2.0
November 8 28 54 1.93 10 123 4.39 .358 1 0.04 71.5 2.6
December 1 3 7 2.33 4 17 5.67 .176 0 0.00 7.5 2.5
  m s digs d/s bs ba tot b/s
Total 33 103 43 0.42 10 74 84 0.82
Conference 22 66 31 0.47 7 44 51 0.77
Exhibition - - - - - - - -
                 
Home 12 42 20 0.48 6 34 40 0.95
Away 13 34 14 0.41 3 19 22 0.65
Neutral 8 27 9 0.33 1 21 22 0.81
                 
Wins 24 75 35 0.47 8 51 59 0.79
Losses 9 28 8 0.29 2 23 25 0.89
                 
September 12 35 12 0.34 4 26 30 0.86
October 12 37 14 0.38 3 22 25 0.68
November 8 28 14 0.50 3 25 28 1.00
December 1 3 3 1.00 0 1 1 0.33
  m s ta sa sa/s se r re
Total 33 103 164 6 0.06 27 0 0
Conference 22 66 131 4 0.06 21 0 0
Exhibition - - - - - - - -
                 
Home 12 42 69 1 0.02 12 0 0
Away 13 34 70 3 0.09 9 0 0
Neutral 8 27 25 2 0.07 6 0 0
                 
Wins 24 75 121 5 0.07 17 0 0
Losses 9 28 43 1 0.04 10 0 0
                 
September 12 35 42 1 0.03 12 0 0
October 12 37 65 3 0.08 8 0 0
November 8 28 49 2 0.07 6 0 0
December 1 3 8 0 0.00 1 0 0