Official Volleyball Box Score
Anderson at Catawba
9/26/2017 at 6:00 pm
@ Salisbury,NC (Goodman Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| AU | -- 1st -- | CAT |
|---|---|---|
| CAT starters: Micah Ensor; Allie Grubb; Jade Brooks; Macy Eidenberger; Rachel Stanford; Kimberly Hurtado; libero Allison Benton. | ||
| AU starters: Rachel Burts; Serena Jackson; Emily Conlin; Megan Embry; Jayln Knight; Marissa Mitter; libero Emily Conard. | ||
| 1-0 | [Rachel Stanford] Kill by Marissa Mitter (from Emily Conlin). Point AU | |
| AU subs: Kathryn Hughes; Megan Embry. | ||
| 2-0 | [Emily Conlin] Service ace (TEAM). Point AU | |
| 3-0 | [Emily Conlin] Attack error by Macy Eidenberger. Point AU | |
| [Emily Conlin] Kill by Allie Grubb (from Rachel Stanford). Point CAT | 3-1 | |
| [Abby Benton] Service ace (Marissa Mitter). Point CAT | 3-2 | |
| 4-2 | [Abby Benton] Kill by Marissa Mitter (from Emily Conlin). Point AU | |
| [Marissa Mitter] Kill by Micah Ensor (from Rachel Stanford). Point CAT | 4-3 | |
| 5-3 | [Allie Grubb] Kill by Kathryn Hughes (from Emily Conard). Point AU | |
| 6-3 | [Serena Jackson] Attack error by Jade Brooks. Point AU | |
| [Serena Jackson] Kill by Micah Ensor (from Rachel Stanford). Point CAT | 6-4 | |
| CAT subs: Morgan Hester; Micah Ensor. | ||
| 7-4 | [Morgan Hester] Kill by Rachel Burts (from Emily Conlin). Point AU | |
| AU subs: Megan Embry; Kathryn Hughes. | ||
| [Megan Embry] Kill by Kimberly Hurtado (from Morgan Hester). Point CAT | 7-5 | |
| CAT subs: Macy Eidenberger; Abby Benton. | ||
| 8-5 | [Jade Brooks] Kill by Rachel Burts (from Emily Conlin). Point AU | |
| [Jayln Knight] Service error. Point CAT | 8-6 | |
| 9-6 | [Allison Benton] Ball handling error by Morgan Hester. Point AU | |
| [Emily Conard] Kill by Macy Eidenberger (from Morgan Hester). Point CAT | 9-7 | |
| CAT subs: Micah Ensor; Morgan Hester. | ||
| 10-7 | [Rachel Stanford] Kill by Emily Conlin (from Megan Embry). Point AU | |
| 11-7 | [Emily Conlin] Attack error by Allison Benton. Point AU | |
| [Emily Conlin] Service error. Point CAT | 11-8 | |
| CAT subs: Abby Benton; Macy Eidenberger. | ||
| 12-8 | [Abby Benton] Kill by Serena Jackson (from Emily Conlin). Point AU | |
| 13-8 | [Marissa Mitter] Attack error by Allie Grubb. Point AU | |
| [Marissa Mitter] Attack error by Serena Jackson. Point CAT | 13-9 | |
| 14-9 | [Allie Grubb] Attack error by Kimberly Hurtado. Point AU | |
| [Serena Jackson] Kill by Micah Ensor (from Rachel Stanford). Point CAT | 14-10 | |
| CAT subs: Morgan Hester; Micah Ensor. | ||
| [Morgan Hester] Attack error by Marissa Mitter. Point CAT | 14-11 | |
| 15-11 | [Morgan Hester] Kill by Kathryn Hughes (from Emily Conard). Point AU | |
| AU subs: Megan Embry; Kathryn Hughes. | ||
| 16-11 | [Megan Embry] Attack error by Kimberly Hurtado. Point AU | |
| [Megan Embry] Kill by Jade Brooks (from Rachel Stanford). Point CAT | 16-12 | |
| CAT subs: Macy Eidenberger; Abby Benton. | ||
| 17-12 | [Jade Brooks] Service error. Point AU | |
| 18-12 | [Jayln Knight] Kill by Rachel Burts (from Emily Conlin). Point AU | |
| [Jayln Knight] Kill by Kimberly Hurtado (from Morgan Hester). Point CAT | 18-13 | |
| 19-13 | [Allison Benton] Kill by Marissa Mitter (from Emily Conlin). Point AU | |
| [Emily Conard] Kill by Allie Grubb (from Morgan Hester). Point CAT | 19-14 | |
| CAT subs: Micah Ensor; Morgan Hester. | ||
| [Rachel Stanford] Service ace (Emily Conard). Point CAT | 19-15 | |
| 20-15 | [Rachel Stanford] Kill by Marissa Mitter (from Emily Conlin). Point AU | |
| AU subs: Kathryn Hughes. | ||
| [Emily Conlin] Service error. Point CAT | 20-16 | |
| CAT subs: Abby Benton; Macy Eidenberger. | ||
| 21-16 | [Abby Benton] Kill by Marissa Mitter (from Emily Conlin). Point AU | |
| 22-16 | [Marissa Mitter] Service ace (Abby Benton). Point AU | |
| Timeout Catawba. | ||
| [Marissa Mitter] Kill by Allie Grubb (from Rachel Stanford), block error by Serena Jackson. Point CAT | 22-17 | |
| 23-17 | [Allie Grubb] Kill by Kathryn Hughes (from Emily Conlin). Point AU | |
| Timeout Catawba. | ||
| [Serena Jackson] Kill by Micah Ensor (from Rachel Stanford). Point CAT | 23-18 | |
| CAT subs: Morgan Hester; Micah Ensor. | ||
| 24-18 | [Morgan Hester] Kill by Rachel Burts (from Emily Conlin). Point AU | |
| AU subs: Megan Embry; Kathryn Hughes. | ||
| [Megan Embry] Kill by Jade Brooks (from Morgan Hester). Point CAT | 24-19 | |
| CAT subs: Macy Eidenberger; Abby Benton. | ||
| 25-19 | [Jade Brooks] Kill by Jayln Knight (from Emily Conlin). Point AU | |
| back to top | ||
| AU | -- 2nd -- | CAT |
| CAT starters: Rachel Stanford; Kimberly Hurtado; Macy Eidenberger; Allie Grubb; Micah Ensor; Jade Brooks; libero Allison Benton. | ||
| AU starters: Serena Jackson; Kathryn Hughes; Rachel Burts; Marissa Mitter; Emily Conlin; Jayln Knight; libero Emily Conard. | ||
| 1-0 | [Emily Conlin] Kill by Kathryn Hughes (from Emily Conlin). Point AU | |
| 2-0 | [Emily Conlin] Service ace (Allison Benton). Point AU | |
| [Emily Conlin] Attack error by Serena Jackson (block by Micah Ensor; Allie Grubb). Point CAT | 2-1 | |
| CAT subs: Abby Benton; Macy Eidenberger. | ||
| [Abby Benton] Kill by Allie Grubb (from Rachel Stanford). Point CAT | 2-2 | |
| 3-2 | [Abby Benton] Kill by Marissa Mitter (from Emily Conlin). Point AU | |
| 4-2 | [Marissa Mitter] Kill by Marissa Mitter (from Emily Conlin). Point AU | |
| 5-2 | [Marissa Mitter] Attack error by Jade Brooks (block by Serena Jackson; Kathryn Hughes). Point AU | |
| [Marissa Mitter] Kill by Allie Grubb (from Rachel Stanford). Point CAT | 5-3 | |
| 6-3 | [Allie Grubb] Ball handling error by Rachel Stanford. Point AU | |
| 7-3 | [Serena Jackson] Attack error by Kimberly Hurtado (block by Rachel Burts; Kathryn Hughes). Point AU | |
| 8-3 | [Serena Jackson] Attack error by Jade Brooks. Point AU | |
| 9-3 | [Serena Jackson] Service ace (Abby Benton). Point AU | |
| Timeout Catawba. | ||
| [Serena Jackson] Kill by Micah Ensor (from Rachel Stanford). Point CAT | 9-4 | |
| CAT subs: Morgan Hester; Micah Ensor. | ||
| 10-4 | [Morgan Hester] Ball handling error by Rachel Stanford. Point AU | |
| AU subs: Megan Embry. | ||
| [Megan Embry] Kill by Kimberly Hurtado (from Allison Benton). Point CAT | 10-5 | |
| CAT subs: Macy Eidenberger; Abby Benton. | ||
| [Jade Brooks] Service ace (Emily Conard). Point CAT | 10-6 | |
| 11-6 | [Jade Brooks] Attack error by Macy Eidenberger. Point AU | |
| CAT subs: Alexa Marcy; Macy Eidenberger. | ||
| [Jayln Knight] Kill by Kimberly Hurtado. Point CAT | 11-7 | |
| [Allison Benton] Service ace (Megan Embry). Point CAT | 11-8 | |
| [Allison Benton] Attack error by Rachel Burts (block by Allie Grubb; Alexa Marcy). Point CAT | 11-9 | |
| 12-9 | [Allison Benton] Kill by Marissa Mitter (from Emily Conlin). Point AU | |
| 13-9 | [Emily Conard] Kill by Marissa Mitter (from Emily Conlin). Point AU | |
| [Emily Conard] Attack error by Serena Jackson (block by Alexa Marcy; Allie Grubb). Point CAT | 13-10 | |
| CAT subs: Micah Ensor; Morgan Hester. | ||
| [Rachel Stanford] Kill by Allie Grubb (from Rachel Stanford). Point CAT | 13-11 | |
| [Rachel Stanford] Attack error by Serena Jackson. Point CAT | 13-12 | |
| Timeout Anderson. | ||
| 14-12 | [Rachel Stanford] Kill by Marissa Mitter (from Emily Conlin). Point AU | |
| AU subs: Kathryn Hughes; Megan Embry. | ||
| 15-12 | [Emily Conlin] Kill by Kathryn Hughes (from Emily Conlin). Point AU | |
| [Emily Conlin] Kill by Allie Grubb (from Rachel Stanford). Point CAT | 15-13 | |
| CAT subs: Abby Benton; Alexa Marcy. | ||
| 16-13 | [Abby Benton] Kill by Marissa Mitter (from Emily Conlin). Point AU | |
| 17-13 | [Marissa Mitter] Kill by Jayln Knight (from Emily Conlin). Point AU | |
| 18-13 | [Marissa Mitter] Attack error by Micah Ensor (block by Jayln Knight; Serena Jackson). Point AU | |
| 19-13 | [Marissa Mitter] Kill by Kathryn Hughes. Point AU | |
| Timeout Catawba. | ||
| [Marissa Mitter] Attack error by Kathryn Hughes (block by Jade Brooks; Allie Grubb). Point CAT | 19-14 | |
| [Allie Grubb] Service ace (Emily Conard). Point CAT | 19-15 | |
| [Allie Grubb] Attack error by Jayln Knight. Point CAT | 19-16 | |
| [Allie Grubb] Attack error by Jayln Knight. Point CAT | 19-17 | |
| 20-17 | [Allie Grubb] Kill by Serena Jackson (from Emily Conlin). Point AU | |
| 21-17 | [Serena Jackson] Kill by Kathryn Hughes (from Serena Jackson). Point AU | |
| [Serena Jackson] Kill by Micah Ensor (from Rachel Stanford). Point CAT | 21-18 | |
| CAT subs: Morgan Hester; Micah Ensor. | ||
| [Morgan Hester] Attack error by Rachel Burts (block by Kimberly Hurtado; Rachel Stanford). Point CAT | 21-19 | |
| [Morgan Hester] Attack error by Jayln Knight (block by Rachel Stanford; Kimberly Hurtado). Point CAT | 21-20 | |
| [Morgan Hester] Kill by Jade Brooks (from Morgan Hester). Point CAT | 21-21 | |
| Timeout Anderson. | ||
| 22-21 | [Morgan Hester] Attack error by Jade Brooks (block by Kathryn Hughes; Rachel Burts). Point AU | |
| AU subs: Megan Embry; Kathryn Hughes. | ||
| 23-21 | [Megan Embry] Kill by Rachel Burts (from Emily Conlin). Point AU | |
| 24-21 | [Megan Embry] Kill by Emily Conlin (from Marissa Mitter). Point AU | |
| 25-21 | [Megan Embry] Bad set by Rachel Stanford. Point AU | |
| back to top | ||
| AU | -- 3rd -- | CAT |
| AU starters: Marissa Mitter; Megan Embry; Jayln Knight; Emily Conlin; Rachel Burts; Serena Jackson; libero Emily Conard. | ||
| CAT starters: Rachel Stanford; Allie Grubb; Kimberly Hurtado; Jade Brooks; Micah Ensor; Abby Benton; libero Allison Benton. | ||
| [Abby Benton] Attack error by Serena Jackson. Point CAT | 0-1 | |
| [Abby Benton] Attack error by Emily Conlin. Point CAT | 0-2 | |
| 1-2 | [Abby Benton] Kill by Marissa Mitter (from Emily Conlin). Point AU | |
| AU subs: Kathryn Hughes; Megan Embry. | ||
| [Emily Conlin] Kill by Allie Grubb (from Rachel Stanford). Point CAT | 1-3 | |
| [Allie Grubb] Attack error by Kathryn Hughes. Point CAT | 1-4 | |
| [Allie Grubb] Service ace (Serena Jackson). Point CAT | 1-5 | |
| [Allie Grubb] Service ace (Emily Conard). Point CAT | 1-6 | |
| [Allie Grubb] Kill by Kimberly Hurtado (from Rachel Stanford). Point CAT | 1-7 | |
| Timeout Anderson. | ||
| 2-7 | [Allie Grubb] Kill by Marissa Mitter (from Emily Conlin), block error by Kimberly Hurtado. Point AU | |
| AU subs: Kaitlyn Grube; Jayln Knight. | ||
| [Marissa Mitter] Kill by Jade Brooks (from Rachel Stanford). Point CAT | 2-8 | |
| CAT subs: Morgan Hester; Micah Ensor. | ||
| [Morgan Hester] Attack error by Kaitlyn Grube (block by Kimberly Hurtado; Rachel Stanford). Point CAT | 2-9 | |
| 3-9 | [Morgan Hester] Kill by Kathryn Hughes (from Emily Conlin). Point AU | |
| 4-9 | [Serena Jackson] Kill by Kaitlyn Grube (from Emily Conlin). Point AU | |
| [Serena Jackson] Service error. Point CAT | 4-10 | |
| CAT subs: Alexa Marcy; Abby Benton. | ||
| 5-10 | [Jade Brooks] Kill by Rachel Burts (from Emily Conlin). Point AU | |
| AU subs: Megan Embry; Kathryn Hughes. | ||
| 6-10 | [Megan Embry] Service ace (Alexa Marcy). Point AU | |
| 7-10 | [Megan Embry] Attack error by Kimberly Hurtado. Point AU | |
| CAT subs: Jaida Henderson; Kimberly Hurtado. | ||
| [Megan Embry] Attack error by Marissa Mitter (block by Jaida Henderson). Point CAT | 7-11 | |
| 8-11 | [Allison Benton] Kill by Emily Conlin (from Emily Conard). Point AU | |
| AU subs: Jayln Knight; Kaitlyn Grube. | ||
| [Jayln Knight] Kill by Alexa Marcy (from Morgan Hester). Point CAT | 8-12 | |
| CAT subs: Micah Ensor; Morgan Hester. | ||
| 9-12 | [Rachel Stanford] Kill by Marissa Mitter (from Emily Conlin). Point AU | |
| [Emily Conard] Kill by Alexa Marcy (from Rachel Stanford). Point CAT | 9-13 | |
| CAT subs: Abby Benton; Alexa Marcy. | ||
| [Abby Benton] Kill by Micah Ensor (from Allison Benton). Point CAT | 9-14 | |
| [Abby Benton] Kill by Micah Ensor (from Abby Benton). Point CAT | 9-15 | |
| [Abby Benton] Service ace (Jayln Knight). Point CAT | 9-16 | |
| Timeout Anderson. | ||
| 10-16 | [Abby Benton] Attack error by Jade Brooks. Point AU | |
| AU subs: Kathryn Hughes; Megan Embry. | ||
| 11-16 | [Emily Conlin] Attack error by Allie Grubb (block by Serena Jackson). Point AU | |
| 12-16 | [Emily Conlin] Service ace (Allison Benton). Point AU | |
| Timeout Catawba. | ||
| [Emily Conlin] Kill by Jade Brooks (from Rachel Stanford). Point CAT | 12-17 | |
| 13-17 | [Allie Grubb] Service error. Point AU | |
| AU subs: Kaitlyn Grube; Jayln Knight. | ||
| [Marissa Mitter] Kill by Micah Ensor (from Rachel Stanford). Point CAT | 13-18 | |
| 14-18 | [Morgan Hester] Kill by Marissa Mitter (from Emily Conard). Point AU | |
| 15-18 | [Serena Jackson] Kill by Kathryn Hughes (from Serena Jackson). Point AU | |
| 16-18 | [Serena Jackson] Attack error by Rachel Stanford. Point AU | |
| 17-18 | [Serena Jackson] Attack error by Jaida Henderson. Point AU | |
| [Serena Jackson] Kill by Rachel Stanford (from Morgan Hester). Point CAT | 17-19 | |
| 18-19 | [Jade Brooks] Kill by Kathryn Hughes (from Emily Conard). Point AU | |
| AU subs: Megan Embry; Kathryn Hughes. | ||
| [Megan Embry] Attack error by Kaitlyn Grube. Point CAT | 18-20 | |
| [Allison Benton] Attack error by Rachel Burts. Point CAT | 18-21 | |
| 19-21 | [Allison Benton] Kill by Kaitlyn Grube (from Emily Conlin). Point AU | |
| AU subs: Jayln Knight; Kaitlyn Grube. | ||
| [Jayln Knight] Kill by Rachel Stanford (from Morgan Hester). Point CAT | 19-22 | |
| CAT subs: Micah Ensor; Morgan Hester. | ||
| 20-22 | [Rachel Stanford] Attack error by Micah Ensor. Point AU | |
| [Emily Conard] Attack error by Marissa Mitter (block by Micah Ensor; Allie Grubb). Point CAT | 20-23 | |
| CAT subs: Abby Benton; Alexa Marcy. | ||
| 21-23 | [Abby Benton] Kill by Marissa Mitter (from Emily Conlin). Point AU | |
| AU subs: Kathryn Hughes; Megan Embry. | ||
| 22-23 | [Emily Conlin] Attack error by Jade Brooks (block by Kathryn Hughes; Serena Jackson). Point AU | |
| [Emily Conlin] Attack error by Marissa Mitter. Point CAT | 22-24 | |
| 23-24 | [Allie Grubb] Kill by Kathryn Hughes (from Emily Conlin). Point AU | |
| 24-24 | [Marissa Mitter] Attack error by Jade Brooks. Point AU | |
| Timeout Catawba. | ||
| [Marissa Mitter] Kill by Jade Brooks (from Rachel Stanford). Point CAT | 24-25 | |
| CAT subs: Morgan Hester; Micah Ensor. | ||
| 25-25 | [Morgan Hester] Kill by Kathryn Hughes (from Emily Conard). Point AU | |
| 26-25 | [Serena Jackson] Ball handling error by Morgan Hester. Point AU | |
| [Serena Jackson] Kill by Rachel Stanford (from Morgan Hester). Point CAT | 26-26 | |
| CAT subs: Alexa Marcy; Abby Benton. | ||
| 27-26 | [Jade Brooks] Kill by Rachel Burts (from Emily Conlin). Point AU | |
| AU subs: Megan Embry; Kathryn Hughes. | ||
| [Megan Embry] Kill by Rachel Stanford (from Morgan Hester). Point CAT | 27-27 | |
| 28-27 | [Allison Benton] Kill by Rachel Burts (from Emily Conlin). Point AU | |
| AU subs: Jayln Knight; Kaitlyn Grube. | ||
| 29-27 | [Jayln Knight] Kill by Marissa Mitter. Point AU | |
| back to top | ||
