Official Volleyball Box Score
Francis Marion at Lenoir-Rhyne
10/13/2017 at 7:00 pm
@ Hickory, N.C. (Shuford Gymnasium)
Francis Marion |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 8 | 7 | 27 | .037 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 14 | 2 | 27 | .444 |
| 3 | 14 | 1 | 23 | .565 |
Francis Marion |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tori Carpenter * | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Cortney Bowen * | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lenee' Blot * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Kayla Arthur * | 3 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Erika Hartings * | 1 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shelbi Meek * | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Veronica Lane | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Georgia Garrison | 2 | 5 | 0 | 13 | .385 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Natalie Ferrell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Natalie Vaughn | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carrie McGinnis | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 17 | Courtney Abdur-Rahim | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 30 | 20 | 88 | .114 | 30 | 2 | 4 | 3 | 26 | 1 | 4 | 2 | 2 | 35.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Taylor Prall * | 3 | 14 | 2 | 24 | .500 | 1 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| 5 | Alexis Ivey * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 9 | Jessica Funk * | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 4.0 |
| 11 | Maggie Bogart * | 3 | 10 | 2 | 19 | .421 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Brooke Redmond * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 10.5 |
| 23 | Jaclyn Denny * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 7 | Bailey Cloninger | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Ashley Markland | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ada Thompson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kathryn Sizemore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madison Asher | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 41 | 8 | 79 | .418 | 39 | 3 | 5 | 2 | 33 | 4 | 10 | 2 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Shuford Gymnasium Attendance: 325 Time: 1:15 1st Referee: Tremel Brown 2nd Referee: Doug Fagan Line Judge: Robert Benfield Line Judge: Joel Moebius |
* = Starter
