Official Volleyball Box Score
Livingstone at Anderson
11/1/2017 at 6 p.m.
@ Anderson, S.C. (Abney Center)
Livingstone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 13 | -.231 |
| 2 | 8 | 1 | 18 | .389 |
| 3 | 4 | 3 | 14 | .071 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 18 | .611 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 17 | 1 | 26 | .615 |
Livingstone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jekisha Rhymes * | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Ajia Long * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Shantell Billups * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Stevee Cotton * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kierra Acuff * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Dy'Mon Alston * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alondra Rivera | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shontavia Wright | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 9 | 45 | .111 | 13 | 0 | 5 | 7 | 22 | 0 | 0 | 0 | 0 | 14.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Rachel Burts * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Emily Conlin * | 1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jayln Knight * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Hailee Wilhelm * | 3 | 8 | 2 | 19 | .316 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 24 | Mallory McFerron * | 3 | 9 | 1 | 14 | .571 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 29 | Marissa Mitter * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Regan Duty | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Abby Elliott | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Christina Stacy | 2 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Megan Embry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Emily Conard | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 7 | 73 | .452 | 39 | 7 | 8 | 0 | 19 | 1 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Location: Anderson, S.C. Arena: Abney Center Attendance: 124 Time: 1:04 |
* = Starter
