Official Volleyball Box Score
Tusculum at Newberry
11/3/2017 at 7:00 pm
@ Newberry, S.C. (Eleazer Arena)
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 39 | .179 |
| 2 | 12 | 11 | 46 | .022 |
| 3 | 15 | 4 | 38 | .289 |
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 42 | .190 |
| 2 | 8 | 7 | 53 | .019 |
| 3 | 10 | 5 | 29 | .172 |
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laryssa Welch * | 3 | 8 | 4 | 17 | .235 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Mariah Lewis * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 3 | Alyssa Rojas * | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shannon Murphy * | 3 | 4 | 1 | 11 | .273 | 26 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Aubrey Hawkins | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Cassie Born * | 3 | 9 | 4 | 30 | .167 | 0 | 6 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Sabrina Schleuger * | 3 | 12 | 5 | 34 | .206 | 3 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Melissa Mazur | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 20 | 123 | .154 | 35 | 11 | 4 | 4 | 57 | 0 | 12 | 1 | 0 | 56.0 | ||
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Toni-Anne Whitlow * | 3 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Madison Hargraves | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 5 | Mary Siebert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Vanessa Blas * | 3 | 6 | 4 | 25 | .080 | 1 | 3 | 0 | 4 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Kensley Jordan | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cydney Shaw | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexis Bryant * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Mykah Frazier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Garrison * | 3 | 1 | 1 | 3 | .000 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Natalie Willis | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Zoe Dinkins * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 6.5 |
| 25 | Sidra Triplett * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 33 | 19 | 124 | .113 | 29 | 4 | 5 | 11 | 58 | 1 | 16 | 2 | 2 | 46.0 | ||
| Other Information |
|---|
|
Arena: Eleazer Arena Attendance: 183 Time: 1:30 1st Referee: Kirsten Boesneck 2nd Referee: Luis Martinez 3rd Referee: Niki Rousey Scorer: Mitch Wells |
* = Starter
