Official Volleyball Box Score
Newberry at Lenoir-Rhyne
11/10/2017 at 6:00 pm
@ Hickory, N.C. (Shuford Gymnasium)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 31 | -.065 |
| 2 | 14 | 4 | 33 | .303 |
| 3 | 13 | 10 | 45 | .067 |
| 4 | 12 | 11 | 43 | .023 |
| 5 | 11 | 3 | 27 | .296 |
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 12 | 7 | 34 | .147 |
| 3 | 9 | 5 | 31 | .129 |
| 4 | 10 | 12 | 45 | -.044 |
| 5 | 8 | 3 | 27 | .185 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Toni-Anne Whitlow * | 5 | 13 | 7 | 39 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| 6 | Vanessa Blas * | 5 | 11 | 5 | 36 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12.0 |
| 10 | Alexis Bryant * | 5 | 10 | 6 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 12.0 |
| 15 | Natalie Willis * | 5 | 0 | 1 | 2 | -.500 | 21 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Zoe Dinkins * | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 9.0 |
| 25 | Sidra Triplett * | 5 | 9 | 7 | 25 | .080 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 12.0 |
| 4 | Madison Hargraves | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mary Siebert | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kensley Jordan | 5 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cydney Shaw | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rocky Carter | 4 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8.5 |
| 14 | Taylor Garrison | 5 | 0 | 0 | 3 | .000 | 24 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 37 | 179 | .112 | 54 | 3 | 7 | 6 | 79 | 5 | 12 | 6 | 2 | 71.0 | ||
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Taylor Prall * | 5 | 12 | 7 | 39 | .128 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 13.5 |
| 5 | Alexis Ivey * | 5 | 6 | 0 | 12 | .500 | 0 | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 11.0 |
| 6 | Jaclyn Denny * | 5 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 0 | 13.0 |
| 11 | Maggie Bogart * | 5 | 10 | 11 | 35 | -.029 | 22 | 0 | 0 | 0 | 12 | 0 | 3 | 3 | 1 | 11.5 |
| 14 | Brooke Redmond * | 5 | 12 | 8 | 46 | .087 | 0 | 1 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 15.0 |
| 26 | Laila Horton * | 5 | 4 | 2 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 7.0 |
| 7 | Bailey Cloninger | 5 | 0 | 0 | 2 | .000 | 23 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Funk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Markland | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ada Thompson | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 32 | 171 | .105 | 47 | 6 | 3 | 3 | 67 | 7 | 24 | 16 | 1 | 75.0 | ||
| Other Information |
|---|
|
Location: Hickory, N.C. Arena: Shuford Gymnasium Attendance: 375 Time: 2:00 1st Referee: Larry Cline 2nd Referee: Kyle Smith Line Judge: Shannon Shelton Line Judge: Jimmy Cline |
* = Starter
