Catawba
18

Morgan Hester

m
25
k/s
0.15
h %
-.090
a/s
3.60
b/s
0.02
sa/s
0.24
d/s
2.47
Player Stats
  Overall OR Conference CR
Matches 25 - 20 -
Sets 87 - 69 -
Kills 13 - 7 -
Kills per set 0.15 - 0.10 -
Errors 21 - 14 -
Total Attacks 89 - 58 -
Total Attacks per set 1.02 - 0.84 -
Hitting Percentage -.090 - -.121 -
Assists 313 - 263 -
Assists per set 3.60 - 3.81 -
Service Total Attempts 277 - 215 -
Service Aces 21 - 16 -
Service Errors 15 - 12 -
Service Aces per set 0.24 - 0.23 -
Receptions 69 - 40 -
Reception Errors 2 - 1 -
Digs 215 - 169 -
Digs per set 2.47 - 2.45 -
Block Solo 0 - 0 -
Block Assist 2 - 1 -
Block Total 2 - 1 -
Blocks per set 0.02 - 0.01 -
Block Errors 1 - 1 -
Ball Handling Errors 27 - 22 -
Points 35.0 - 23.5 -
Points per set 0.4 - 0.3 -
Matches started 5 - 4 -
Recent Results
Date Opponent Result
Oct 28 Carson-Newman L, 3-0
Nov 1 Winston-Salem L, 3-1
Nov 3 at Queens W, 3-1
Nov 4 at Wingate L, 3-0
Nov 7 Coker W, 3-0
Nov 11 at Newberry W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Montevallo W, 3-2 - 5 3 1 9 .222 3 4.0
Sep 2 Belmont Abbey L, 3-1 - 4 1 2 11 -.091 3 3.0
Sep 2 Chowan W, 3-0 - 2 1 1 2 .000 17 2.5
Sep 8 at Winston-Salem L, 3-0 1 3 1 2 5 -.200 7 1.0
Sep 15 at Mars Hill W, 3-1 - 4 0 2 9 -.222 6 1.0
Sep 16 Tusculum L, 3-2 - 5 1 3 7 -.286 4 3.0
Sep 19 at Lenoir-Rhyne L, 3-0 - 3 0 0 2 .000 8 1.0
Sep 22 at Lincoln Memorial L, 3-1 - 4 0 1 4 -.250 9 4.0
Sep 23 at Carson-Newman L, 3-0 - 3 0 0 3 .000 20 2.0
Sep 26 Anderson L, 3-0 - 3 0 0 1 .000 11 0.0
Sep 29 Queens L, 3-0 - 3 0 1 3 -.333 10 0.0
Sep 30 Wingate L, 3-0 - 3 0 0 0 - 12 0.0
Oct 3 at Coker L, 3-1 - 4 0 2 3 -.667 5 1.0
Oct 7 Newberry L, 3-2 1 5 1 0 3 .333 26 1.0
Oct 14 at Anderson L, 3-0 - 3 1 1 4 .000 8 2.0
Oct 20 Mars Hill L, 3-1 1 4 1 0 2 .500 16 2.0
Oct 21 at Tusculum L, 3-0 - 3 0 0 1 .000 8 0.0
Oct 24 Lenoir-Rhyne L, 3-0 1 3 1 2 5 -.200 20 1.0
Oct 27 Lincoln Memorial L, 3-1 1 3 0 1 3 -.333 28 1.5
Oct 28 Carson-Newman L, 3-0 - 3 0 0 0 - 2 0.0
Nov 1 Winston-Salem L, 3-1 - 4 0 1 4 -.250 20 1.0
Nov 3 at Queens W, 3-1 - 4 0 0 1 .000 26 0.0
Nov 4 at Wingate L, 3-0 - 3 0 0 1 .000 11 0.0
Nov 7 Coker W, 3-0 - 3 1 1 4 .000 24 1.0
Nov 11 at Newberry W, 3-0 - 3 1 0 2 .500 9 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Montevallo W, 3-2 - 5 6 0 0 0 0 1
Sep 2 Belmont Abbey L, 3-1 - 4 11 0 0 0 0 1
Sep 2 Chowan W, 3-0 - 2 3 0 1 0 1 1
Sep 8 at Winston-Salem L, 3-0 1 3 5 0 0 0 0 0
Sep 15 at Mars Hill W, 3-1 - 4 13 0 0 0 0 0
Sep 16 Tusculum L, 3-2 - 5 7 0 0 0 0 0
Sep 19 at Lenoir-Rhyne L, 3-0 - 3 5 0 0 0 0 0
Sep 22 at Lincoln Memorial L, 3-1 - 4 7 0 0 0 0 2
Sep 23 at Carson-Newman L, 3-0 - 3 6 0 0 0 0 0
Sep 26 Anderson L, 3-0 - 3 9 0 0 0 0 2
Sep 29 Queens L, 3-0 - 3 6 0 0 0 0 3
Sep 30 Wingate L, 3-0 - 3 6 0 0 0 0 1
Oct 3 at Coker L, 3-1 - 4 6 0 0 0 0 1
Oct 7 Newberry L, 3-2 1 5 13 0 0 0 0 1
Oct 14 at Anderson L, 3-0 - 3 6 0 0 0 0 0
Oct 20 Mars Hill L, 3-1 1 4 15 0 0 0 0 2
Oct 21 at Tusculum L, 3-0 - 3 7 0 0 0 0 1
Oct 24 Lenoir-Rhyne L, 3-0 1 3 9 0 0 1 0 3
Oct 27 Lincoln Memorial L, 3-1 1 3 7 0 1 0 1 2
Oct 28 Carson-Newman L, 3-0 - 3 7 0 0 0 0 3
Nov 1 Winston-Salem L, 3-1 - 4 21 0 0 0 0 2
Nov 3 at Queens W, 3-1 - 4 17 0 0 0 0 0
Nov 4 at Wingate L, 3-0 - 3 7 0 0 0 0 0
Nov 7 Coker W, 3-0 - 3 14 0 0 0 0 0
Nov 11 at Newberry W, 3-0 - 3 2 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 1 Montevallo W, 3-2 - 5 18 1 1 17 0
Sep 2 Belmont Abbey L, 3-1 - 4 16 2 1 12 1
Sep 2 Chowan W, 3-0 - 2 12 1 0 0 0
Sep 8 at Winston-Salem L, 3-0 1 3 - 0 0 - 0
Sep 15 at Mars Hill W, 3-1 - 4 13 1 2 9 0
Sep 16 Tusculum L, 3-2 - 5 15 2 0 16 0
Sep 19 at Lenoir-Rhyne L, 3-0 - 3 - 1 0 - 0
Sep 22 at Lincoln Memorial L, 3-1 - 4 15 4 0 3 0
Sep 23 at Carson-Newman L, 3-0 - 3 18 2 0 0 0
Sep 26 Anderson L, 3-0 - 3 13 0 0 0 0
Sep 29 Queens L, 3-0 - 3 7 0 1 1 0
Sep 30 Wingate L, 3-0 - 3 8 0 0 0 0
Oct 3 at Coker L, 3-1 - 4 8 1 1 3 1
Oct 7 Newberry L, 3-2 1 5 19 0 3 0 0
Oct 14 at Anderson L, 3-0 - 3 - 1 0 - 0
Oct 20 Mars Hill L, 3-1 1 4 15 1 0 1 0
Oct 21 at Tusculum L, 3-0 - 3 10 0 1 3 0
Oct 24 Lenoir-Rhyne L, 3-0 1 3 9 0 1 0 0
Oct 27 Lincoln Memorial L, 3-1 1 3 11 1 1 0 0
Oct 28 Carson-Newman L, 3-0 - 3 4 0 0 1 0
Nov 1 Winston-Salem L, 3-1 - 4 16 1 1 0 0
Nov 3 at Queens W, 3-1 - 4 18 0 1 1 0
Nov 4 at Wingate L, 3-0 - 3 9 0 1 1 0
Nov 7 Coker W, 3-0 - 3 12 0 0 1 0
Nov 11 at Newberry W, 3-0 - 3 11 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 13 0.15 21 89 1.02 -.090 313 3.60 35.0 0.4
Conference 20 69 7 0.10 14 58 0.84 -.121 263 3.81 23.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 14 50 10 0.20 13 54 1.08 -.056 196 3.92 20.0 0.4
Away 11 37 3 0.08 8 35 0.95 -.143 117 3.16 15.0 0.4
Neutral - - - - - - - - - - - -
                         
Wins 6 21 6 0.29 5 27 1.29 .037 85 4.05 11.5 0.5
Losses 19 66 7 0.11 16 62 0.94 -.145 228 3.45 23.5 0.4
                         
September 12 42 7 0.17 13 56 1.33 -.107 110 2.62 21.5 0.5
October 8 28 4 0.14 6 21 0.75 -.095 113 4.04 8.5 0.3
November 5 17 2 0.12 2 12 0.71 .000 90 5.29 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 25 87 215 2.47 0 2 2 0.02
Conference 20 69 169 2.45 0 1 1 0.01
Exhibition - - - - - - - -
                 
Home 14 50 134 2.68 0 2 2 0.04
Away 11 37 81 2.19 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 6 21 55 2.62 0 1 1 0.05
Losses 19 66 160 2.42 0 1 1 0.02
                 
September 12 42 84 2.00 0 1 1 0.02
October 8 28 70 2.50 0 1 1 0.04
November 5 17 61 3.59 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 87 277 21 0.24 15 69 2
Conference 20 69 215 16 0.23 12 40 1
Exhibition - - - - - - - -
                 
Home 14 50 175 9 0.18 9 49 1
Away 11 37 102 12 0.32 6 20 1
Neutral - - - - - - - -
                 
Wins 6 21 84 5 0.24 4 28 0
Losses 19 66 193 16 0.24 11 41 2
                 
September 12 42 135 14 0.33 5 58 1
October 8 28 76 4 0.14 7 8 1
November 5 17 66 3 0.18 3 3 0