Carson-Newman
20

Marnie Streeter

m
31
k/s
3.74
h %
.173
a/s
0.13
b/s
0.46
sa/s
0.14
d/s
2.05
Player Stats
  Overall OR Conference CR
Matches 31 - 20 -
Sets 109 - 73 -
Kills 408 - 293 -
Kills per set 3.74 - 4.01 -
Errors 182 - 114 -
Total Attacks 1306 - 876 -
Total Attacks per set 11.98 - 12.00 -
Hitting Percentage .173 - .204 -
Assists 14 - 11 -
Assists per set 0.13 - 0.15 -
Service Total Attempts 140 - 102 -
Service Aces 15 - 9 -
Service Errors 31 - 23 -
Service Aces per set 0.14 - 0.12 -
Receptions 490 - 287 -
Reception Errors 25 - 16 -
Digs 223 - 146 -
Digs per set 2.05 - 2.00 -
Block Solo 6 - 4 -
Block Assist 44 - 32 -
Block Total 50 - 36 -
Blocks per set 0.46 - 0.49 -
Block Errors 7 - 4 -
Ball Handling Errors 0 - 0 -
Points 451.0 - 322.0 -
Points per set 4.1 - 4.4 -
Matches started 29 - 20 -
Recent Results
Date Opponent Result
Nov 10 Wingate L, 3-1
Nov 11 Queens W, 3-0
Nov 14 Tusculum W, 3-1
Nov 17 Anderson W, 3-2
Nov 18 Queens L, 3-1
Nov 30 vs. Wingate L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. King (Tenn.) W, 3-1 1 2 2 3 21 -.048 0 4.5
Sep 1 vs. Lee L, 3-1 - 2 5 3 22 .091 0 7.5
Sep 2 vs. Erskine W, 3-0 1 2 4 0 11 .364 0 4.5
Sep 8 at Tusculum W, 3-1 1 4 20 6 54 .259 0 23.5
Sep 9 at Mars Hill W, 3-1 1 4 22 7 65 .231 1 23.0
Sep 15 at Newberry L, 3-2 1 5 14 9 61 .082 0 19.0
Sep 16 at Coker W, 3-0 1 3 12 3 30 .300 0 13.5
Sep 19 Lincoln Memorial L, 3-1 1 4 9 3 19 .316 0 11.5
Sep 22 Lenoir-Rhyne L, 3-0 1 3 13 2 33 .333 0 13.5
Sep 23 Catawba W, 3-0 1 3 18 3 37 .405 0 18.5
Sep 26 Tusculum L, 3-2 1 5 18 4 50 .280 0 20.0
Sep 29 Anderson L, 3-1 1 4 17 10 57 .123 1 18.5
Sep 30 Francis Marion W, 3-0 1 3 11 8 33 .091 0 12.0
Oct 6 at Wingate L, 3-0 1 3 5 6 21 -.048 0 5.0
Oct 7 at Queens L, 3-0 1 3 11 11 41 .000 1 11.0
Oct 13 at Lander W, 3-0 - - - - - - - -
Oct 13 vs. Georgia College L, 3-0 1 2 7 8 24 -.042 0 8.5
Oct 14 at USC Aiken L, 3-1 - 2 3 2 21 .048 0 3.5
Oct 14 vs. Augusta W, 3-2 1 5 18 5 62 .210 1 20.0
Oct 20 Newberry W, 3-0 1 3 16 3 35 .371 0 17.0
Oct 21 Coker W, 3-0 1 3 14 2 37 .324 1 16.0
Oct 24 at Lincoln Memorial W, 3-2 1 5 19 9 61 .164 0 19.5
Oct 27 at Lenoir-Rhyne W, 3-2 1 5 20 8 59 .203 1 21.0
Oct 28 at Catawba W, 3-0 1 3 15 6 41 .220 0 16.5
Oct 31 Mars Hill L, 3-0 1 3 12 6 52 .115 1 13.0
Nov 3 at Anderson L, 3-0 1 3 11 5 35 .171 2 12.0
Nov 10 Wingate L, 3-1 1 4 11 6 48 .104 3 13.0
Nov 11 Queens W, 3-0 1 3 16 5 40 .275 0 17.0
Nov 14 Tusculum W, 3-1 1 4 15 7 60 .133 0 15.5
Nov 17 Anderson W, 3-2 1 5 24 12 73 .164 0 25.0
Nov 18 Queens L, 3-1 1 4 11 13 56 -.036 2 11.5
Nov 30 vs. Wingate L, 3-2 1 5 15 7 47 .170 0 16.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. King (Tenn.) W, 3-1 1 2 3 1 1 0 2 0
Sep 1 vs. Lee L, 3-1 - 2 3 0 1 0 1 0
Sep 2 vs. Erskine W, 3-0 1 2 3 0 1 0 1 0
Sep 8 at Tusculum W, 3-1 1 4 4 1 1 1 2 0
Sep 9 at Mars Hill W, 3-1 1 4 4 0 2 0 2 0
Sep 15 at Newberry L, 3-2 1 5 9 0 4 1 4 0
Sep 16 at Coker W, 3-0 1 3 4 1 1 0 2 0
Sep 19 Lincoln Memorial L, 3-1 1 4 6 0 1 0 1 0
Sep 22 Lenoir-Rhyne L, 3-0 1 3 4 0 1 1 1 0
Sep 23 Catawba W, 3-0 1 3 4 0 1 0 1 0
Sep 26 Tusculum L, 3-2 1 5 18 1 2 0 3 0
Sep 29 Anderson L, 3-1 1 4 9 0 3 0 3 0
Sep 30 Francis Marion W, 3-0 1 3 3 0 0 0 0 0
Oct 6 at Wingate L, 3-0 1 3 3 0 0 0 0 0
Oct 7 at Queens L, 3-0 1 3 12 0 0 0 0 0
Oct 13 at Lander W, 3-0 - - - - - - - -
Oct 13 vs. Georgia College L, 3-0 1 2 1 0 1 0 1 0
Oct 14 at USC Aiken L, 3-1 - 2 3 0 1 0 1 0
Oct 14 vs. Augusta W, 3-2 1 5 19 0 2 0 2 0
Oct 20 Newberry W, 3-0 1 3 4 0 2 0 2 0
Oct 21 Coker W, 3-0 1 3 2 0 2 0 2 0
Oct 24 at Lincoln Memorial W, 3-2 1 5 12 0 1 0 1 0
Oct 27 at Lenoir-Rhyne W, 3-2 1 5 5 1 0 1 1 0
Oct 28 at Catawba W, 3-0 1 3 6 0 3 0 3 0
Oct 31 Mars Hill L, 3-0 1 3 18 0 2 0 2 0
Nov 3 at Anderson L, 3-0 1 3 4 0 2 0 2 0
Nov 10 Wingate L, 3-1 1 4 11 0 2 0 2 0
Nov 11 Queens W, 3-0 1 3 7 0 2 0 2 0
Nov 14 Tusculum W, 3-1 1 4 15 0 1 0 1 0
Nov 17 Anderson W, 3-2 1 5 10 0 2 2 2 0
Nov 18 Queens L, 3-1 1 4 11 0 1 0 1 0
Nov 30 vs. Wingate L, 3-2 1 5 6 1 1 1 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. King (Tenn.) W, 3-1 1 2 5 1 3 13 1
Sep 1 vs. Lee L, 3-1 - 2 8 2 0 11 0
Sep 2 vs. Erskine W, 3-0 1 2 0 0 0 0 0
Sep 8 at Tusculum W, 3-1 1 4 5 2 1 6 1
Sep 9 at Mars Hill W, 3-1 1 4 0 0 0 9 1
Sep 15 at Newberry L, 3-2 1 5 12 3 1 23 1
Sep 16 at Coker W, 3-0 1 3 0 0 0 9 0
Sep 19 Lincoln Memorial L, 3-1 1 4 9 2 4 15 1
Sep 22 Lenoir-Rhyne L, 3-0 1 3 7 0 2 10 2
Sep 23 Catawba W, 3-0 1 3 1 0 1 8 0
Sep 26 Tusculum L, 3-2 1 5 17 0 2 25 1
Sep 29 Anderson L, 3-1 1 4 7 0 2 32 2
Sep 30 Francis Marion W, 3-0 1 3 9 1 2 28 0
Oct 6 at Wingate L, 3-0 1 3 3 0 1 7 0
Oct 7 at Queens L, 3-0 1 3 4 0 0 10 0
Oct 13 at Lander W, 3-0 - - - - - - -
Oct 13 vs. Georgia College L, 3-0 1 2 9 1 1 21 1
Oct 14 at USC Aiken L, 3-1 - 2 - 0 0 - 1
Oct 14 vs. Augusta W, 3-2 1 5 6 1 2 28 0
Oct 20 Newberry W, 3-0 1 3 3 0 0 5 0
Oct 21 Coker W, 3-0 1 3 6 1 1 14 0
Oct 24 at Lincoln Memorial W, 3-2 1 5 5 0 0 21 2
Oct 27 at Lenoir-Rhyne W, 3-2 1 5 - 0 0 - 2
Oct 28 at Catawba W, 3-0 1 3 8 0 3 13 2
Oct 31 Mars Hill L, 3-0 1 3 5 0 2 24 0
Nov 3 at Anderson L, 3-0 1 3 - 0 0 - 1
Nov 10 Wingate L, 3-1 1 4 8 1 2 45 0
Nov 11 Queens W, 3-0 1 3 2 0 1 11 0
Nov 14 Tusculum W, 3-1 1 4 0 0 0 15 0
Nov 17 Anderson W, 3-2 1 5 1 0 0 26 2
Nov 18 Queens L, 3-1 1 4 0 0 0 30 0
Nov 30 vs. Wingate L, 3-2 1 5 0 0 0 31 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 109 408 3.74 182 1306 11.98 .173 14 0.13 451.0 4.1
Conference 20 73 293 4.01 114 876 12.00 .204 11 0.15 322.0 4.4
Exhibition - - - - - - - - - - - -
                         
Home 14 51 205 4.02 84 630 12.35 .192 8 0.16 222.0 4.4
Away 11 40 152 3.80 72 489 12.22 .164 5 0.13 167.5 4.2
Neutral 6 18 51 2.83 26 187 10.39 .134 1 0.06 61.5 3.4
                         
Wins 16 57 246 4.32 87 719 12.61 .221 4 0.07 267.0 4.7
Losses 15 52 162 3.12 95 587 11.29 .114 10 0.19 184.0 3.5
                         
September 13 44 165 3.75 61 493 11.20 .211 2 0.05 189.5 4.3
October 11 37 140 3.78 66 454 12.27 .163 5 0.14 151.0 4.1
November 7 28 103 3.68 55 359 12.82 .134 7 0.25 110.5 3.9
  m s digs d/s bs ba tot b/s
Total 31 109 223 2.05 6 44 50 0.46
Conference 20 73 146 2.00 4 32 36 0.49
Exhibition - - - - - - - -
                 
Home 14 51 122 2.39 1 22 23 0.45
Away 11 40 66 1.65 3 15 18 0.45
Neutral 6 18 35 1.94 2 7 9 0.50
                 
Wins 16 57 105 1.84 4 22 26 0.46
Losses 15 52 118 2.27 2 22 24 0.46
                 
September 13 44 74 1.68 4 19 23 0.52
October 11 37 85 2.30 1 14 15 0.41
November 7 28 64 2.29 1 11 12 0.43
  m s ta sa sa/s se r re
Total 31 109 140 15 0.14 31 490 25
Conference 20 73 102 9 0.12 23 287 16
Exhibition - - - - - - - -
                 
Home 14 51 75 5 0.10 19 288 8
Away 11 40 37 5 0.13 6 98 11
Neutral 6 18 28 5 0.28 6 104 6
                 
Wins 16 57 51 6 0.11 14 206 11
Losses 15 52 89 9 0.17 17 284 14
                 
September 13 44 80 11 0.25 18 189 10
October 11 37 49 3 0.08 10 143 8
November 7 28 11 1 0.04 3 158 7