Catawba
16

Rachel Stanford

m
25
k/s
1.41
h %
.227
a/s
6.06
b/s
0.49
sa/s
0.25
d/s
3.14
Player Stats
  Overall OR Conference CR
Matches 25 - 20 -
Sets 85 - 67 -
Kills 120 - 103 -
Kills per set 1.41 - 1.54 -
Errors 30 - 24 -
Total Attacks 396 - 330 -
Total Attacks per set 4.66 - 4.93 -
Hitting Percentage .227 - .239 -
Assists 515 - 402 -
Assists per set 6.06 - 6.00 -
Service Total Attempts 282 - 219 -
Service Aces 21 - 19 -
Service Errors 16 - 14 -
Service Aces per set 0.25 - 0.28 -
Receptions 5 - 2 -
Reception Errors 0 - 0 -
Digs 267 - 212 -
Digs per set 3.14 - 3.16 -
Block Solo 2 - 2 -
Block Assist 40 - 31 -
Block Total 42 - 33 -
Blocks per set 0.49 - 0.49 -
Block Errors 4 - 3 -
Ball Handling Errors 23 - 19 -
Points 163.0 - 139.5 -
Points per set 1.9 - 2.1 -
Matches started 22 - 18 -
Recent Results
Date Opponent Result
Oct 28 Carson-Newman L, 3-0
Nov 1 Winston-Salem L, 3-1
Nov 3 at Queens W, 3-1
Nov 4 at Wingate L, 3-0
Nov 7 Coker W, 3-0
Nov 11 at Newberry W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Montevallo W, 3-2 1 5 4 2 12 .167 45 6.5
Sep 2 Belmont Abbey L, 3-1 1 4 3 0 8 .375 22 5.0
Sep 2 Chowan W, 3-0 1 2 0 0 4 .000 12 1.0
Sep 8 at Winston-Salem L, 3-0 - 3 2 1 5 .200 12 2.5
Sep 15 at Mars Hill W, 3-1 1 4 7 0 14 .500 39 7.0
Sep 16 Tusculum L, 3-2 1 5 3 1 13 .154 47 5.5
Sep 19 at Lenoir-Rhyne L, 3-0 1 3 2 1 4 .250 18 2.0
Sep 22 at Lincoln Memorial L, 3-1 1 4 1 0 12 .083 19 5.0
Sep 23 at Carson-Newman L, 3-0 1 3 5 0 11 .455 12 8.5
Sep 26 Anderson L, 3-0 1 3 4 1 14 .214 20 6.5
Sep 29 Queens L, 3-0 1 3 5 1 19 .211 12 7.5
Sep 30 Wingate L, 3-0 1 3 7 2 22 .227 9 7.0
Oct 3 at Coker L, 3-1 1 4 6 2 13 .308 35 7.0
Oct 7 Newberry L, 3-2 1 5 15 1 33 .424 26 17.5
Oct 14 at Anderson L, 3-0 1 3 2 3 14 -.071 12 3.5
Oct 20 Mars Hill L, 3-1 1 4 4 0 24 .167 24 5.0
Oct 21 at Tusculum L, 3-0 1 3 4 0 17 .235 16 5.5
Oct 24 Lenoir-Rhyne L, 3-0 - 2 1 0 3 .333 7 1.0
Oct 27 Lincoln Memorial L, 3-1 - 2 0 1 2 -.500 10 1.0
Oct 28 Carson-Newman L, 3-0 1 3 2 4 12 -.167 15 3.5
Nov 1 Winston-Salem L, 3-1 1 4 8 3 37 .135 22 8.5
Nov 3 at Queens W, 3-1 1 4 11 2 39 .231 27 14.0
Nov 4 at Wingate L, 3-0 1 3 4 3 18 .056 15 5.0
Nov 7 Coker W, 3-0 1 3 18 1 30 .567 20 19.5
Nov 11 at Newberry W, 3-0 1 3 2 1 16 .063 19 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Montevallo W, 3-2 1 5 16 0 3 0 3 3
Sep 2 Belmont Abbey L, 3-1 1 4 15 0 4 1 4 1
Sep 2 Chowan W, 3-0 1 2 4 0 0 0 0 0
Sep 8 at Winston-Salem L, 3-0 - 3 7 0 1 0 1 0
Sep 15 at Mars Hill W, 3-1 1 4 27 0 0 0 0 0
Sep 16 Tusculum L, 3-2 1 5 15 0 1 0 1 0
Sep 19 at Lenoir-Rhyne L, 3-0 1 3 7 0 0 1 0 0
Sep 22 at Lincoln Memorial L, 3-1 1 4 16 0 0 0 0 2
Sep 23 at Carson-Newman L, 3-0 1 3 10 0 3 0 3 0
Sep 26 Anderson L, 3-0 1 3 14 0 3 0 3 2
Sep 29 Queens L, 3-0 1 3 10 0 1 0 1 1
Sep 30 Wingate L, 3-0 1 3 11 0 0 0 0 0
Oct 3 at Coker L, 3-1 1 4 10 1 0 0 1 4
Oct 7 Newberry L, 3-2 1 5 13 0 5 1 5 0
Oct 14 at Anderson L, 3-0 1 3 4 0 3 0 3 0
Oct 20 Mars Hill L, 3-1 1 4 21 0 2 0 2 2
Oct 21 at Tusculum L, 3-0 1 3 4 0 3 0 3 1
Oct 24 Lenoir-Rhyne L, 3-0 - 2 0 0 0 0 0 0
Oct 27 Lincoln Memorial L, 3-1 - 2 2 0 0 0 0 2
Oct 28 Carson-Newman L, 3-0 1 3 10 0 1 0 1 3
Nov 1 Winston-Salem L, 3-1 1 4 13 0 1 0 1 0
Nov 3 at Queens W, 3-1 1 4 8 0 4 0 4 1
Nov 4 at Wingate L, 3-0 1 3 6 0 2 1 2 0
Nov 7 Coker W, 3-0 1 3 15 0 1 0 1 0
Nov 11 at Newberry W, 3-0 1 3 9 1 2 0 3 1
Date Opponent Score ms s ta sa se r re
Sep 1 Montevallo W, 3-2 1 5 25 1 1 1 0
Sep 2 Belmont Abbey L, 3-1 1 4 15 0 0 0 0
Sep 2 Chowan W, 3-0 1 2 12 1 0 0 0
Sep 8 at Winston-Salem L, 3-0 - 3 - 0 0 - 0
Sep 15 at Mars Hill W, 3-1 1 4 13 0 1 0 0
Sep 16 Tusculum L, 3-2 1 5 20 2 2 0 0
Sep 19 at Lenoir-Rhyne L, 3-0 1 3 - 0 0 - 0
Sep 22 at Lincoln Memorial L, 3-1 1 4 15 4 2 0 0
Sep 23 at Carson-Newman L, 3-0 1 3 10 2 2 0 0
Sep 26 Anderson L, 3-0 1 3 9 1 0 1 0
Sep 29 Queens L, 3-0 1 3 11 2 1 0 0
Sep 30 Wingate L, 3-0 1 3 7 0 0 0 0
Oct 3 at Coker L, 3-1 1 4 12 0 1 0 0
Oct 7 Newberry L, 3-2 1 5 19 0 1 0 0
Oct 14 at Anderson L, 3-0 1 3 - 0 0 - 0
Oct 20 Mars Hill L, 3-1 1 4 10 0 2 0 0
Oct 21 at Tusculum L, 3-0 1 3 7 0 0 0 0
Oct 24 Lenoir-Rhyne L, 3-0 - 2 1 0 0 0 0
Oct 27 Lincoln Memorial L, 3-1 - 2 9 1 0 0 0
Oct 28 Carson-Newman L, 3-0 1 3 11 1 0 1 0
Nov 1 Winston-Salem L, 3-1 1 4 11 0 1 2 0
Nov 3 at Queens W, 3-1 1 4 20 1 0 0 0
Nov 4 at Wingate L, 3-0 1 3 11 0 0 0 0
Nov 7 Coker W, 3-0 1 3 11 1 0 0 0
Nov 11 at Newberry W, 3-0 1 3 23 4 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 85 120 1.41 30 396 4.66 .227 515 6.06 163.0 1.9
Conference 20 67 103 1.54 24 330 4.93 .239 402 6.00 139.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 14 48 74 1.54 17 233 4.85 .245 291 6.06 95.0 2.0
Away 11 37 46 1.24 13 163 4.41 .202 224 6.05 68.0 1.8
Neutral - - - - - - - - - - - -
                         
Wins 6 21 42 2.00 6 115 5.48 .313 162 7.71 56.0 2.7
Losses 19 64 78 1.22 24 281 4.39 .192 353 5.52 107.0 1.7
                         
September 12 42 43 1.02 9 138 3.29 .246 267 6.36 64.0 1.5
October 8 26 34 1.31 11 118 4.54 .195 145 5.58 44.0 1.7
November 5 17 43 2.53 10 140 8.24 .236 103 6.06 55.0 3.2
  m s digs d/s bs ba tot b/s
Total 25 85 267 3.14 2 40 42 0.49
Conference 20 67 212 3.16 2 31 33 0.49
Exhibition - - - - - - - -
                 
Home 14 48 159 3.31 0 22 22 0.46
Away 11 37 108 2.92 2 18 20 0.54
Neutral - - - - - - - -
                 
Wins 6 21 79 3.76 1 10 11 0.52
Losses 19 64 188 2.94 1 30 31 0.48
                 
September 12 42 152 3.62 0 16 16 0.38
October 8 26 64 2.46 1 14 15 0.58
November 5 17 51 3.00 1 10 11 0.65
  m s ta sa sa/s se r re
Total 25 85 282 21 0.25 16 5 0
Conference 20 67 219 19 0.28 14 2 0
Exhibition - - - - - - - -
                 
Home 14 48 171 10 0.21 8 5 0
Away 11 37 111 11 0.30 8 0 0
Neutral - - - - - - - -
                 
Wins 6 21 104 8 0.38 4 1 0
Losses 19 64 178 13 0.20 12 4 0
                 
September 12 42 137 13 0.31 9 2 0
October 8 26 69 2 0.08 4 1 0
November 5 17 76 6 0.35 3 2 0