Individual Leaders
| Hitting Percentage | GP | HPT |
|---|---|---|
| 34 | .327 | |
| 33 | .311 | |
| 24 | .308 | |
| 27 | .293 | |
| 29 | .285 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 27 | 1.37 | |
| 29 | 1.36 | |
| 30 | 1.22 | |
| 29 | 1.15 | |
| 24 | 0.96 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 28 | 7.61 | |
| 30 | 6.81 | |
| 26 | 6.39 | |
| 29 | 5.92 | |
| 34 | 5.76 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 28 | 784 | |
| 30 | 736 | |
| 34 | 674 | |
| 29 | 631 | |
| 29 | 622 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 34 | 0.49 | |
| 30 | 0.44 | |
| 32 | 0.43 | |
| 29 | 0.40 | |
| 29 | 0.40 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 34 | 11.56 | |
| 34 | 11.27 | |
| 23 | 9.86 | |
| 29 | 9.46 | |
| 30 | 9.16 | |
| View All | ||
