Newberry
25

Sidra Triplett

m
27
k/s
1.48
h %
.180
a/s
0.06
b/s
0.67
sa/s
0.16
d/s
0.62
Player Stats
  Overall OR Conference CR
Matches 27 - 20 -
Sets 98 - 75 -
Kills 145 - 107 -
Kills per set 1.48 - 1.43 -
Errors 68 - 51 -
Total Attacks 427 - 330 -
Total Attacks per set 4.36 - 4.40 -
Hitting Percentage .180 - .170 -
Assists 6 - 4 -
Assists per set 0.06 - 0.05 -
Service Total Attempts 270 - 212 -
Service Aces 16 - 9 -
Service Errors 22 - 15 -
Service Aces per set 0.16 - 0.12 -
Receptions 22 - 19 -
Reception Errors 2 - 2 -
Digs 61 - 47 -
Digs per set 0.62 - 0.63 -
Block Solo 6 - 2 -
Block Assist 60 - 45 -
Block Total 66 - 47 -
Blocks per set 0.67 - 0.63 -
Block Errors 3 - 3 -
Ball Handling Errors 3 - 3 -
Points 197.0 - 140.5 -
Points per set 2.0 - 1.9 -
Matches started 27 - 20 -
Recent Results
Date Opponent Result
Oct 19 at Lincoln Memorial L, 3-0
Oct 20 at Tusculum L, 3-1
Oct 26 Coker L, 3-0
Oct 27 Wingate L, 3-1
Nov 2 at Queens L, 3-0
Nov 3 at Catawba L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. Asbury W, 3-0 1 3 8 2 14 .429 1 9.0
Aug 24 vs. Truett-McConnell University W, 3-0 1 2 6 1 10 .500 1 7.0
Aug 25 vs. Indiana Tech L, 3-1 1 4 4 3 16 .063 0 5.5
Aug 25 at Montreat W, 3-0 1 3 5 2 12 .250 0 7.5
Sep 4 at Lenoir-Rhyne L, 3-0 1 3 1 2 10 -.100 0 2.5
Sep 7 vs. UNC Pembroke W, 3-1 1 4 5 0 10 .500 0 8.5
Sep 7 at Francis Marion L, 3-1 1 4 6 6 21 .000 0 10.5
Sep 8 vs. Mount Olive W, 3-0 1 3 4 3 14 .071 0 8.5
Sep 11 at Mars Hill L, 3-0 1 3 4 2 13 .154 0 5.5
Sep 18 Anderson L, 3-2 1 5 12 4 26 .308 0 14.5
Sep 21 Lincoln Memorial L, 3-2 1 5 4 2 24 .083 1 4.5
Sep 22 Tusculum W, 3-2 1 5 9 1 17 .471 0 11.0
Sep 24 Carson-Newman L, 3-2 1 5 11 2 22 .409 0 13.0
Sep 28 at Coker W, 3-0 1 3 3 2 7 .143 0 5.0
Sep 29 at Wingate L, 3-0 1 3 6 3 17 .176 0 6.5
Oct 2 Mars Hill L, 3-1 1 4 5 4 20 .050 0 7.5
Oct 5 Queens L, 3-1 1 4 5 2 17 .176 0 8.0
Oct 6 Catawba L, 3-2 1 5 6 4 24 .083 1 10.0
Oct 9 Lenoir-Rhyne W, 3-0 1 3 6 4 15 .133 1 7.5
Oct 13 at Carson-Newman L, 3-1 1 4 6 3 23 .130 0 6.0
Oct 16 at Anderson L, 3-0 1 3 5 3 15 .133 0 5.0
Oct 19 at Lincoln Memorial L, 3-0 1 3 2 2 14 .000 0 3.5
Oct 20 at Tusculum L, 3-1 1 4 11 1 19 .526 0 14.5
Oct 26 Coker L, 3-0 1 3 3 3 12 .000 0 3.5
Oct 27 Wingate L, 3-1 1 4 4 2 17 .118 0 5.5
Nov 2 at Queens L, 3-0 1 3 2 3 13 -.077 1 4.5
Nov 3 at Catawba L, 3-0 1 3 2 2 5 .000 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. Asbury W, 3-0 1 3 4 0 0 0 0 0
Aug 24 vs. Truett-McConnell University W, 3-0 1 2 1 0 2 0 2 0
Aug 25 vs. Indiana Tech L, 3-1 1 4 0 1 1 0 2 0
Aug 25 at Montreat W, 3-0 1 3 1 0 5 0 5 0
Sep 4 at Lenoir-Rhyne L, 3-0 1 3 5 0 3 1 3 0
Sep 7 vs. UNC Pembroke W, 3-1 1 4 5 0 1 0 1 0
Sep 7 at Francis Marion L, 3-1 1 4 3 2 3 0 5 0
Sep 8 vs. Mount Olive W, 3-0 1 3 0 1 3 0 4 0
Sep 11 at Mars Hill L, 3-0 1 3 2 1 1 0 2 0
Sep 18 Anderson L, 3-2 1 5 3 0 1 0 1 0
Sep 21 Lincoln Memorial L, 3-2 1 5 0 0 1 1 1 0
Sep 22 Tusculum W, 3-2 1 5 6 0 2 0 2 2
Sep 24 Carson-Newman L, 3-2 1 5 3 0 4 0 4 0
Sep 28 at Coker W, 3-0 1 3 4 0 4 0 4 0
Sep 29 at Wingate L, 3-0 1 3 3 0 1 0 1 0
Oct 2 Mars Hill L, 3-1 1 4 1 0 1 0 1 0
Oct 5 Queens L, 3-1 1 4 2 0 6 0 6 0
Oct 6 Catawba L, 3-2 1 5 0 1 6 0 7 0
Oct 9 Lenoir-Rhyne W, 3-0 1 3 0 0 1 0 1 0
Oct 13 at Carson-Newman L, 3-1 1 4 1 0 0 0 0 0
Oct 16 at Anderson L, 3-0 1 3 2 0 0 0 0 0
Oct 19 at Lincoln Memorial L, 3-0 1 3 1 0 3 0 3 0
Oct 20 at Tusculum L, 3-1 1 4 4 0 3 0 3 0
Oct 26 Coker L, 3-0 1 3 3 0 1 0 1 0
Oct 27 Wingate L, 3-1 1 4 3 0 1 1 1 1
Nov 2 at Queens L, 3-0 1 3 4 0 5 0 5 0
Nov 3 at Catawba L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. Asbury W, 3-0 1 3 15 1 2 0 0
Aug 24 vs. Truett-McConnell University W, 3-0 1 2 - 0 2 - 0
Aug 25 vs. Indiana Tech L, 3-1 1 4 - 0 1 - 0
Aug 25 at Montreat W, 3-0 1 3 - 0 0 - 0
Sep 4 at Lenoir-Rhyne L, 3-0 1 3 9 0 0 0 0
Sep 7 vs. UNC Pembroke W, 3-1 1 4 20 3 1 3 0
Sep 7 at Francis Marion L, 3-1 1 4 13 1 1 0 0
Sep 8 vs. Mount Olive W, 3-0 1 3 10 2 0 0 0
Sep 11 at Mars Hill L, 3-0 1 3 9 0 0 0 0
Sep 18 Anderson L, 3-2 1 5 19 2 1 0 0
Sep 21 Lincoln Memorial L, 3-2 1 5 14 0 2 1 0
Sep 22 Tusculum W, 3-2 1 5 24 1 1 0 0
Sep 24 Carson-Newman L, 3-2 1 5 10 0 1 0 0
Sep 28 at Coker W, 3-0 1 3 - 0 1 - 0
Sep 29 at Wingate L, 3-0 1 3 7 0 0 3 0
Oct 2 Mars Hill L, 3-1 1 4 14 2 3 1 0
Oct 5 Queens L, 3-1 1 4 9 0 0 1 0
Oct 6 Catawba L, 3-2 1 5 11 0 2 0 0
Oct 9 Lenoir-Rhyne W, 3-0 1 3 12 1 2 0 0
Oct 13 at Carson-Newman L, 3-1 1 4 9 0 0 1 1
Oct 16 at Anderson L, 3-0 1 3 - 0 0 - 0
Oct 19 at Lincoln Memorial L, 3-0 1 3 6 0 0 3 0
Oct 20 at Tusculum L, 3-1 1 4 16 2 0 3 0
Oct 26 Coker L, 3-0 1 3 10 0 1 0 0
Oct 27 Wingate L, 3-1 1 4 11 1 0 3 0
Nov 2 at Queens L, 3-0 1 3 13 0 0 2 1
Nov 3 at Catawba L, 3-0 1 3 9 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 98 145 1.48 68 427 4.36 .180 6 0.06 197.0 2.0
Conference 20 75 107 1.43 51 330 4.40 .170 4 0.05 140.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 43 65 1.51 28 194 4.51 .191 3 0.07 85.0 2.0
Away 12 39 53 1.36 31 169 4.33 .130 1 0.03 73.5 1.9
Neutral 5 16 27 1.69 9 64 4.00 .281 2 0.13 38.5 2.4
                         
Wins 8 26 46 1.77 15 99 3.81 .313 3 0.12 64.0 2.5
Losses 19 72 99 1.38 53 328 4.56 .140 3 0.04 133.0 1.8
                         
August 4 12 23 1.92 8 52 4.33 .288 2 0.17 29.0 2.4
September 11 43 65 1.51 27 181 4.21 .210 1 0.02 90.0 2.1
October 10 37 53 1.43 28 176 4.76 .142 2 0.05 71.0 1.9
November 2 6 4 0.67 5 18 3.00 -.056 1 0.17 7.0 1.2
  m s digs d/s bs ba tot b/s
Total 27 98 61 0.62 6 60 66 0.67
Conference 20 75 47 0.63 2 45 47 0.63
Exhibition - - - - - - - -
                 
Home 10 43 21 0.49 1 24 25 0.58
Away 12 39 30 0.77 3 29 32 0.82
Neutral 5 16 10 0.63 2 7 9 0.56
                 
Wins 8 26 21 0.81 1 18 19 0.73
Losses 19 72 40 0.56 5 42 47 0.65
                 
August 4 12 6 0.50 1 8 9 0.75
September 11 43 34 0.79 4 24 28 0.65
October 10 37 17 0.46 1 22 23 0.62
November 2 6 4 0.67 0 6 6 1.00
  m s ta sa sa/s se r re
Total 27 98 270 16 0.16 22 22 2
Conference 20 75 212 9 0.12 15 19 2
Exhibition - - - - - - - -
                 
Home 10 43 134 7 0.16 13 6 0
Away 12 39 91 3 0.08 3 13 2
Neutral 5 16 45 6 0.38 6 3 0
                 
Wins 8 26 81 8 0.31 9 3 0
Losses 19 72 189 8 0.11 13 19 2
                 
August 4 12 15 1 0.08 5 0 0
September 11 43 135 9 0.21 8 7 0
October 10 37 98 6 0.16 8 12 1
November 2 6 22 0 0.00 1 3 1