Official Volleyball Box Score
Wingate at Queens
9/20/2019 at 7:00 PM
@ Charlotte, N.C. (Curry Arena)
#25 Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 39 | .282 |
| 2 | 14 | 9 | 38 | .132 |
| 3 | 16 | 8 | 37 | .216 |
Queens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 8 | 4 | 36 | .111 |
| 3 | 10 | 4 | 30 | .200 |
#25 Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Shannon Kasprak | 3 | 1 | 0 | 2 | .500 | 23 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Molly Lambillotte * | 3 | 6 | 4 | 23 | .087 | 1 | 2 | 2 | 0 | 15 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Rachel Alles * | 3 | 6 | 6 | 17 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Maggie Young * | 3 | 8 | 1 | 13 | .538 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Lynnlee Mather | 1 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Treslyn Ortiz | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sophie Schaff * | 3 | 15 | 4 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18.0 |
| 15 | Anne Abernathy * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Marianna Warren * | 3 | 5 | 4 | 18 | .056 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 8.0 |
| 19 | Kasey Eastland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maggie Mullen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 114 | .211 | 43 | 8 | 8 | 4 | 54 | 1 | 12 | 0 | 2 | 61.0 | ||
Queens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chanel Turner | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Mallory Pazin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooke Farley | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Anna McLain * | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Casey Tarvin * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Logan Witt * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 7.5 |
| 14 | Lindsay Elmore * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 15 | Gabbi Montgomery | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Mallory Swarts * | 3 | 0 | 0 | 3 | .000 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Jordan Proszenyak * | 3 | 9 | 1 | 27 | .296 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Jaycee Jones | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 13 | 97 | .134 | 25 | 4 | 7 | 8 | 43 | 3 | 8 | 1 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Curry Arena Attendance: 422 Time: 1:26 |
* = Starter
