Official Volleyball Box Score
Lincoln Memorial at Newberry
9/20/2019 at 7:00 pm
@ Newberry, S.C. (Eleazer Arena)
Lincoln Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 9 | 9 | 37 | .000 |
| 3 | 16 | 6 | 38 | .263 |
| 4 | 13 | 2 | 31 | .355 |
| 5 | 3 | 3 | 15 | .000 |
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | .148 |
| 2 | 14 | 4 | 37 | .270 |
| 3 | 16 | 6 | 43 | .233 |
| 4 | 11 | 8 | 35 | .086 |
| 5 | 10 | 1 | 17 | .529 |
Lincoln Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Walter * | 5 | 3 | 0 | 13 | .231 | 40 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Cate Hosenfeld | 5 | 12 | 8 | 39 | .103 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Rylee Storms * | 5 | 10 | 6 | 28 | .143 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 12.0 |
| 7 | Lauren Lask | 5 | 0 | 0 | 2 | .000 | 0 | 4 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Lindsey Nartker * | 5 | 14 | 4 | 37 | .270 | 0 | 1 | 3 | 2 | 10 | 0 | 1 | 1 | 0 | 15.5 |
| 10 | Yileen Ng he * | 5 | 7 | 3 | 15 | .267 | 2 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Sarah Jones | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Winford * | 5 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Makayla Fox * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Kaley Long | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 51 | 23 | 146 | .192 | 46 | 13 | 9 | 10 | 64 | 0 | 12 | 2 | 0 | 70.0 | ||
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylee Kanealey * | 5 | 3 | 3 | 15 | .000 | 1 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 2 | Toni-Anne Whitlow * | 5 | 20 | 6 | 41 | .341 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 20.5 |
| 7 | Angela Gore * | 5 | 16 | 8 | 39 | .205 | 1 | 1 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 18.5 |
| 8 | Katie Ullsperger | 5 | 9 | 4 | 35 | .143 | 1 | 1 | 3 | 3 | 19 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Macy Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Garrison * | 5 | 1 | 0 | 7 | .143 | 47 | 3 | 1 | 0 | 9 | 0 | 2 | 0 | 2 | 5.0 |
| 16 | Zoe Dinkins * | 5 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 13.5 |
| 17 | Kaitlyn Odom | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Morgan Walter | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Tricia Davie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Sydney Diaz * | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Sidra Triplett | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 24 | 159 | .226 | 57 | 10 | 13 | 13 | 65 | 0 | 18 | 1 | 2 | 79.0 | ||
| Other Information |
|---|
|
Arena: Eleazer Arena Attendance: 579 Time: 2:08 1st Referee: Joy Stauffer 2nd Referee: Niki Rousey 3rd Referee: Jamaal Brown Scorer: Moses Brown |
* = Starter
