Official Volleyball Box Score
Anderson at Tusculum
11/15/2019 at 7:05 PM
@ Greeneville, Tenn. (Pioneer Arena)
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 42 | .048 |
| 2 | 6 | 7 | 27 | -.037 |
| 3 | 13 | 8 | 38 | .132 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 45 | .133 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 13 | 2 | 26 | .423 |
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan Duty * | 2 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Christina Stacy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsay McCurley * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maya Learmonth | 3 | 3 | 8 | 18 | -.278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Alexandra Petrilli | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Emily Conlin * | 3 | 1 | 0 | 6 | .167 | 26 | 0 | 2 | 0 | 15 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Hannah Worsham | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kaitlyn Grube * | 2 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Noelle Knutsen * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Meghan DeVaux | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 18 | Liliana Kinder | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Taylor Weber | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Hailee Wilhelm * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 31 | 25 | 107 | .056 | 30 | 3 | 3 | 7 | 45 | 1 | 4 | 1 | 2 | 37.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Sosnowski | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor Blythe * | 3 | 6 | 1 | 12 | .417 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 9.0 |
| 5 | Tatum Thornton * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 6 | Aubrey Hawkins | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Gabby Gray * | 3 | 11 | 1 | 24 | .417 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Carli Pigza * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Britney Shawel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emiah Burrowes * | 3 | 10 | 4 | 26 | .231 | 1 | 1 | 1 | 3 | 5 | 0 | 2 | 1 | 0 | 12.0 |
| 23 | Cameron McAbee | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Elise Carmichael * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 27 | Catherine Clingan | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 39 | 12 | 101 | .267 | 38 | 7 | 9 | 3 | 45 | 4 | 10 | 2 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 560 Time: 1:16 1st Referee: Tammy Delorey 2nd Referee: Annette Hartman 3rd Referee: Kim Ratliff Scorer: Jamie Ratliff |
* = Starter
