Official Volleyball Box Score
Carson-Newman at Lenoir-Rhyne
3/19/2021 at 7:03 pm
@ Hickory, NC (Shuford Memorial Col)
| Set: 1st | 2nd | 3rd | ||
| C-N | -- 1st -- | LRU |
|---|---|---|
| C-N starters: Edwards, Erin; Oldenburger, Megan; Parnell, Katie; Harnischfeger, Emily; Rohr, Taylor; Roehrkasse, Kaina; libero Barton, Hayden. | ||
| LRU starters: Prall, Taylor; Hawkins, Ashley; Faust, Braelyn; Romp, Colette; Hulsey, MacKenzie; Stull, Hayley; libero Bewick, Rachel. | ||
| 1-0 | [Rohr, Taylor] Kill by Rohr, Taylor (from Harnischfeger, Emily). Point C-N | |
| 2-0 | [Rohr, Taylor] Kill by Edwards, Erin (from Barton, Hayden). Point C-N | |
| 3-0 | [Rohr, Taylor] Service ace (Prall, Taylor). Point C-N | |
| 4-0 | [Rohr, Taylor] Attack error by Romp, Colette. Point C-N | |
| Timeout Lenoir-Rhyne. | ||
| [Rohr, Taylor] Kill by Hawkins, Ashley (from Hulsey, MacKenzie). Point LRU | 4-1 | |
| [Hawkins, Ashley] Kill by Romp, Colette (from Romp, Colette). Point LRU | 4-2 | |
| 5-2 | [Hawkins, Ashley] Service error. Point C-N | |
| [Oldenburger, Megan] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 5-3 | |
| LRU subs: Jordan, Anna; Hamilton, Helen. | ||
| [Jordan, Anna] Attack error by Harnischfeger, Emily (block by Faust, Braelyn; Romp, Colette). Point LRU | 5-4 | |
| 6-4 | [Jordan, Anna] Attack error by Faust, Braelyn. Point C-N | |
| [Barton, Hayden] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 6-5 | |
| LRU subs: Hennings, Parkley. | ||
| 7-5 | [Hennings, Parkley] Attack error by Prall, Taylor. Point C-N | |
| C-N subs: Keeran, Taylor; Rademacher, Madison. | ||
| 8-5 | [Rademacher, Madison] Service ace (TEAM). Point C-N | |
| 9-5 | [Rademacher, Madison] Attack error by Hamilton, Helen. Point C-N | |
| [Rademacher, Madison] Kill by Prall, Taylor (from Hamilton, Helen). Point LRU | 9-6 | |
| [Prall, Taylor] Attack error by Harnischfeger, Emily (block by Faust, Braelyn; Hamilton, Helen). Point LRU | 9-7 | |
| LRU subs: Walton, Taylor. | ||
| 10-7 | [Prall, Taylor] Service error. Point C-N | |
| [Harnischfeger, Emily] Kill by Prall, Taylor (from Hamilton, Helen). Point LRU | 10-8 | |
| [Faust, Braelyn] Kill by Walton, Taylor (from Hamilton, Helen). Point LRU | 10-9 | |
| [Faust, Braelyn] Attack error by Keeran, Taylor. Point LRU | 10-10 | |
| 11-10 | [Faust, Braelyn] Kill by Oldenburger, Megan (from Rademacher, Madison). Point C-N | |
| [Roehrkasse, Kaina] Kill by Stull, Hayley (from Hamilton, Helen). Point LRU | 11-11 | |
| 12-11 | [Hamilton, Helen] Kill by Oldenburger, Megan (from Rademacher, Madison). Point C-N | |
| [Rohr, Taylor] Kill by Hawkins, Ashley (from Hulsey, MacKenzie). Point LRU | 12-12 | |
| [Hawkins, Ashley] Attack error by Edwards, Erin. Point LRU | 12-13 | |
| 13-13 | [Hawkins, Ashley] Kill by Harnischfeger, Emily (from Rohr, Taylor). Point C-N | |
| [Oldenburger, Megan] Kill by Stull, Hayley (from Hulsey, MacKenzie). Point LRU | 13-14 | |
| 14-14 | [Bewick, Rachel] Kill by Parnell, Katie (from Rohr, Taylor). Point C-N | |
| [Barton, Hayden] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 14-15 | |
| [Hennings, Parkley] Attack error by Roehrkasse, Kaina (block by Faust, Braelyn). Point LRU | 14-16 | |
| [Hennings, Parkley] Ball handling error by Rohr, Taylor. Point LRU | 14-17 | |
| Timeout Carson-Newman. | ||
| [Hennings, Parkley] Kill by Prall, Taylor (from Hamilton, Helen). Point LRU | 14-18 | |
| [Hennings, Parkley] Kill by Faust, Braelyn (from Prall, Taylor). Point LRU | 14-19 | |
| [Hennings, Parkley] Kill by Faust, Braelyn (from Hamilton, Helen). Point LRU | 14-20 | |
| C-N subs: Hall, McKenna. | ||
| [Hennings, Parkley] Attack error by Roehrkasse, Kaina. Point LRU | 14-21 | |
| [Hennings, Parkley] Attack error by Edwards, Erin (block by Faust, Braelyn; Prall, Taylor). Point LRU | 14-22 | |
| 15-22 | [Hennings, Parkley] Service error. Point C-N | |
| 16-22 | [Rademacher, Madison] Attack error by Prall, Taylor. Point C-N | |
| [Rademacher, Madison] Kill by Prall, Taylor (from Hamilton, Helen). Point LRU | 16-23 | |
| 17-23 | [Prall, Taylor] Kill by Oldenburger, Megan (from Rademacher, Madison). Point C-N | |
| 18-23 | [Hall, McKenna] Kill by Keeran, Taylor (from Rademacher, Madison). Point C-N | |
| 19-23 | [Hall, McKenna] Kill by Keeran, Taylor. Point C-N | |
| [Hall, McKenna] Kill by Walton, Taylor (from Hamilton, Helen). Point LRU | 19-24 | |
| 20-24 | [Faust, Braelyn] Service error. Point C-N | |
| [Roehrkasse, Kaina] Kill by Prall, Taylor (from Hamilton, Helen). Point LRU | 20-25 | |
| back to top | ||
| C-N | -- 2nd -- | LRU |
| C-N starters: Edwards, Erin; Rademacher, Madison; Oldenburger, Megan; Parnell, Katie; Harnischfeger, Emily; Rohr, Taylor; libero Roehrkasse, Kaina. | ||
| LRU starters: Walton, Taylor; Prall, Taylor; Hamilton, Helen; Hawkins, Ashley; Faust, Braelyn; Jordan, Anna; libero Romp, Colette. | ||
| [Hulsey, MacKenzie] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 0-1 | |
| [Hulsey, MacKenzie] Attack error by Edwards, Erin (block by Romp, Colette; Stull, Hayley). Point LRU | 0-2 | |
| 1-2 | [Oldenburger, Megan] Attack error by Romp, Colette. Point C-N | |
| 2-2 | [Oldenburger, Megan] Kill by Hall, McKenna (from Rohr, Taylor). Point C-N | |
| [Oldenburger, Megan] Kill by Hawkins, Ashley (from Hulsey, MacKenzie). Point LRU | 2-3 | |
| [Hawkins, Ashley] Service ace (Oldenburger, Megan). Point LRU | 2-4 | |
| 3-4 | [Hawkins, Ashley] Kill by Edwards, Erin (from Rohr, Taylor). Point C-N | |
| [Barton, Hayden] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 3-5 | |
| LRU subs: Jordan, Anna. | ||
| 4-5 | [Jordan, Anna] Kill by Edwards, Erin (from Rohr, Taylor). Point C-N | |
| C-N subs: Rademacher, Madison; Keeran, Taylor. | ||
| [Rademacher, Madison] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 4-6 | |
| LRU subs: Hennings, Parkley; Hamilton, Helen. | ||
| [Hennings, Parkley] Kill by Faust, Braelyn (from Hamilton, Helen). Point LRU | 4-7 | |
| 5-7 | [Hennings, Parkley] Kill by Roehrkasse, Kaina (from Rademacher, Madison). Point C-N | |
| 6-7 | [Hall, McKenna] Kill by Oldenburger, Megan (from Barton, Hayden). Point C-N | |
| LRU subs: Walton, Taylor. | ||
| [Hall, McKenna] Kill by Prall, Taylor. Point LRU | 6-8 | |
| 7-8 | [Prall, Taylor] Kill by Oldenburger, Megan (from Rademacher, Madison). Point C-N | |
| 8-8 | [Roehrkasse, Kaina] Attack error by Walton, Taylor. Point C-N | |
| [Roehrkasse, Kaina] Service error. Point LRU | 8-9 | |
| [Faust, Braelyn] Attack error by Oldenburger, Megan. Point LRU | 8-10 | |
| 9-10 | [Faust, Braelyn] Kill by Keeran, Taylor (from Rademacher, Madison). Point C-N | |
| [Rohr, Taylor] Service error. Point LRU | 9-11 | |
| 10-11 | [Hamilton, Helen] Kill by Oldenburger, Megan (from Rohr, Taylor). Point C-N | |
| [Oldenburger, Megan] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 10-12 | |
| [Hawkins, Ashley] Service ace (Oldenburger, Megan). Point LRU | 10-13 | |
| [Hawkins, Ashley] Attack error by Hall, McKenna. Point LRU | 10-14 | |
| 11-14 | [Hawkins, Ashley] Kill by Edwards, Erin (from Rohr, Taylor). Point C-N | |
| 12-14 | [Barton, Hayden] Kill by Edwards, Erin (from Rohr, Taylor). Point C-N | |
| [Barton, Hayden] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 12-15 | |
| [Jordan, Anna] Kill by Romp, Colette (from Jordan, Anna). Point LRU | 12-16 | |
| Timeout Carson-Newman. | ||
| 13-16 | [Jordan, Anna] Attack error by Hawkins, Ashley. Point C-N | |
| 14-16 | [Rademacher, Madison] Attack error by Prall, Taylor (block by Roehrkasse, Kaina; Keeran, Taylor). Point C-N | |
| 15-16 | [Rademacher, Madison] Attack error by Prall, Taylor. Point C-N | |
| [Rademacher, Madison] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 15-17 | |
| [Hennings, Parkley] Attack error by Keeran, Taylor. Point LRU | 15-18 | |
| [Hennings, Parkley] Kill by Faust, Braelyn (from Hamilton, Helen). Point LRU | 15-19 | |
| 16-19 | [Hennings, Parkley] Attack error by Faust, Braelyn (block by Keeran, Taylor; Roehrkasse, Kaina). Point C-N | |
| 17-19 | [Hall, McKenna] Attack error by Prall, Taylor. Point C-N | |
| [Hall, McKenna] Attack error by Oldenburger, Megan (block by Faust, Braelyn; Hamilton, Helen). Point LRU | 17-20 | |
| [Prall, Taylor] Kill by Faust, Braelyn (from Hamilton, Helen). Point LRU | 17-21 | |
| 18-21 | [Prall, Taylor] Service error. Point C-N | |
| [Roehrkasse, Kaina] Attack error by Parnell, Katie (block by Faust, Braelyn). Point LRU | 18-22 | |
| [Faust, Braelyn] Service ace (Barton, Hayden). Point LRU | 18-23 | |
| 19-23 | [Faust, Braelyn] Service error. Point C-N | |
| [Rohr, Taylor] Kill by Stull, Hayley (from Hamilton, Helen). Point LRU | 19-24 | |
| back to top | ||
| C-N | -- 3rd -- | LRU |
| C-N starters: Edwards, Erin; Rademacher, Madison; Oldenburger, Megan; Parnell, Katie; Rohr, Taylor; Roehrkasse, Kaina; libero Hall, McKenna. | ||
| LRU starters: Walton, Taylor; Prall, Taylor; Hamilton, Helen; Hawkins, Ashley; Faust, Braelyn; Jordan, Anna; libero Romp, Colette. | ||
| C-N subs: Gay, Ella. | ||
| 1-0 | [Rohr, Taylor] Kill by Edwards, Erin (from Rohr, Taylor). Point C-N | |
| 2-0 | [Rohr, Taylor] Kill by Oldenburger, Megan (from Rohr, Taylor). Point C-N | |
| [Rohr, Taylor] Kill by Hawkins, Ashley (from Hulsey, MacKenzie). Point LRU | 2-1 | |
| [Hawkins, Ashley] Kill by Romp, Colette (from Hulsey, MacKenzie). Point LRU | 2-2 | |
| [Hawkins, Ashley] Attack error by Oldenburger, Megan. Point LRU | 2-3 | |
| 3-3 | [Hawkins, Ashley] Service error. Point C-N | |
| [Oldenburger, Megan] Attack error by Hall, McKenna. Point LRU | 3-4 | |
| LRU subs: Jordan, Anna. | ||
| 4-4 | [Jordan, Anna] Kill by Edwards, Erin (from Rohr, Taylor). Point C-N | |
| 5-4 | [Barton, Hayden] Ball handling error by Hulsey, MacKenzie. Point C-N | |
| 6-4 | [Barton, Hayden] Attack error by Faust, Braelyn. Point C-N | |
| [Barton, Hayden] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 6-5 | |
| LRU subs: Hennings, Parkley; Hamilton, Helen. | ||
| [Hennings, Parkley] Attack error by Edwards, Erin (block by Prall, Taylor; Faust, Braelyn). Point LRU | 6-6 | |
| 7-6 | [Hennings, Parkley] Kill by Roehrkasse, Kaina (from Rohr, Taylor), block error by Faust, Braelyn. Point C-N | |
| C-N subs: Rademacher, Madison; Keeran, Taylor. | ||
| [Rademacher, Madison] Service error. Point LRU | 7-7 | |
| LRU subs: Walton, Taylor. | ||
| [Prall, Taylor] Kill by Walton, Taylor (from Hawkins, Ashley). Point LRU | 7-8 | |
| 8-8 | [Prall, Taylor] Service error. Point C-N | |
| [Hall, McKenna] Kill by Prall, Taylor (from Hamilton, Helen). Point LRU | 8-9 | |
| 9-9 | [Faust, Braelyn] Kill by Keeran, Taylor (from Rademacher, Madison). Point C-N | |
| 10-9 | [Roehrkasse, Kaina] Attack error by Walton, Taylor (block by Gay, Ella; Keeran, Taylor). Point C-N | |
| [Roehrkasse, Kaina] Kill by Hennings, Parkley (from Hennings, Parkley). Point LRU | 10-10 | |
| [Hamilton, Helen] Attack error by Keeran, Taylor. Point LRU | 10-11 | |
| [Hamilton, Helen] Kill by Hawkins, Ashley (from Hamilton, Helen). Point LRU | 10-12 | |
| [Rohr, Taylor] Attack error by Oldenburger, Megan. Point LRU | 10-13 | |
| [Hawkins, Ashley] Attack error by Oldenburger, Megan (block by Romp, Colette; Stull, Hayley). Point LRU | 10-14 | |
| [Hawkins, Ashley] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 10-15 | |
| Timeout Carson-Newman. | ||
| [Hawkins, Ashley] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 10-16 | |
| Timeout Lenoir-Rhyne. | ||
| [Hawkins, Ashley] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 10-17 | |
| [Hawkins, Ashley] Service ace (Hall, McKenna). Point LRU | 10-18 | |
| C-N subs: Harnischfeger, Emily. | ||
| 11-18 | [Hawkins, Ashley] Kill by Oldenburger, Megan (from Rohr, Taylor). Point C-N | |
| [Oldenburger, Megan] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 11-19 | |
| 12-19 | [Jordan, Anna] Kill by Edwards, Erin (from Rohr, Taylor). Point C-N | |
| [Barton, Hayden] Kill by Prall, Taylor (from Hulsey, MacKenzie). Point LRU | 12-20 | |
| 13-20 | [Hennings, Parkley] Kill by Edwards, Erin (from Rohr, Taylor). Point C-N | |
| 14-20 | [Rademacher, Madison] Ball handling error by Hamilton, Helen. Point C-N | |
| [Rademacher, Madison] Service error. Point LRU | 14-21 | |
| [Prall, Taylor] Attack error by Harnischfeger, Emily. Point LRU | 14-22 | |
| [Prall, Taylor] Kill by Hawkins, Ashley (from Hamilton, Helen). Point LRU | 14-23 | |
| [Prall, Taylor] Attack error by Oldenburger, Megan (block by Faust, Braelyn; Hamilton, Helen). Point LRU | 14-24 | |
| 15-24 | [Prall, Taylor] Kill by Roehrkasse, Kaina (from Rademacher, Madison). Point C-N | |
| 16-24 | [Harnischfeger, Emily] Kill by Oldenburger, Megan (from Rademacher, Madison). Point C-N | |
| [Harnischfeger, Emily] Kill by Walton, Taylor (from Hamilton, Helen). Point LRU | 16-25 | |
| back to top | ||
