Official Volleyball Box Score
CHOWAN at Queens University
9/3/2021 at 12:45
@ Charlotte, N.C. (Curry Arena)
Chowan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 43 | -.047 |
| 2 | 5 | 5 | 28 | .000 |
| 3 | 9 | 6 | 30 | .100 |
Queens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 52 | .173 |
| 2 | 17 | 5 | 36 | .333 |
| 3 | 17 | 1 | 31 | .516 |
Chowan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ellie Middleton | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | AnamarieColon-Calero * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Katie Houston * | 3 | 5 | 3 | 23 | .087 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Alondra R.-Miranda | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Natalia Vega-Aponte | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hadley Prince | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Madison Hall * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Ciara Ortega * | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Haydon Ahlers | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Nyah Powers | 3 | 0 | 5 | 14 | -.357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 23 | Anixa Rosa-Martinez * | 3 | 3 | 3 | 25 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Chloe Putnam * | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 18 | 17 | 101 | .010 | 17 | 3 | 1 | 6 | 49 | 1 | 6 | 2 | 1 | 25.0 | ||
Queens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Shank | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jesse George * | 2 | 1 | 3 | 22 | -.091 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Victoria Wood | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Brooke Farley * | 3 | 5 | 0 | 9 | .556 | 40 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Anna Law | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Loren Johnson | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kate Majewski | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaylin Dowling | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Lindsay Elmore * | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Alleigh Johnson * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kelise Twyner | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Grace Giunta * | 3 | 13 | 2 | 31 | .355 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 19 | Kayla McDuffie * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| Totals | 49 | 12 | 119 | .311 | 45 | 6 | 6 | 3 | 57 | 2 | 10 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Location: Charlotte, N.C. Arena: Curry Arena Attendance: 0 Time: 1:03 |
* = Starter
