Official Volleyball Box Score
East Central vs. Anderson
9/3/2021 at 4:01 pm
@ San Angelo, TX (Junell Center/Stephe)
East Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 42 | -.071 |
| 2 | 8 | 6 | 31 | .065 |
| 3 | 9 | 8 | 38 | .026 |
| 4 | 6 | 10 | 23 | -.174 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 47 | -.043 |
| 2 | 11 | 13 | 39 | -.051 |
| 3 | 14 | 5 | 38 | .237 |
| 4 | 8 | 3 | 17 | .294 |
East Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Delgado, Alejandra | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dungen, Sydney | 4 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jordan, Aloni | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Myers, Ilani | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kaiser, Darcie | 4 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Landry, Kemyra | 4 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 13 | Gonzalez, Lisa | 4 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Dominick, Anmarie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Garcia, Thalianette | 4 | 9 | 10 | 41 | -.024 | 0 | 1 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 11.5 |
| 17 | Miller, Ashleigh | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Strickland, Emma | 1 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Hernandez, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Walker, Nyah | 4 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 34 | 134 | -.030 | 29 | 3 | 1 | 9 | 60 | 1 | 12 | 0 | 2 | 40.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan Duty | 4 | 15 | 7 | 34 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 2 | Jaelyn Grimm | 4 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 7.5 |
| 3 | Hannah Neff | 4 | 1 | 8 | 18 | -.389 | 0 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Meg Sansbury | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsay McCurley | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maya Learmonth | 4 | 7 | 7 | 33 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Alexandra Petrilli | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Roy | 4 | 3 | 0 | 5 | .600 | 36 | 4 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 8.5 |
| 11 | Rylie Sargent | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Sadie Kluner | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Tabitha Wheeler | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Noelle Knutsen | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 16 | Meghan DeVaux | 4 | 0 | 1 | 2 | -.500 | 0 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 32 | 141 | .071 | 39 | 14 | 4 | 3 | 62 | 1 | 20 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Junell Center/Stephe Attendance: 169 Time: 1:49 |
