Official Volleyball Box Score
Northwestern Okla. vs. Anderson
9/3/2021 at 8:53 pm
@ San Angelo, TX (Junell Center/Stephe)
Northwestern Okla. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 3 | 8 | 25 | -.200 |
| 3 | 10 | 9 | 47 | .021 |
| 4 | 9 | 5 | 32 | .125 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 42 | .095 |
| 2 | 14 | 1 | 26 | .500 |
| 3 | 13 | 5 | 48 | .167 |
| 4 | 16 | 3 | 31 | .419 |
Northwestern Okla. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jones, Carmae | 4 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 3 | Russell, Courtney | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 6.0 |
| 4 | Burns , Abigail | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Honeycutt, Kaydee | 4 | 5 | 6 | 38 | -.026 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Ripperger, Kelsey | 4 | 0 | 0 | 3 | .000 | 9 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Burns, Ravyn | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Wimmer, Addison | 4 | 15 | 5 | 37 | .270 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Pine, Austyn | 4 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Peterson, Maggie | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Davis, Abby | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Parks, Tarra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Thompson, Jessica | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Dehlinger, Madison | 2 | 0 | 3 | 7 | -.429 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 27 | 141 | .043 | 30 | 3 | 5 | 8 | 63 | 1 | 12 | 0 | 2 | 43.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Regan Duty | 4 | 12 | 4 | 34 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 2 | Jaelyn Grimm | 4 | 8 | 0 | 15 | .533 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 3 | Hannah Neff | 4 | 0 | 1 | 3 | -.333 | 0 | 3 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Lindsay McCurley | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maya Learmonth | 4 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 |
| 7 | Alexandra Petrilli | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madison Roy | 4 | 0 | 0 | 2 | .000 | 47 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Sadie Kluner | 4 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Noelle Knutsen | 4 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16.0 |
| 16 | Meghan DeVaux | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 147 | .259 | 50 | 8 | 8 | 1 | 70 | 0 | 12 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Junell Center/Stephe Attendance: 54 Time: 1:38 |
