Official Volleyball Box Score
Lincoln Memorial vs. UNC Pembroke
9/3/2021 at 12:01 pm
@ Graniteville, SC (Convocation Center)
Lincoln Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 14 | 5 | 34 | .265 |
| 3 | 11 | 6 | 42 | .119 |
UNC Pembroke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 14 | 1 | 23 | .565 |
| 3 | 11 | 7 | 37 | .108 |
Lincoln Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Walter | 3 | 1 | 1 | 9 | .000 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sierrah Lemons | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sevgi Koyuncu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Snyder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriela Abreu | 3 | 7 | 6 | 26 | .038 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Karen Morris | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Katie Cardenas | 3 | 8 | 3 | 20 | .250 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Kaley Long | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Kristen Moehring | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 28 | Ketura Margaret | 1 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 104 | .135 | 32 | 7 | 10 | 9 | 35 | 0 | 4 | 0 | 0 | 41.0 | ||
UNC Pembroke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Pressley, Katie | 3 | 2 | 1 | 7 | .143 | 29 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 1 | 5.5 |
| 4 | West, Katelyn | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Warren, Brianna | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 6 | Turbyfill, Hope | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan, Marissa | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Martin, Elise | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | O'Donnell, Erin | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Osborne, Taylor | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | Skryd, Shannon | 3 | 8 | 3 | 20 | .250 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 87 | .276 | 31 | 10 | 1 | 6 | 48 | 0 | 10 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Location: Graniteville, SC Arena: Convocation Center Attendance: 22 Time: 1:6 |
