Official Volleyball Box Score
Queens at Catawba
9/29/2021 at 7:05 pm
@ Salisbury,NC (Goodman Gym)
Queens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 11 | 10 | 49 | .020 |
| 3 | 14 | 7 | 33 | .212 |
| 4 | 14 | 7 | 47 | .149 |
| 5 | 7 | 3 | 24 | .167 |
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 37 | -.054 |
| 2 | 13 | 8 | 47 | .106 |
| 3 | 12 | 6 | 31 | .194 |
| 4 | 11 | 6 | 46 | .109 |
| 5 | 12 | 3 | 25 | .360 |
Queens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Shank | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jesse George * | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooke Farley * | 5 | 3 | 1 | 10 | .200 | 41 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 3 | 4.5 |
| 5 | Anna Law | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordyn Johnson * | 5 | 13 | 5 | 47 | .170 | 2 | 2 | 0 | 2 | 13 | 1 | 2 | 0 | 0 | 17.0 |
| 7 | Abbey Criser * | 5 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 9 | Loren Johnson | 5 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaylin Dowling | 5 | 12 | 10 | 41 | .049 | 0 | 0 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Lindsay Elmore * | 5 | 19 | 4 | 46 | .326 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 21.0 |
| 19 | Kayla McDuffie * | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 57 | 32 | 190 | .132 | 53 | 5 | 7 | 5 | 88 | 2 | 10 | 1 | 3 | 69.0 | ||
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kylie Morgan * | 5 | 15 | 6 | 50 | .180 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Allison Bryant * | 5 | 21 | 10 | 70 | .157 | 1 | 1 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 22.0 |
| 4 | Kary Hales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Maggie Marable | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Pearson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Gore * | 5 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 9 | Ashley Johnson * | 5 | 9 | 5 | 27 | .148 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 12.5 |
| 11 | Dara Kane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raytchelle Miranda * | 5 | 7 | 5 | 22 | .091 | 1 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 9.0 |
| 14 | Jasmine Wooten | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Payton Medich * | 5 | 2 | 1 | 6 | .167 | 48 | 0 | 0 | 0 | 14 | 1 | 3 | 0 | 1 | 4.5 |
| 26 | Gabriella Kuzma | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Morgan Childress | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 56 | 33 | 186 | .124 | 53 | 5 | 6 | 5 | 85 | 3 | 14 | 2 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: Goodman Gym Attendance: 172 Time: 2:14 |
* = Starter
