Official Volleyball Box Score
Limestone at UVa-Wise
10/30/2021 at 2:04 pm
@ Wise, VA (David J. Prior Convocation Center)
Limestone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 41 | 0.146 |
| 2 | 15 | 4 | 32 | 0.344 |
| 3 | 14 | 2 | 29 | 0.414 |
UVA Wise |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 38 | 0.132 |
| 2 | 10 | 7 | 35 | 0.086 |
| 3 | 6 | 7 | 28 | -0.036 |
Limestone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madysen Williams * | 3 | 10 | 0 | 17 | 0.588 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Madyson Lousignont * | 3 | 6 | 1 | 9 | 0.556 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
| 13 | Bailey Carpenter | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| 4 | Sydney Bibby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Madeline Yeager * | 3 | 4 | 0 | 10 | 0.4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Vanessa Blas | 3 | 3 | 6 | 13 | -0.231 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 5 | Morgan Hnatiuk | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Madi Delbosque | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 11 | Gabby Wessels * | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 16 | Malina Harris | 3 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 9 | Paige Gardella * | 3 | 2 | 0 | 9 | 0.222 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2 |
| 15 | Josie Curran * | 3 | 11 | 5 | 25 | 0.24 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 12.5 |
| 20 | Leilani Wilcox nanai | 3 | 6 | 1 | 14 | 0.357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 14 | 102 | 0.284 | 40 | 5 | 7 | 0 | 46 | 1 | 10 | 1 | 1 | 54 | ||
UVA Wise |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Matelyn Gibson | 3 | 0 | 1 | 4 | -0.25 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kelsey Green * | 3 | 7 | 5 | 27 | 0.074 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Cassidy Farley * | 3 | 4 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 6 |
| 8 | Rylee Waye * | 3 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9 | Adison Minor * | 3 | 9 | 6 | 25 | 0.12 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 9 |
| 3 | Taylor Wilson | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| 6 | Morgan Blevins * | 3 | 3 | 4 | 18 | -0.056 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 4.5 |
| 10 | Dannah Persinger * | 3 | 5 | 1 | 10 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 |
| 2 | Kristen McKeehan | 3 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kaylee Scarce | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 22 | 101 | 0.069 | 28 | 0 | 3 | 5 | 38 | 0 | 16 | 1 | 0 | 37 | ||
| Other Information |
|---|
|
Arena: David J. Prior Convocation Center Attendance: 85 Time: 1:9 |
* = Starter
