Sophie Schaff
14

Sophie Schaff

m
29
k/s
2.96
h %
.299
a/s
0.05
b/s
1.21
sa/s
0.04
d/s
0.31
Player Stats
  Overall OR Conference CR
Matches 29 - 18 -
Sets 103 - 65 -
Kills 305 - 197 -
Kills per set 2.96 - 3.03 -
Errors 96 - 57 -
Total Attacks 699 - 441 -
Total Attacks per set 6.79 - 6.78 -
Hitting Percentage .299 - .317 -
Assists 5 - 2 -
Assists per set 0.05 - 0.03 -
Service Total Attempts 23 - 4 -
Service Aces 4 - 1 -
Service Errors 1 - 0 -
Service Aces per set 0.04 - 0.02 -
Receptions 2 - 1 -
Reception Errors 0 - 0 -
Digs 32 - 15 -
Digs per set 0.31 - 0.23 -
Block Solo 16 - 13 -
Block Assist 109 - 70 -
Block Total 125 - 83 -
Blocks per set 1.21 - 1.28 -
Block Errors 1 - 1 -
Ball Handling Errors 1 - 1 -
Points 379.5 - 246.0 -
Points per set 3.7 - 3.8 -
Matches started 28 - 17 -
Recent Results
Date Opponent Result
Nov 11 at Queens W, 3-1
Nov 13 Catawba W, 3-1
Nov 16 Mars Hill W, 3-2
Nov 19 vs. Anderson L, 3-2
Dec 2 vs. Flagler W, 3-0
Dec 3 vs. Lenoir-Rhyne L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 3 vs. Lees-McRae W, 3-0 1 3 10 5 26 .192 1 12.0
Sep 3 vs. Young Harris W, 3-0 1 2 6 2 10 .400 0 7.5
Sep 4 vs. Chowan W, 3-1 1 4 16 5 36 .306 0 20.0
Sep 4 vs. Lander W, 3-0 1 3 11 4 20 .350 0 14.0
Sep 7 at Coker W, 3-0 1 3 13 0 21 .619 0 15.5
Sep 11 Tusculum L, 3-2 1 5 7 5 32 .063 0 13.0
Sep 14 at Lenoir-Rhyne L, 3-2 - 5 11 6 33 .152 0 16.5
Sep 17 at Mars Hill W, 3-0 1 3 9 4 28 .179 0 13.5
Sep 23 Queens W, 3-2 1 5 15 7 47 .170 0 20.5
Sep 25 at Catawba W, 3-0 1 3 12 5 24 .292 0 14.5
Oct 1 at Anderson W, 3-2 1 5 20 5 37 .405 0 22.5
Oct 2 at Newberry W, 3-1 1 4 13 3 23 .435 0 15.5
Oct 8 Lincoln Memorial W, 3-0 1 3 5 1 11 .364 0 5.5
Oct 9 Carson-Newman W, 3-0 1 3 9 3 14 .429 0 10.5
Oct 15 at UVA Wise W, 3-0 1 2 7 0 12 .583 1 8.0
Oct 16 at Tusculum L, 3-1 1 4 16 4 30 .400 0 20.0
Oct 19 Coker W, 3-0 1 2 3 0 4 .750 0 4.0
Oct 23 Limestone W, 3-0 1 3 7 0 12 .583 0 8.5
Oct 26 vs. Barton W, 3-0 1 3 5 2 11 .273 0 7.5
Oct 26 at Belmont Abbey W, 3-0 1 3 9 3 24 .250 1 10.5
Oct 30 Flagler W, 3-0 1 3 9 4 17 .294 0 11.5
Nov 5 Mars Hill W, 3-1 1 4 13 5 33 .242 0 15.5
Nov 6 Lenoir-Rhyne W, 3-0 1 3 8 1 17 .412 0 10.0
Nov 11 at Queens W, 3-1 1 4 17 2 32 .469 0 18.5
Nov 13 Catawba W, 3-1 1 4 12 6 31 .194 1 14.0
Nov 16 Mars Hill W, 3-2 1 5 14 3 38 .289 0 17.0
Nov 19 vs. Anderson L, 3-2 1 5 13 7 38 .158 1 14.5
Dec 2 vs. Flagler W, 3-0 1 3 5 0 9 .556 0 6.0
Dec 3 vs. Lenoir-Rhyne L, 3-1 1 4 10 4 29 .207 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 vs. Lees-McRae W, 3-0 1 3 2 0 4 0 4 0
Sep 3 vs. Young Harris W, 3-0 1 2 3 0 1 0 1 0
Sep 4 vs. Chowan W, 3-1 1 4 1 1 2 0 3 0
Sep 4 vs. Lander W, 3-0 1 3 4 0 6 0 6 0
Sep 7 at Coker W, 3-0 1 3 2 1 3 0 4 0
Sep 11 Tusculum L, 3-2 1 5 3 2 8 0 10 0
Sep 14 at Lenoir-Rhyne L, 3-2 - 5 1 1 9 0 10 0
Sep 17 at Mars Hill W, 3-0 1 3 0 3 3 0 6 0
Sep 23 Queens W, 3-2 1 5 1 1 9 0 10 0
Sep 25 at Catawba W, 3-0 1 3 0 1 3 0 4 0
Oct 1 at Anderson W, 3-2 1 5 1 1 3 0 4 0
Oct 2 at Newberry W, 3-1 1 4 1 1 3 0 4 0
Oct 8 Lincoln Memorial W, 3-0 1 3 2 0 1 0 1 0
Oct 9 Carson-Newman W, 3-0 1 3 1 0 3 0 3 0
Oct 15 at UVA Wise W, 3-0 1 2 0 0 0 0 0 0
Oct 16 at Tusculum L, 3-1 1 4 0 1 6 0 7 0
Oct 19 Coker W, 3-0 1 2 0 0 2 0 2 0
Oct 23 Limestone W, 3-0 1 3 0 0 3 1 3 0
Oct 26 vs. Barton W, 3-0 1 3 3 0 5 0 5 0
Oct 26 at Belmont Abbey W, 3-0 1 3 1 0 3 0 3 0
Oct 30 Flagler W, 3-0 1 3 0 0 5 0 5 0
Nov 5 Mars Hill W, 3-1 1 4 0 0 5 0 5 1
Nov 6 Lenoir-Rhyne W, 3-0 1 3 1 0 4 0 4 0
Nov 11 at Queens W, 3-1 1 4 0 0 3 0 3 0
Nov 13 Catawba W, 3-1 1 4 2 1 2 0 3 0
Nov 16 Mars Hill W, 3-2 1 5 2 2 2 0 4 0
Nov 19 vs. Anderson L, 3-2 1 5 1 0 3 0 3 0
Dec 2 vs. Flagler W, 3-0 1 3 0 0 2 0 2 0
Dec 3 vs. Lenoir-Rhyne L, 3-1 1 4 0 0 6 0 6 0
Date Opponent Score ms s ta sa se r re
Sep 3 vs. Lees-McRae W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Young Harris W, 3-0 1 2 11 1 0 0 0
Sep 4 vs. Chowan W, 3-1 1 4 6 2 1 0 0
Sep 4 vs. Lander W, 3-0 1 3 0 0 0 1 0
Sep 7 at Coker W, 3-0 1 3 0 0 0 0 0
Sep 11 Tusculum L, 3-2 1 5 0 0 0 0 0
Sep 14 at Lenoir-Rhyne L, 3-2 - 5 0 0 0 0 0
Sep 17 at Mars Hill W, 3-0 1 3 0 0 0 0 0
Sep 23 Queens W, 3-2 1 5 0 0 0 0 0
Sep 25 at Catawba W, 3-0 1 3 0 0 0 0 0
Oct 1 at Anderson W, 3-2 1 5 0 0 0 0 0
Oct 2 at Newberry W, 3-1 1 4 0 0 0 1 0
Oct 8 Lincoln Memorial W, 3-0 1 3 0 0 0 0 0
Oct 9 Carson-Newman W, 3-0 1 3 0 0 0 0 0
Oct 15 at UVA Wise W, 3-0 1 2 4 1 0 0 0
Oct 16 at Tusculum L, 3-1 1 4 0 0 0 0 0
Oct 19 Coker W, 3-0 1 2 0 0 0 0 0
Oct 23 Limestone W, 3-0 1 3 0 0 0 0 0
Oct 26 vs. Barton W, 3-0 1 3 2 0 0 0 0
Oct 26 at Belmont Abbey W, 3-0 1 3 0 0 0 0 0
Oct 30 Flagler W, 3-0 1 3 0 0 0 0 0
Nov 5 Mars Hill W, 3-1 1 4 0 0 0 0 0
Nov 6 Lenoir-Rhyne W, 3-0 1 3 0 0 0 0 0
Nov 11 at Queens W, 3-1 1 4 0 0 0 0 0
Nov 13 Catawba W, 3-1 1 4 0 0 0 0 0
Nov 16 Mars Hill W, 3-2 1 5 0 0 0 0 0
Nov 19 vs. Anderson L, 3-2 1 5 0 0 0 0 0
Dec 2 vs. Flagler W, 3-0 1 3 0 0 0 0 0
Dec 3 vs. Lenoir-Rhyne L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 103 305 2.96 96 699 6.79 .299 5 0.05 379.5 3.7
Conference 18 65 197 3.03 57 441 6.78 .317 2 0.03 246.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 11 40 102 2.55 35 256 6.40 .262 1 0.03 130.0 3.3
Away 10 36 127 3.53 32 264 7.33 .360 2 0.06 155.0 4.3
Neutral 8 27 76 2.81 29 179 6.63 .263 2 0.07 94.5 3.5
                         
Wins 24 80 248 3.10 70 537 6.71 .331 4 0.05 302.5 3.8
Losses 5 23 57 2.48 26 162 7.04 .191 1 0.04 77.0 3.3
                         
September 10 36 110 3.06 43 277 7.69 .242 1 0.03 147.0 4.1
October 11 35 103 2.94 25 195 5.57 .400 2 0.06 124.0 3.5
November 6 25 77 3.08 24 189 7.56 .280 2 0.08 89.5 3.6
December 2 7 15 2.14 4 38 5.43 .289 0 0.00 19.0 2.7
  m s digs d/s bs ba tot b/s
Total 29 103 32 0.31 16 109 125 1.21
Conference 18 65 15 0.23 13 70 83 1.28
Exhibition - - - - - - - -
                 
Home 11 40 12 0.30 6 44 50 1.25
Away 10 36 6 0.17 9 36 45 1.25
Neutral 8 27 14 0.52 1 29 30 1.11
                 
Wins 24 80 27 0.34 12 77 89 1.11
Losses 5 23 5 0.22 4 32 36 1.57
                 
September 10 36 17 0.47 10 48 58 1.61
October 11 35 9 0.26 3 34 37 1.06
November 6 25 6 0.24 3 19 22 0.88
December 2 7 0 0.00 0 8 8 1.14
  m s ta sa sa/s se r re
Total 29 103 23 4 0.04 1 2 0
Conference 18 65 4 1 0.02 0 1 0
Exhibition - - - - - - - -
                 
Home 11 40 0 0 0.00 0 0 0
Away 10 36 4 1 0.03 0 1 0
Neutral 8 27 19 3 0.11 1 1 0
                 
Wins 24 80 23 4 0.05 1 2 0
Losses 5 23 0 0 0.00 0 0 0
                 
September 10 36 17 3 0.08 1 1 0
October 11 35 6 1 0.03 0 1 0
November 6 25 0 0 0.00 0 0 0
December 2 7 0 0 0.00 0 0 0