Natasha Bannister
6

Natasha Bannister

m
26
k/s
4.06
h %
.260
a/s
0.08
b/s
0.34
sa/s
0.31
d/s
2.23
Player Stats
  Overall OR Conference CR
Matches 26 - 18 -
Sets 90 - 62 -
Kills 365 - 260 -
Kills per set 4.06 - 4.19 -
Errors 120 - 89 -
Total Attacks 944 - 684 -
Total Attacks per set 10.49 - 11.03 -
Hitting Percentage .260 - .250 -
Assists 7 - 6 -
Assists per set 0.08 - 0.10 -
Service Total Attempts 335 - 235 -
Service Aces 28 - 20 -
Service Errors 38 - 25 -
Service Aces per set 0.31 - 0.32 -
Receptions 371 - 288 -
Reception Errors 21 - 17 -
Digs 201 - 160 -
Digs per set 2.23 - 2.58 -
Block Solo 7 - 6 -
Block Assist 24 - 20 -
Block Total 31 - 26 -
Blocks per set 0.34 - 0.42 -
Block Errors 3 - 3 -
Ball Handling Errors 1 - 0 -
Points 412.0 - 296.0 -
Points per set 4.6 - 4.8 -
Matches started 23 - 17 -
Recent Results
Date Opponent Result
Oct 29 at Carson-Newman L, 3-0
Oct 30 at Lincoln Memorial L, 3-2
Nov 3 Tusculum W, 3-0
Nov 6 UVA Wise W, 3-0
Nov 9 at Anderson L, 3-0
Nov 12 at Lenoir-Rhyne L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 7 at UNC Pembroke L, 3-0 - 3 9 5 37 .108 0 11.0
Sep 7 vs. Winston-Salem W, 3-0 - 3 5 0 9 .556 1 10.5
Sep 10 vs. Florida Southern L, 3-2 1 5 6 6 26 .000 0 7.5
Sep 10 vs. Mary W, 3-0 1 3 12 4 31 .258 0 12.0
Sep 11 vs. Georgia College W, 3-0 1 3 16 2 30 .467 0 16.5
Sep 11 at Rollins W, 3-1 1 4 17 7 44 .227 0 17.0
Sep 14 Erskine W, 3-0 1 3 16 0 23 .696 0 17.0
Sep 17 at Tusculum L, 3-0 1 3 3 2 11 .091 0 4.0
Sep 18 at UVA Wise W, 3-0 1 3 10 2 14 .571 0 13.0
Sep 22 Anderson L, 3-2 1 5 23 3 52 .385 1 25.0
Sep 28 Mars Hill W, 3-0 1 3 17 2 39 .385 0 17.5
Sep 30 Coker W, 3-0 1 3 12 4 24 .333 0 15.5
Oct 2 Wingate L, 3-1 1 4 10 4 40 .150 0 11.5
Oct 7 Lenoir-Rhyne L, 3-2 1 5 21 7 61 .230 2 24.5
Oct 9 at Limestone L, 3-0 1 3 9 6 31 .097 0 11.5
Oct 15 Carson-Newman L, 3-1 1 4 14 8 50 .120 0 16.5
Oct 16 Lincoln Memorial W, 3-0 1 3 18 4 37 .378 1 18.5
Oct 20 at Catawba L, 3-0 1 3 8 3 22 .227 0 9.0
Oct 23 at Queens L, 3-0 1 3 17 4 54 .241 0 19.0
Oct 26 UNC Pembroke W, 3-1 1 4 24 7 60 .283 0 24.5
Oct 29 at Carson-Newman L, 3-0 1 3 9 7 35 .057 0 9.5
Oct 30 at Lincoln Memorial L, 3-2 1 5 26 10 66 .242 1 30.5
Nov 3 Tusculum W, 3-0 1 3 21 6 44 .341 0 21.5
Nov 6 UVA Wise W, 3-0 1 3 15 4 27 .407 1 20.5
Nov 9 at Anderson L, 3-0 1 3 10 8 36 .056 0 11.5
Nov 12 at Lenoir-Rhyne L, 3-0 - 3 17 5 41 .293 0 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 at UNC Pembroke L, 3-0 - 3 8 0 0 0 0 0
Sep 7 vs. Winston-Salem W, 3-0 - 3 0 0 1 0 1 1
Sep 10 vs. Florida Southern L, 3-2 1 5 4 0 1 0 1 0
Sep 10 vs. Mary W, 3-0 1 3 6 0 0 0 0 0
Sep 11 vs. Georgia College W, 3-0 1 3 4 0 1 0 1 0
Sep 11 at Rollins W, 3-1 1 4 3 0 0 0 0 0
Sep 14 Erskine W, 3-0 1 3 4 1 0 0 1 0
Sep 17 at Tusculum L, 3-0 1 3 0 0 2 1 2 0
Sep 18 at UVA Wise W, 3-0 1 3 5 0 0 0 0 0
Sep 22 Anderson L, 3-2 1 5 3 1 0 1 1 0
Sep 28 Mars Hill W, 3-0 1 3 14 0 1 0 1 0
Sep 30 Coker W, 3-0 1 3 5 0 3 0 3 0
Oct 2 Wingate L, 3-1 1 4 11 0 1 0 1 0
Oct 7 Lenoir-Rhyne L, 3-2 1 5 24 1 3 0 4 0
Oct 9 at Limestone L, 3-0 1 3 4 1 1 1 2 0
Oct 15 Carson-Newman L, 3-1 1 4 12 0 1 0 1 0
Oct 16 Lincoln Memorial W, 3-0 1 3 13 0 1 0 1 0
Oct 20 at Catawba L, 3-0 1 3 3 0 0 0 0 0
Oct 23 at Queens L, 3-0 1 3 9 0 2 0 2 0
Oct 26 UNC Pembroke W, 3-1 1 4 12 0 1 0 1 0
Oct 29 at Carson-Newman L, 3-0 1 3 21 0 1 0 1 0
Oct 30 at Lincoln Memorial L, 3-2 1 5 10 2 1 0 3 0
Nov 3 Tusculum W, 3-0 1 3 4 0 1 0 1 0
Nov 6 UVA Wise W, 3-0 1 3 8 0 1 0 1 0
Nov 9 at Anderson L, 3-0 1 3 7 1 1 0 2 0
Nov 12 at Lenoir-Rhyne L, 3-0 - 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 7 at UNC Pembroke L, 3-0 - 3 15 2 0 12 1
Sep 7 vs. Winston-Salem W, 3-0 - 3 21 5 1 8 0
Sep 10 vs. Florida Southern L, 3-2 1 5 15 1 3 19 2
Sep 10 vs. Mary W, 3-0 1 3 13 0 1 10 0
Sep 11 vs. Georgia College W, 3-0 1 3 8 0 3 3 0
Sep 11 at Rollins W, 3-1 1 4 3 0 1 5 0
Sep 14 Erskine W, 3-0 1 3 1 0 1 2 1
Sep 17 at Tusculum L, 3-0 1 3 5 0 1 6 1
Sep 18 at UVA Wise W, 3-0 1 3 15 3 2 1 0
Sep 22 Anderson L, 3-2 1 5 11 1 2 9 0
Sep 28 Mars Hill W, 3-0 1 3 16 0 2 15 2
Sep 30 Coker W, 3-0 1 3 18 2 1 15 1
Oct 2 Wingate L, 3-1 1 4 12 1 2 18 1
Oct 7 Lenoir-Rhyne L, 3-2 1 5 22 1 2 31 3
Oct 9 at Limestone L, 3-0 1 3 12 1 1 15 0
Oct 15 Carson-Newman L, 3-1 1 4 16 2 0 24 1
Oct 16 Lincoln Memorial W, 3-0 1 3 13 0 2 11 0
Oct 20 at Catawba L, 3-0 1 3 9 1 1 17 0
Oct 23 at Queens L, 3-0 1 3 12 1 2 14 1
Oct 26 UNC Pembroke W, 3-1 1 4 24 0 3 24 0
Oct 29 at Carson-Newman L, 3-0 1 3 11 0 1 13 1
Oct 30 at Lincoln Memorial L, 3-2 1 5 22 2 1 26 1
Nov 3 Tusculum W, 3-0 1 3 8 0 1 9 0
Nov 6 UVA Wise W, 3-0 1 3 18 5 2 13 1
Nov 9 at Anderson L, 3-0 1 3 6 0 1 31 3
Nov 12 at Lenoir-Rhyne L, 3-0 - 3 9 0 1 20 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 90 365 4.06 120 944 10.49 .260 7 0.08 412.0 4.6
Conference 18 62 260 4.19 89 684 11.03 .250 6 0.10 296.0 4.8
Exhibition - - - - - - - - - - - -
                         
Home 11 40 191 4.78 49 457 11.43 .311 5 0.13 212.5 5.3
Away 11 36 135 3.75 59 391 10.86 .194 1 0.03 153.0 4.3
Neutral 4 14 39 2.79 12 96 6.86 .281 1 0.07 46.5 3.3
                         
Wins 12 38 183 4.82 42 382 10.05 .369 3 0.08 204.0 5.4
Losses 14 52 182 3.50 78 562 10.81 .185 4 0.08 208.0 4.0
                         
September 12 41 146 3.56 37 340 8.29 .321 2 0.05 166.5 4.1
October 10 37 156 4.22 60 456 12.32 .211 4 0.11 175.0 4.7
November 4 12 63 5.25 23 148 12.33 .270 1 0.08 70.5 5.9
  m s digs d/s bs ba tot b/s
Total 26 90 201 2.23 7 24 31 0.34
Conference 18 62 160 2.58 6 20 26 0.42
Exhibition - - - - - - - -
                 
Home 11 40 110 2.75 3 13 16 0.40
Away 11 36 77 2.14 4 8 12 0.33
Neutral 4 14 14 1.00 0 3 3 0.21
                 
Wins 12 38 78 2.05 1 10 11 0.29
Losses 14 52 123 2.37 6 14 20 0.38
                 
September 12 41 56 1.37 2 9 11 0.27
October 10 37 119 3.22 4 12 16 0.43
November 4 12 26 2.17 1 3 4 0.33
  m s ta sa sa/s se r re
Total 26 90 335 28 0.31 38 371 21
Conference 18 62 235 20 0.32 25 288 17
Exhibition - - - - - - - -
                 
Home 11 40 159 12 0.30 18 171 10
Away 11 36 119 10 0.28 12 160 9
Neutral 4 14 57 6 0.43 8 40 2
                 
Wins 12 38 158 15 0.39 20 116 5
Losses 14 52 177 13 0.25 18 255 16
                 
September 12 41 141 14 0.34 18 105 8
October 10 37 153 9 0.24 15 193 8
November 4 12 41 5 0.42 5 73 5